Jupiter and Saturn Great Conjunctions

as seen from

Venus
 

Date Time Separation Elong
sun
Cons. Jupiter
Mag
Jupiter
Dist(AU)
Jupiter
Illum.
Saturn
Mag
Saturn
Ring Tilt
Saturn
Dist(AU)
Saturn
Illum
Julian
Date
2000-04-13 03:29 1.454° 112.529°W Tau -1.928 4.658 99.544% -0.166 +23.050° 8.856 99.865% 2451647.6452
2000-08-13 08:15 1.028° 47.673°E Ari -1.570 5.467 99.716% 0.029 +22.076° 9.602 99.915% 2451769.8438
2020-10-27 18:07 0.233° 5.173°W Cap -1.387 5.834 99.996% 0.502 -20.858° 10.730 99.998% 2459150.2554
2040-12-08 04:17 1.011° 1.162°E Vir -1.123 6.180 99.999% 0.705 -10.037° 10.373 99.999% 2466496.6786
2059-11-25 11:31 1.262° 69.919°W Tau -1.672 5.210 99.531% -0.117 +25.142° 9.335 99.858% 2473422.9800
2060-02-02 16:15 1.235° 177.805°E Tau -2.092 4.304 99.999% -0.343 +24.553° 8.378 99.999% 2473492.1774
2060-04-08 08:52 0.955° 69.894°E Tau -1.643 5.245 99.549% -0.104 +24.225° 9.311 99.861% 2473557.8700
2080-06-17 18:41 0.027° 22.683°E Cap -1.441 5.734 99.925% 0.533 -18.831° 10.630 99.980% 2480933.2787
2100-08-11 02:28 1.063° 10.840°E Vir -1.132 6.160 99.984% 0.611 -13.512° 10.437 99.995% 2488291.6030
2119-07-23 00:30 1.107° 48.739°W Tau -1.547 5.491 99.704% -0.111 +26.396° 9.536 99.908% 2495211.5212
2119-11-24 15:46 0.876° 108.511°E Tau -1.819 4.804 99.548% -0.271 +25.750° 8.805 99.858% 2495336.1570
2139-09-27 13:41 0.142° 94.242°W Cap -1.739 4.978 99.492% 0.487 -15.068° 9.866 99.868% 2502583.0707
2139-10-29 16:48 0.332° 146.069°W Cap -1.994 4.452 99.839% 0.355 -15.294° 9.328 99.958% 2502615.2001
2140-02-04 06:42 0.206° 55.751°E Cap -1.577 5.412 99.650% 0.527 -16.564° 10.307 99.909% 2502712.7792
2160-04-10 23:37 1.082° 23.841°E Vir -1.160 6.092 99.926% 0.530 -16.573° 10.458 99.977% 2510084.4842
2179-03-21 11:38 0.941° 32.265°W Tau -1.459 5.680 99.853% -0.103 +26.892° 9.653 99.953% 2517002.9854
2179-07-31 09:29 1.608° 115.495°E Tau -1.818 4.766 99.603% -0.319 +26.554° 8.713 99.869% 2517134.8954
2199-05-04 05:37 0.220° 43.743°W Cap -1.523 5.545 99.755% 0.675 -12.568° 10.402 99.936% 2524351.7343
2199-09-04 23:31 0.917° 116.972°E Cap -1.923 4.640 99.586% 0.440 -13.621° 9.519 99.892% 2524475.4800
2219-07-31 11:38 1.470° 108.268°W Lib -1.512 5.167 99.605% 0.238 -20.219° 9.583 99.879% 2531743.9848
2219-12-08 16:57 1.071° 41.397°E Lib -1.221 5.939 99.802% 0.452 -19.173° 10.396 99.940% 2531874.2069
2238-11-19 19:04 0.758° 17.314°W Gem -1.392 5.813 99.955% -0.085 +26.636° 9.726 99.985% 2538795.2950
2258-12-20 12:18 0.362° 10.715°W Aqu -1.474 5.721 99.982% 0.779 -10.092° 10.539 99.995% 2546131.0127
2279-03-11 22:22 1.294° 63.786°W Lib -1.306 5.699 99.644% 0.320 -22.458° 10.185 99.893% 2553517.4321
2279-05-24 18:16 1.338° 175.109°E Lib -1.748 4.684 99.996% 0.115 -21.775° 9.183 99.999% 2553591.2614
2279-07-30 18:03 1.041° 67.536°E Lib -1.345 5.626 99.609% 0.356 -21.329° 10.174 99.885% 2553658.2523
2298-07-20 01:09 0.562° 2.871°W Gem -1.343 5.896 99.998% -0.055 +25.689° 9.761 99.999% 2560587.5482
2318-08-08 04:54 0.521° 21.860°E Aqu -1.513 5.648 99.928% 0.838 -7.589° 10.430 99.981% 2567910.7043
2338-10-31 13:50 1.173° 35.376°W Lib -1.220 5.967 99.850% 0.358 -24.059° 10.518 99.956% 2575300.0766
2339-03-11 00:51 1.291° 113.174°E Lib -1.601 5.030 99.611% 0.200 -23.289° 9.660 99.886% 2575430.5361
2358-03-19 22:56 0.356° 12.872°E Gem -1.312 5.923 99.975% -0.012 +24.132° 9.757 99.991% 2582379.4558
2377-11-09 00:58 0.793° 83.831°W Aqu -1.760 5.018 99.475% 0.880 -3.098° 9.786 99.862% 2589553.5409
2377-12-25 21:28 1.058° 159.115°W Aqu -2.113 4.297 99.931% 0.681 -3.599° 9.037 99.982% 2589600.3946
2378-03-21 11:29 0.719° 61.389°E Aqu -1.665 5.272 99.594% 0.844 -4.966° 10.021 99.893% 2589685.9789
2398-06-22 10:37 1.050° 9.545°W Sco -1.195 6.076 99.987% 0.372 -25.227° 10.694 99.996% 2597083.9429
2417-07-05 17:23 1.379° 115.324°W Can -1.739 4.857 99.611% -0.175 +21.464° 8.738 99.868% 2604037.2244
2417-11-16 00:22 0.142° 29.147°E Gem -1.305 5.886 99.886% 0.039 +22.064° 9.705 99.961% 2604170.5158
2437-06-16 08:15 0.777° 35.028°W Aqu -1.558 5.546 99.825% 1.081 -0.438° 10.247 99.954% 2611322.8440
2437-10-25 01:59 1.998° 115.786°E Aqu -1.974 4.588 99.573% 0.818 -1.433° 9.300 99.884% 2611453.5827
2458-02-10 13:20 0.918° 17.178°E Oph -1.230 6.018 99.960% 0.363 -26.033° 10.707 99.988% 2618867.0562
2477-03-05 19:44 0.013° 99.965°W Can -1.617 5.088 99.540% -0.025 +18.360° 8.943 99.846% 2625830.3223
2477-03-26 16:22 0.094° 133.979°W Can -1.771 4.743 99.757% -0.116 +18.436° 8.585 99.918% 2625851.1825
2477-07-14 00:53 0.080° 47.057°E Can -1.326 5.774 99.748% 0.097 +19.535° 9.596 99.914% 2625960.5374
2497-01-30 14:34 0.838° 1.470°W Pis -1.518 5.675 99.999% 0.999 +2.155° 10.311 99.999% 2633101.1073
2517-06-13 11:02 1.063° 137.108°W Oph -1.731 4.777 99.786% 0.091 -26.640° 9.492 99.939% 2640538.9604
2517-09-29 16:09 0.770° 48.398°E Oph -1.341 5.747 99.737% 0.318 -26.515° 10.510 99.927% 2640647.1736
2536-10-20 23:49 0.137° 62.858°W Leo -1.395 5.592 99.628% 0.200 +15.334° 9.447 99.875% 2647608.4929
2537-01-03 09:19 0.464° 174.894°E Can -1.816 4.609 99.996% -0.060 +15.794° 8.437 99.998% 2647682.8883
2537-03-09 18:46 0.312° 68.659°E Can -1.387 5.566 99.599% 0.156 +16.589° 9.406 99.864% 2647748.2824
2556-09-17 14:18 0.923° 33.090°E Pis -1.575 5.533 99.841% 0.827 +4.830° 10.110 99.957% 2654880.0965
2576-12-24 06:46 0.905° 46.046°W Oph -1.326 5.778 99.761% 0.315 -26.901° 10.535 99.933% 2662282.7826
2577-04-26 23:15 0.618° 113.028°E Oph -1.685 4.933 99.593% 0.156 -26.638° 9.751 99.888% 2662406.4694
2577-04-26 23:19 0.618° 113.024°E Oph -1.685 4.933 99.593% 0.156 -26.638° 9.751 99.888% 2662406.4722
2596-06-16 21:41 0.318° 43.151°W Leo -1.285 5.848 99.783% 0.386 +12.026° 9.709 99.927% 2669397.4040
2596-10-25 04:14 0.600° 104.088°E Leo -1.540 5.155 99.573% 0.195 +13.129° 9.021 99.855% 2669527.6770
2615-12-18 11:32 1.189° 66.871°W Pis -1.709 5.187 99.542% 0.553 +9.552° 9.744 99.875% 2676519.9806
2616-03-03 21:47 1.407° 169.63°E Pis -2.165 4.230 99.982% 0.350 +8.507° 8.746 99.995% 2676596.4082
2616-04-30 00:52 1.053° 76.267°E Cet -1.761 5.065 99.498% 0.580 +7.700° 9.589 99.863% 2676653.5364
2636-08-12 01:37 0.721° 14.065°W Sag -1.279 5.959 99.972% 0.367 -26.669° 10.757 99.992% 2684062.5676
2656-02-16 05:30 0.495° 28.765°W Leo -1.215 6.003 99.894% 0.574 +8.421° 9.887 99.964% 2691189.7298
2656-06-30 12:15 1.387° 112.286°E Leo -1.557 5.088 99.619% 0.355 +9.046° 9.000 99.869% 2691325.0109
2675-08-02 17:09 1.127° 30.062°W Pis -1.566 5.558 99.865% 0.493 +12.383° 10.029 99.962% 2698297.2146
2696-03-31 18:40 0.532° 14.986°E Sag -1.314 5.914 99.968% 0.380 -26.126° 10.756 99.991% 2705844.2779
2715-10-19 09:23 0.656° 17.177°W Leo -1.169 6.099 99.960% 0.773 +4.599° 10.018 99.986% 2712983.8914
2735-03-25 05:20 1.099° 2.918°W Pis -1.523 5.671 99.998% 0.385 +15.189° 10.060 99.999% 2720080.7225
2755-07-23 20:07 0.542° 123.075°W Sag -1.767 4.791 99.662% 0.181 -24.620° 9.645 99.908% 2727506.3388
2755-11-19 01:04 0.323° 46.248°E Sag -1.426 5.651 99.745% 0.357 -25.251° 10.539 99.932% 2727624.5448
2775-06-22 00:58 0.798° 7.821°W Leo -1.140 6.153 99.991% 0.985 +0.608° 10.121 99.997% 2734779.5408
2794-11-16 02:34 1.067° 21.166°E Ari -1.532 5.628 99.930% 0.256 +17.966° 9.941 99.980% 2741866.6071
2815-02-15 13:21 0.379° 52.642°W Sag -1.444 5.593 99.695% 0.391 -23.253° 10.464 99.918% 2749263.0564
2815-05-28 13:30 0.010° 141.768°E Sag -1.909 4.558 99.808% 0.158 -23.661° 9.456 99.949% 2749365.0630
2815-06-24 18:22 0.050° 97.941°E Sag -1.710 4.988 99.508% 0.254 -23.908° 9.909 99.871% 2749392.2654
2835-02-23 17:39 0.915° 1.302°E Vir -1.125 6.178 99.999% 0.896 -3.461° 10.206 99.999% 2756576.2361
2854-03-10 13:22 1.556° 116.211°W Ari -1.967 4.596 99.567% -0.098 +21.616° 8.897 99.874% 2763531.0571
2854-07-10 19:32 1.017° 44.439°E Ari -1.579 5.473 99.742% 0.114 +20.620° 9.713 99.925% 2763653.3140
2874-10-04 03:39 0.195° 21.374°W Sag -1.385 5.807 99.935% 0.475 -21.623° 10.687 99.982% 2771043.6523
2894-10-28 16:14 1.002° 7.818°E Vir -1.120 6.179 99.991% 0.765 -7.455° 10.278 99.997% 2778373.1765
2913-10-20 16:49 1.261° 70.109°W Tau -1.695 5.183 99.526% -0.055 +24.082° 9.408 99.860% 2785304.2011
2913-12-29 04:53 1.231° 177.18°E Tau -2.118 4.276 99.998% -0.276 +23.405° 8.451 99.999% 2785373.7038
2914-03-03 23:01 0.941° 70.823°E Tau -1.673 5.203 99.538% -0.041 +22.985° 9.372 99.862% 2785438.4593
2934-05-26 05:40 0.000° 6.311°E Cap -1.402 5.815 99.993% 0.525 -19.707° 10.704 99.998% 2792826.7363
2954-07-03 03:34 1.056° 15.871°E Vir -1.128 6.156 99.966% 0.650 -11.245° 10.333 99.989% 2800169.6490
2973-06-14 19:18 1.099° 46.877°W Tau -1.565 5.480 99.718% -0.060 +25.747° 9.621 99.915% 2807091.3048
2973-10-15 13:39 0.916° 113.867°E Tau -1.877 4.710 99.575% -0.236 +24.970° 8.808 99.869% 2807214.0689
2993-09-05 14:47 1.571° 116.882°W Cap -1.844 4.728 99.602% 0.391 -16.540° 9.629 99.893% 2814479.1161
2994-01-13 15:13 0.209° 34.559°E Cap -1.484 5.636 99.836% 0.549 -17.520° 10.533 99.957% 2814609.1342

Venus

www.alienbasecamp.com