Jupiter

Oppositions from Mars
Reverse
Date UTC Magnitude Distance AU Constellation Julian Date
2000-03-13 16:21 -3.18 3.522 Ari 2451617.6818
2002-06-19 17:21 -3.01 3.612 Gem 2452445.7236
2004-10-01 10:17 -2.83 3.795 Vir 2453280.4287
2006-12-27 16:32 -2.83 3.845 Lib 2454097.6892
2009-03-07 18:43 -3.03 3.696 Cap 2454898.7801
2011-05-19 00:58 -3.19 3.536 Pis 2455701.0405
2013-08-17 10:20 -3.08 3.565 Gem 2456522.4312
2015-12-01 02:26 -2.87 3.743 Leo 2457358.1020
2018-03-03 20:18 -2.80 3.853 Lib 2458181.8464
2020-05-16 14:35 -2.95 3.756 Sag 2458986.6081
2022-07-25 07:16 -3.16 3.570 Pis 2459786.3035
2024-10-16 13:03 -3.14 3.534 Tau 2460600.5442
2027-01-28 06:27 -2.93 3.684 Leo 2461434.2691
2029-05-06 23:26 -2.80 3.840 Vir 2462263.9767
2031-07-25 20:08 -2.89 3.806 Sag 2463073.8391
2033-10-01 22:01 -3.11 3.621 Aqu 2463872.9177
2035-12-18 18:29 -3.17 3.522 Ari 2464680.7703
2038-03-27 01:05 -2.99 3.626 Can 2465510.0455
2040-07-08 03:19 -2.82 3.806 Vir 2466344.1388
2042-10-01 22:54 -2.84 3.840 Sco 2467159.9546
2044-12-10 05:37 -3.04 3.680 Cap 2467960.2347
2047-02-21 02:30 -3.19 3.531 Pis 2468763.1044
2049-05-24 01:44 -3.06 3.577 Gem 2469586.0725
2051-09-07 03:23 -2.86 3.757 Leo 2470422.1413
2053-12-07 12:10 -2.80 3.854 Lib 2471244.5074
2056-02-18 23:26 -2.97 3.741 Sag 2472047.9767
2058-04-28 21:08 -3.17 3.560 Pis 2472847.8809
2060-07-22 20:18 -3.12 3.541 Tau 2473663.8465
2062-11-04 13:35 -2.91 3.700 Leo 2474498.5664
2065-02-09 21:26 -2.80 3.845 Vir 2475326.8931
2067-04-29 04:55 -2.90 3.794 Sag 2476135.2052
2069-07-06 06:59 -3.13 3.607 Aqu 2476934.2912
2071-09-23 19:54 -3.17 3.523 Tau 2477743.8293
2074-01-01 12:28 -2.98 3.641 Can 2478574.5197
2076-04-13 11:03 -2.81 3.816 Vir 2479407.4607
2078-07-06 16:28 -2.85 3.833 Oph 2480221.6868
2080-09-13 18:25 -3.06 3.664 Cap 2481021.7678
2082-11-26 23:15 -3.19 3.526 Ari 2481825.9693
2085-02-28 12:10 -3.05 3.588 Gem 2482650.5074
2087-06-13 21:50 -2.85 3.771 Leo 2483485.9104
2089-09-11 16:50 -2.81 3.852 Lib 2484306.7015
2091-11-23 13:21 -2.99 3.726 Sag 2485109.5566
2094-02-01 03:48 -3.18 3.550 Cet 2485910.1585
2096-04-28 17:11 -3.11 3.548 Tau 2486727.7163
2098-08-11 20:26 -2.90 3.715 Leo 2487562.8514
2100-11-16 22:54 -2.80 3.849 Vir 2488389.9546
2103-02-02 00:15 -2.92 3.781 Sag 2489197.0111
2105-04-10 21:50 -3.14 3.593 Aqu 2489995.9104
2107-06-30 15:39 -3.16 3.526 Tau 2490806.6524
2109-10-09 14:18 -2.96 3.656 Can 2491638.5959
2112-01-19 23:44 -2.81 3.826 Vir 2492470.9890
2114-04-11 16:32 -2.86 3.824 Oph 2493283.6892
2116-06-19 01:55 -3.08 3.649 Cap 2494083.0799
2118-09-02 06:16 -3.18 3.523 Ari 2494888.2617
2120-12-06 13:10 -3.03 3.601 Gem 2495714.5492
2123-03-21 18:54 -2.84 3.784 Vir 2496549.7875
2125-06-17 19:11 -2.82 3.849 Lib 2497368.7998
2127-08-28 16:57 -3.01 3.710 Cap 2498170.7064
2129-11-07 03:27 -3.18 3.542 Pis 2498972.1438
2132-02-04 16:39 -3.09 3.557 Ori 2499791.6942
2134-05-20 02:44 -2.88 3.730 Leo 2500627.1143
2136-08-22 10:31 -2.80 3.852 Lib 2501452.4386
2138-11-06 10:03 -2.94 3.768 Sag 2502258.4190
2141-01-13 20:47 -3.15 3.580 Aqu 2503057.8662
2143-04-06 10:17 -3.15 3.530 Tau 2503870.4288
2145-07-17 02:58 -2.94 3.671 Can 2504703.1241
2147-10-26 00:33 -2.80 3.833 Vir 2505534.0234
2150-01-14 10:35 -2.87 3.815 Oph 2506345.4411
2152-03-23 19:47 -3.10 3.633 Aqu 2507144.8244
2154-06-08 07:34 -3.18 3.522 Ari 2507951.3158
2156-09-12 22:47 -3.01 3.615 Gem 2508778.9497
2158-12-26 15:42 -2.83 3.796 Vir 2509613.6549
2161-03-23 06:13 -2.83 3.844 Sco 2510431.2593
2163-06-02 08:10 -3.03 3.694 Cap 2511232.3404
2165-08-12 06:38 -3.19 3.535 Pis 2512034.2765
2167-11-11 07:02 -3.08 3.568 Gem 2512855.2937
2170-02-24 04:20 -2.87 3.745 Leo 2513691.1807
2172-05-28 07:27 -2.80 3.853 Lib 2514515.3109
2174-08-11 00:19 -2.96 3.753 Sag 2515320.0136
2176-10-18 12:10 -3.16 3.569 Pis 2516119.5074
2179-01-10 15:18 -3.14 3.536 Tau 2516933.6377
2181-04-23 10:52 -2.93 3.687 Leo 2517767.4534
2183-08-01 03:55 -2.80 3.840 Vir 2518597.1635
2185-10-18 22:54 -2.89 3.804 Sag 2519406.9546
2187-12-27 03:41 -3.11 3.619 Aqu 2520206.1536
2190-03-14 05:27 -3.17 3.522 Ari 2521014.2274
2192-06-20 12:03 -2.99 3.629 Can 2521843.5025
2194-10-02 05:52 -2.82 3.807 Vir 2522677.2446
2196-12-26 01:48 -2.84 3.838 Oph 2523493.0750
2199-03-06 18:39 -3.05 3.678 Cap 2524293.7777
2201-05-19 00:05 -3.19 3.530 Pis 2525097.0038
2203-08-19 19:54 -3.06 3.579 Gem 2525919.8293
2205-12-02 06:27 -2.86 3.759 Leo 2526755.2691
2208-03-03 15:46 -2.80 3.853 Lib 2527577.6573
2210-05-16 14:28 -2.97 3.739 Sag 2528381.6033
2212-07-24 18:15 -3.17 3.558 Pis 2529181.7605
2214-10-18 13:17 -3.12 3.542 Tau 2529997.5541
2217-01-29 22:05 -2.91 3.702 Leo 2530831.9202
2219-05-08 10:21 -2.80 3.846 Vir 2531660.4313
2221-07-24 23:33 -2.90 3.792 Sag 2532468.9817
2223-10-01 22:44 -3.13 3.605 Aqu 2533267.9473
2225-12-19 02:58 -3.17 3.524 Tau 2534077.1242
2228-03-28 14:35 -2.97 3.643 Can 2534907.6082
2230-07-09 22:05 -2.81 3.818 Vir 2535740.9202
2232-10-01 08:13 -2.85 3.831 Oph 2536555.3429
2234-12-10 06:55 -3.07 3.662 Cap 2537355.2888
2237-02-21 07:59 -3.19 3.526 Ari 2538159.3330
2239-05-26 20:47 -3.04 3.591 Gem 2538983.8662
2241-09-08 08:13 -2.84 3.773 Leo 2539819.3429
2243-12-08 00:23 -2.81 3.851 Lib 2540640.0161
2246-02-17 20:29 -2.99 3.723 Sag 2541442.8539
2248-04-28 16:00 -3.18 3.549 Cet 2542243.6672
2250-07-25 11:24 -3.11 3.550 Tau 2543061.4755
2252-11-06 10:38 -2.89 3.717 Leo 2543896.4436
2255-02-11 04:27 -2.80 3.849 Vir 2544723.1856
2257-04-28 10:06 -2.92 3.779 Sag 2545530.4215
2259-07-06 18:50 -3.14 3.591 Aqu 2546329.7851
2261-09-24 20:08 -3.16 3.526 Tau 2547140.8392
2264-01-04 09:52 -2.96 3.658 Can 2547972.4117
2266-04-15 06:27 -2.80 3.827 Vir 2548804.2692
2268-07-06 04:52 -2.86 3.823 Oph 2549617.2028
2270-09-14 00:47 -3.08 3.646 Cap 2550417.0333
2272-11-27 09:20 -3.19 3.523 Ari 2551222.3896
2275-03-03 09:56 -3.03 3.603 Gem 2552048.4141
2277-06-15 10:28 -2.83 3.786 Vir 2552883.4362
2279-09-12 16:46 -2.82 3.848 Lib 2553702.6991
2281-11-22 17:00 -3.01 3.708 Cap 2554504.7090
2284-02-01 22:58 -3.19 3.541 Pis 2555305.9571
2286-05-01 04:06 -3.09 3.559 Ori 2556125.1709
2288-08-13 14:42 -2.88 3.732 Leo 2556960.6131
2290-11-17 06:45 -2.80 3.852 Lib 2557786.2815
2293-01-31 06:41 -2.94 3.766 Sag 2558592.2790
2295-04-10 13:56 -3.16 3.579 Aqu 2559391.5812
2297-07-01 01:55 -3.15 3.531 Tau 2560204.0800
2299-10-11 20:36 -2.94 3.674 Can 2561036.8589
2302-01-20 16:43 -2.80 3.834 Vir 2561867.6967
2304-04-10 22:37 -2.88 3.813 Oph 2562678.9424
2306-06-19 09:31 -3.10 3.631 Aqu 2563478.3969
2308-09-03 04:52 -3.18 3.522 Ari 2564285.2028
2310-12-10 01:26 -3.01 3.617 Gem 2565113.0603
2313-03-23 09:10 -2.83 3.798 Vir 2565947.3822
2315-06-18 17:15 -2.83 3.844 Sco 2566764.7188
2317-08-28 02:37 -3.03 3.692 Cap 2567566.1095
2319-11-08 13:14 -3.19 3.534 Pis 2568368.5517
2322-02-06 18:36 -3.08 3.569 Gem 2569189.7753
2324-05-22 01:44 -2.87 3.747 Leo 2570025.0726
2326-08-23 20:57 -2.80 3.853 Lib 2570848.8736
2328-11-05 22:12 -2.96 3.751 Sag 2571653.9252
2331-01-14 19:36 -3.17 3.567 Pis 2572453.8171
2333-04-08 01:09 -3.13 3.536 Tau 2573268.0481
2335-07-20 12:56 -2.92 3.689 Leo 2574101.5395
2337-10-27 04:30 -2.80 3.841 Vir 2574931.1881
2340-01-15 04:27 -2.89 3.803 Sag 2575741.1857
2342-03-24 09:17 -3.12 3.616 Aqu 2576540.3871
2344-06-09 05:55 -3.17 3.522 Ari 2577348.2471
2346-09-16 06:48 -2.99 3.631 Can 2578177.2839
2348-12-28 05:02 -2.82 3.809 Vir 2579011.2102
2351-03-24 05:34 -2.84 3.838 Oph 2579827.2323
2353-06-01 20:15 -3.05 3.676 Cap 2580627.8441
2355-08-13 23:33 -3.19 3.529 Pis 2581430.9817
2357-11-13 20:54 -3.06 3.580 Gem 2582253.8712
2360-02-27 08:49 -2.85 3.761 Leo 2583089.3675
2362-05-29 12:42 -2.80 3.853 Lib 2583911.5296
2364-08-10 07:52 -2.98 3.736 Sag 2584715.3282
2366-10-19 16:11 -3.18 3.557 Pis 2585515.6746
2369-01-12 21:33 -3.12 3.543 Tau 2586331.8982
2371-04-27 07:24 -2.91 3.704 Leo 2587166.3085
2373-08-02 06:48 -2.79 3.846 Vir 2587994.2839
2375-10-19 17:29 -2.91 3.790 Sag 2588802.7287
2377-12-27 02:41 -3.13 3.602 Aqu 2589602.1120
2380-03-15 20:08 -3.17 3.523 Tau 2590411.8392
2382-06-24 07:06 -2.97 3.645 Can 2591242.2962
2384-10-03 21:51 -2.81 3.819 Vir 2592074.9105
2386-12-27 05:48 -2.85 3.831 Oph 2592889.2422
2389-03-06 14:04 -3.07 3.660 Cap 2593689.5862
2391-05-20 00:09 -3.19 3.524 Ari 2594494.0063
2393-08-21 12:49 -3.04 3.592 Gem 2595318.5346
2395-12-04 16:11 -2.84 3.775 Leo 2596153.6746
2398-03-04 09:31 -2.81 3.851 Lib 2596974.3970
2400-05-15 08:45 -3.00 3.721 Sag 2597777.3650
2402-07-25 02:58 -3.18 3.547 Pis 2598578.1243
2404-10-19 17:29 -3.11 3.551 Tau 2599395.7287
2407-02-01 14:14 -2.89 3.720 Leo 2600230.5935
2409-05-08 13:07 -2.79 3.851 Vir 2601057.5469
2411-07-24 19:26 -2.92 3.778 Sag 2601864.8098
2413-10-01 01:34 -3.15 3.589 Aqu 2602664.0653
2415-12-21 03:13 -3.16 3.526 Tau 2603475.1341
2418-03-31 20:29 -2.95 3.660 Can 2604306.8540
2420-07-10 14:35 -2.80 3.828 Vir 2605138.6083
2422-10-01 05:24 -2.86 3.822 Oph 2605951.2250
2424-12-08 23:58 -3.09 3.644 Cap 2606750.9990
2427-02-22 16:43 -3.19 3.522 Ari 2607556.6967
2429-05-29 04:30 -3.02 3.605 Gem 2608383.1881
2431-09-10 22:40 -2.83 3.788 Vir 2609217.9449
2433-12-07 16:04 -2.82 3.848 Lib 2610036.6697
2436-02-17 18:04 -3.01 3.705 Cap 2610838.7533
2438-04-29 12:46 -3.19 3.539 Pis 2611640.5321
2440-07-27 06:31 -3.09 3.560 Gem 2612460.2717
2442-11-09 08:13 -2.88 3.735 Leo 2613295.3429
2445-02-11 09:24 -2.80 3.853 Lib 2614120.3921
2447-04-28 12:00 -2.94 3.764 Sag 2614926.5002
2449-07-06 05:34 -3.16 3.576 Pis 2615726.2324
2451-09-27 01:48 -3.15 3.530 Tau 2616539.0751
2454-01-06 16:18 -2.94 3.676 Can 2617371.6796
2456-04-16 06:06 -2.80 3.836 Vir 2618202.2545
2458-07-06 14:21 -2.88 3.812 Oph 2619013.5985
2460-09-13 02:48 -3.10 3.629 Aqu 2619813.1169
2462-11-28 20:33 -3.18 3.521 Ari 2620619.8565
2465-03-05 12:28 -3.01 3.619 Gem 2621447.5199
2467-06-17 20:43 -2.82 3.800 Vir 2622281.8638
2469-09-12 08:06 -2.83 3.844 Sco 2623099.3380
2471-11-22 15:36 -3.03 3.689 Cap 2623900.6501
2474-02-02 00:51 -3.19 3.532 Pis 2624703.0358
2476-05-03 09:21 -3.07 3.570 Gem 2625524.3896
2478-08-16 19:01 -2.86 3.749 Leo 2626359.7926
2480-11-17 07:20 -2.80 3.854 Lib 2627183.3061
2483-01-31 01:09 -2.96 3.750 Sag 2627988.0481
2485-04-10 00:30 -3.17 3.565 Pis 2628788.0211
2487-07-03 18:08 -3.13 3.536 Tau 2629602.7557
2489-10-14 13:25 -2.92 3.691 Leo 2630436.5592
2492-01-21 15:57 -2.79 3.843 Vir 2631265.6648
2494-04-10 06:20 -2.89 3.801 Sag 2632075.2643
2496-06-17 17:01 -3.12 3.614 Aqu 2632874.7091
2498-09-04 04:59 -3.17 3.521 Ari 2633683.2078
2500-12-12 13:32 -2.99 3.633 Can 2634512.5641
2503-03-25 20:05 -2.81 3.811 Vir 2635345.8368
2505-06-18 11:10 -2.84 3.838 Oph 2636161.4658
2507-08-28 07:59 -3.05 3.673 Cap 2636962.3331
2509-11-08 22:19 -3.19 3.527 Pis 2637765.9302
2512-02-10 01:05 -3.06 3.581 Gem 2638589.0457
2514-05-25 05:09 -2.85 3.764 Leo 2639424.2152
2516-08-24 05:59 -2.80 3.854 Lib 2640246.2496
2518-11-06 03:41 -2.98 3.735 Sag 2641050.1538
2521-01-14 12:49 -3.18 3.554 Pis 2641850.5346
2523-04-10 15:53 -3.12 3.543 Tau 2642666.6624
2525-07-22 21:44 -2.90 3.707 Leo 2643500.9056
2527-10-28 23:37 -2.79 3.848 Vir 2644328.9843
2530-01-14 10:56 -2.91 3.790 Sag 2645137.4560
2532-03-23 17:43 -3.13 3.600 Aqu 2645936.7386
2534-06-11 11:49 -3.17 3.523 Tau 2646746.4929
2536-09-19 03:23 -2.97 3.647 Can 2647577.1415
2538-12-30 17:01 -2.81 3.821 Vir 2648409.7091
2541-03-23 15:29 -2.85 3.830 Oph 2649223.6452
2543-06-01 18:25 -3.07 3.657 Cap 2650023.7681
2545-08-14 10:17 -3.19 3.523 Ari 2650828.4290
2547-11-17 13:00 -3.04 3.593 Gem 2651653.5420
2550-03-01 16:04 -2.84 3.777 Leo 2652488.6698
2552-05-29 18:01 -2.81 3.852 Lib 2653308.7509
2554-08-10 12:32 -3.00 3.719 Cap 2654111.5224
2556-10-19 16:29 -3.18 3.545 Pis 2654912.6870
2559-01-15 23:01 -3.10 3.551 Tau 2655730.9597
2561-04-29 18:15 -2.89 3.722 Leo 2656565.7607
2563-08-04 00:09 -2.79 3.852 Vir 2657392.0064
2565-10-19 03:16 -2.93 3.776 Sag 2658199.1366
2567-12-27 17:54 -3.15 3.586 Aqu 2658998.7459
2570-03-18 06:27 -3.16 3.526 Tau 2659810.2693
2572-06-26 23:23 -2.95 3.662 Can 2660641.9745
2574-10-06 09:28 -2.80 3.830 Vir 2661473.3946
2576-12-27 00:26 -2.86 3.822 Oph 2662286.0187
2579-03-06 21:15 -3.09 3.642 Aqu 2663085.8860
2581-05-20 14:18 -3.19 3.521 Ari 2663891.5961
2583-08-24 21:51 -3.02 3.606 Gem 2664717.9106
2585-12-06 14:04 -2.83 3.790 Vir 2665552.5863
2588-03-04 10:28 -2.82 3.849 Lib 2666371.4364
2590-05-15 11:14 -3.02 3.703 Cap 2667173.4683
2592-07-25 04:06 -3.19 3.537 Pis 2667975.1710
2594-10-23 00:12 -3.09 3.561 Gem 2668795.0089
2597-02-04 05:48 -2.88 3.737 Leo 2669630.2423
2599-05-10 02:02 -2.80 3.854 Lib 2670455.0850
2601-07-24 18:50 -2.94 3.762 Sag 2671260.7853
2603-10-02 10:07 -3.16 3.574 Pis 2672060.4216
2605-12-23 15:53 -3.14 3.530 Tau 2672873.6624
2608-04-04 18:22 -2.94 3.678 Leo 2673706.7656
2610-07-14 00:09 -2.80 3.838 Vir 2674537.0064
2612-10-01 18:57 -2.88 3.811 Oph 2675347.7902
2614-12-10 07:35 -3.11 3.626 Aqu 2676147.3160
2617-02-24 14:11 -3.18 3.520 Ari 2676954.5912
2619-06-02 18:29 -3.00 3.620 Can 2677782.7705
2621-09-13 16:25 -2.82 3.802 Vir 2678616.6845
2623-12-09 14:57 -2.83 3.844 Sco 2679433.6231
2626-02-18 00:30 -3.04 3.687 Cap 2680235.0212
2628-04-30 19:43 -3.19 3.531 Pis 2681037.8221
2630-07-31 12:03 -3.07 3.571 Gem 2681859.5027
2632-11-12 15:43 -2.86 3.752 Leo 2682694.6551
2635-02-13 23:33 -2.80 3.855 Lib 2683517.9819
2637-04-28 19:40 -2.96 3.748 Sag 2684322.8197
2639-07-07 20:51 -3.17 3.563 Pis 2685122.8688
2641-09-29 12:49 -3.13 3.536 Tau 2685937.5347
2644-01-11 02:20 -2.92 3.693 Leo 2686771.0973
2646-04-19 06:24 -2.79 3.844 Vir 2687600.2669
2648-07-06 23:05 -2.89 3.800 Sag 2688409.9622
2650-09-14 07:35 -3.12 3.612 Aqu 2689209.3160
2652-11-30 18:26 -3.17 3.520 Ari 2690017.7681
2655-03-10 06:03 -2.99 3.635 Can 2690847.2521
2657-06-20 14:39 -2.81 3.813 Vir 2691680.6109
2659-09-13 22:05 -2.84 3.837 Oph 2692495.9204
2661-11-22 10:35 -3.05 3.671 Cap 2693296.4413
2664-02-04 01:44 -3.19 3.526 Pis 2694100.0728
2666-05-07 16:22 -3.06 3.582 Gem 2694923.6821
2668-08-20 02:48 -2.85 3.766 Leo 2695759.1170
2670-11-19 15:29 -2.80 3.854 Lib 2696580.6453
2673-01-31 03:55 -2.98 3.733 Sag 2697384.1637
2675-04-11 17:22 -3.18 3.553 Cet 2698184.7239
2677-07-06 10:24 -3.12 3.543 Tau 2699001.4340
2679-10-18 20:47 -2.90 3.709 Leo 2699835.8664
2682-01-23 08:56 -2.79 3.849 Vir 2700663.3725
2684-04-10 13:53 -2.91 3.788 Sag 2701471.5789
2686-06-19 02:13 -3.14 3.598 Aqu 2702271.0924
2688-09-06 06:03 -3.17 3.522 Tau 2703081.2521
2690-12-15 23:05 -2.97 3.649 Can 2703911.9622
2693-03-27 05:34 -2.81 3.823 Vir 2704744.2325
2695-06-19 04:16 -2.85 3.830 Oph 2705558.1784
2697-08-27 10:24 -3.07 3.655 Cap 2706358.4340
2699-11-10 02:59 -3.19 3.522 Ari 2707163.1244
2702-02-13 00:09 -3.04 3.595 Gem 2707988.0065
2704-05-27 23:09 -2.84 3.779 Vir 2708822.9647
2706-08-26 05:41 -2.81 3.852 Lib 2709643.2374
2708-11-06 01:09 -3.00 3.717 Cap 2710446.0482
2711-01-16 02:27 -3.19 3.543 Pis 2711247.1023
2713-04-13 07:49 -3.10 3.552 Tau 2712065.3259
2715-07-27 06:34 -2.89 3.724 Leo 2712900.2743
2717-10-30 12:25 -2.79 3.853 Lib 2713726.5175
2720-01-15 06:52 -2.93 3.775 Sag 2714533.2866
2722-03-24 15:15 -3.15 3.584 Aqu 2715332.6355
2724-06-13 06:59 -3.16 3.526 Tau 2716144.2915
2726-09-23 12:00 -2.95 3.665 Can 2716976.5003
2729-01-01 22:09 -2.80 3.832 Vir 2717807.9229
2731-03-25 00:55 -2.86 3.821 Oph 2718620.0384
2733-06-01 17:04 -3.09 3.639 Aqu 2719419.7116
2735-08-16 17:08 -3.19 3.520 Ari 2720225.7141
2737-11-20 12:32 -3.02 3.608 Gem 2721052.5224
2740-03-04 01:16 -2.83 3.792 Vir 2721887.0532
2742-05-31 10:21 -2.82 3.848 Lib 2722705.4315
2744-08-10 10:24 -3.02 3.701 Cap 2723507.4340
2746-10-21 10:35 -3.19 3.536 Pis 2724309.4414
2749-01-18 13:07 -3.09 3.562 Gem 2725129.5470
2751-05-03 14:21 -2.87 3.739 Leo 2725964.5986
2753-08-05 07:03 -2.79 3.855 Lib 2726789.2939
2755-10-20 03:41 -2.95 3.761 Sag 2727595.1539
2757-12-27 21:51 -3.16 3.572 Pis 2728394.9107
2760-03-20 01:02 -3.14 3.531 Tau 2729208.0433
2762-06-30 18:54 -2.93 3.680 Leo 2730040.7878
2764-10-08 01:48 -2.79 3.839 Vir 2730871.0753
2766-12-28 02:23 -2.88 3.810 Oph 2731682.0998
2769-03-06 14:29 -3.11 3.624 Aqu 2732481.6035
2771-05-22 17:25 -3.18 3.519 Ari 2733288.7264
2773-08-27 20:22 -3.00 3.622 Can 2734116.8492
2775-12-09 22:55 -2.82 3.804 Vir 2734950.9549
2778-03-05 19:15 -2.83 3.843 Sco 2735767.8026
2780-05-14 20:15 -3.04 3.685 Cap 2736568.8443
2782-07-26 10:49 -3.19 3.530 Pis 2737371.4512
2784-10-25 08:17 -3.07 3.573 Gem 2738193.3456
2787-02-07 22:23 -2.86 3.754 Leo 2739028.9328
2789-05-11 01:41 -2.80 3.855 Lib 2739852.0704
2791-07-24 12:00 -2.96 3.746 Sag 2740656.5003
2793-10-01 12:00 -3.17 3.561 Pis 2741456.5003
2795-12-25 12:00 -3.13 3.537 Tau 2742271.5003
2798-04-07 08:24 -2.92 3.696 Leo 2743105.3505
2800-07-14 04:59 -2.79 3.845 Vir 2743934.2080
2802-10-01 15:29 -2.89 3.799 Sag 2744743.6453
2804-12-09 03:09 -3.12 3.609 Aqu 2745543.1318
2807-02-25 20:47 -3.17 3.520 Tau 2746351.8664
2809-06-04 09:07 -2.98 3.637 Can 2747181.3800
2811-09-15 11:53 -2.81 3.815 Vir 2748014.4954
2813-12-08 21:23 -2.84 3.837 Oph 2748829.8910
2816-02-17 15:11 -3.06 3.669 Cap 2749630.6330
2818-05-01 07:28 -3.19 3.525 Pis 2750434.3112
2820-08-01 14:14 -3.05 3.584 Gem 2751257.5937
2822-11-14 17:36 -2.85 3.768 Leo 2752092.7338
2825-02-13 12:53 -2.80 3.854 Lib 2752914.5372
2827-04-28 06:20 -2.98 3.731 Sag 2753718.2645
2829-07-06 17:36 -3.18 3.551 Cet 2754518.7338
2831-10-01 05:03 -3.12 3.545 Tau 2755335.2104
2834-01-12 15:46 -2.90 3.711 Leo 2756169.6576
2836-04-19 09:14 -2.79 3.850 Vir 2756997.3849
2838-07-06 09:56 -2.91 3.786 Sag 2757805.4144
2840-09-12 14:11 -3.14 3.596 Aqu 2758604.5913
2842-12-01 14:11 -3.16 3.523 Tau 2759414.5913
2845-03-11 14:36 -2.97 3.652 Can 2760245.6085
2847-06-22 04:38 -2.80 3.825 Vir 2761078.1932
2849-09-12 20:37 -2.85 3.829 Oph 2761891.8591
2851-11-21 19:58 -3.08 3.653 Cap 2762691.8321
2854-02-03 13:18 -3.19 3.522 Ari 2763496.5544
2856-05-08 17:40 -3.04 3.597 Gem 2764321.7362
2858-08-21 18:19 -2.84 3.781 Vir 2765156.7633
2860-11-18 17:57 -2.81 3.852 Lib 2765976.7485
2863-01-30 12:18 -3.00 3.715 Cap 2766779.5127
2865-04-10 18:26 -3.19 3.542 Pis 2767580.7682
2867-07-08 03:31 -3.10 3.554 Ori 2768399.1466
2869-10-19 21:51 -2.89 3.727 Leo 2769233.9107
2872-01-24 01:30 -2.79 3.853 Lib 2770060.0630
2874-04-10 02:09 -2.93 3.773 Sag 2770867.0901
2876-06-17 15:36 -3.15 3.582 Aqu 2771666.6503
2878-09-07 04:34 -3.15 3.527 Tau 2772478.1908
2880-12-16 21:37 -2.95 3.667 Can 2773309.9009
2883-03-28 06:59 -2.80 3.833 Vir 2774141.2915
2885-06-17 19:15 -2.87 3.819 Oph 2774953.8026
2887-08-26 14:29 -3.09 3.637 Aqu 2775753.6036
2889-11-09 09:49 -3.19 3.520 Ari 2776559.4095
2892-02-13 22:30 -3.02 3.611 Gem 2777385.9377
2894-05-28 15:32 -2.83 3.794 Vir 2778220.6478
2896-08-24 04:48 -2.82 3.848 Lib 2779039.2006
2898-11-03 23:09 -3.02 3.699 Cap 2779840.9648
2901-01-14 15:08 -3.19 3.535 Pis 2780642.6306
2903-04-14 14:57 -3.09 3.564 Gem 2781462.6232
2905-07-28 02:06 -2.87 3.742 Leo 2782298.0876
2907-10-30 22:44 -2.79 3.855 Lib 2783122.9476
2910-01-13 12:25 -2.95 3.759 Sag 2783928.5176
2912-03-23 02:06 -3.17 3.570 Pis 2784728.0876
2914-06-14 06:45 -3.14 3.532 Tau 2785541.2817
2916-09-24 06:06 -2.93 3.683 Leo 2786374.2547
2919-01-02 11:14 -2.79 3.840 Vir 2787204.4685
2921-03-23 07:59 -2.88 3.808 Sag 2788015.3333
2923-05-31 22:30 -3.11 3.622 Aqu 2788814.9378
2925-08-16 05:52 -3.18 3.520 Ari 2789622.2449
2927-11-22 07:52 -3.00 3.625 Can 2790450.3284
2930-03-05 04:34 -2.82 3.805 Vir 2791284.1908
2932-05-30 04:10 -2.83 3.842 Sco 2792101.1736
2934-08-09 13:21 -3.04 3.682 Cap 2792902.5569
2936-10-20 07:03 -3.19 3.529 Pis 2793705.2940
2939-01-19 20:01 -3.07 3.575 Gem 2794526.8346
2941-05-03 22:55 -2.86 3.756 Leo 2795361.9550
2943-08-05 08:38 -2.80 3.855 Lib 2796185.3604
2945-10-18 04:24 -2.97 3.744 Sag 2796990.1835
2947-12-27 04:52 -3.18 3.559 Pis 2797790.2031
2950-03-20 20:58 -3.13 3.539 Tau 2798604.8739
2952-07-01 12:43 -2.91 3.698 Leo 2799438.5299
2954-10-08 17:08 -2.79 3.846 Vir 2800267.7142
2956-12-26 05:17 -2.90 3.797 Sag 2801077.2203
2959-03-05 09:56 -3.13 3.607 Aqu 2801876.4144
2961-05-21 18:54 -3.17 3.521 Tau 2802684.7879
2963-08-29 07:38 -2.98 3.639 Can 2803514.3186
2965-12-09 21:40 -2.81 3.816 Vir 2804347.9034
2968-03-04 07:24 -2.84 3.835 Oph 2805163.3088
2970-05-13 19:05 -3.06 3.666 Cap 2805963.7953
2972-07-25 08:00 -3.19 3.525 Pis 2806767.3334
2974-10-26 16:43 -3.05 3.587 Gem 2807590.6970
2977-02-07 23:19 -2.85 3.770 Leo 2808425.9722
2979-05-10 15:54 -2.80 3.853 Lib 2809247.6626
2981-07-22 09:07 -2.99 3.728 Sag 2810051.3800
2983-10-01 00:20 -3.18 3.550 Cet 2810852.0139
2985-12-25 14:11 -3.12 3.547 Tau 2811668.5913
2988-04-07 19:40 -2.90 3.714 Leo 2812502.8198
2990-07-14 10:03 -2.79 3.850 Vir 2813330.4194
2992-09-29 18:26 -2.91 3.784 Sag 2814138.7682
2994-12-08 06:49 -3.14 3.593 Aqu 2814938.2842
2997-02-25 06:17 -3.16 3.524 Tau 2815748.2621
2999-06-05 17:19 -2.96 3.654 Can 2816578.7216

 

Jupiter

Oppositions from Mars