![]() |
Jupiter |
![]() |
Oppositions from | |
Earth | ![]() |
| Reverse |
| Date | UTC | Magnitude | Distance AU | Constellation | Julian Date |
| 2000-11-28 | 01:56 | -2.86 | 4.052 | Tau | 2451876.5810 |
| 2002-01-01 | 05:21 | -2.73 | 4.190 | Gem | 2452275.7235 |
| 2003-02-02 | 08:54 | -2.59 | 4.328 | Can | 2452672.8710 |
| 2004-03-04 | 05:01 | -2.50 | 4.425 | Leo | 2453068.7094 |
| 2005-04-03 | 15:27 | -2.48 | 4.455 | Vir | 2453464.1443 |
| 2006-05-04 | 14:36 | -2.51 | 4.410 | Lib | 2453860.1087 |
| 2007-06-05 | 22:58 | -2.61 | 4.302 | Oph | 2454257.4570 |
| 2008-07-09 | 07:16 | -2.75 | 4.160 | Sag | 2454656.8028 |
| 2009-08-14 | 17:26 | -2.86 | 4.028 | Cap | 2455058.2266 |
| 2010-09-21 | 11:23 | -2.94 | 3.955 | Pis | 2455460.9748 |
| 2011-10-29 | 01:26 | -2.94 | 3.971 | Ari | 2455863.5602 |
| 2012-12-03 | 01:34 | -2.84 | 4.069 | Tau | 2456264.5657 |
| 2014-01-05 | 21:03 | -2.71 | 4.210 | Gem | 2456663.3771 |
| 2015-02-06 | 18:03 | -2.59 | 4.345 | Can | 2457060.2524 |
| 2016-03-08 | 10:46 | -2.50 | 4.433 | Leo | 2457455.9490 |
| 2017-04-07 | 21:23 | -2.48 | 4.453 | Vir | 2457851.3913 |
| 2018-05-09 | 00:25 | -2.53 | 4.399 | Lib | 2458247.5178 |
| 2019-06-10 | 15:35 | -2.63 | 4.284 | Oph | 2458645.1499 |
| 2020-07-14 | 07:53 | -2.76 | 4.140 | Sag | 2459044.8286 |
| 2021-08-20 | 00:17 | -2.88 | 4.013 | Cap | 2459446.5123 |
| 2022-09-26 | 19:32 | -2.94 | 3.952 | Pis | 2459849.3139 |
| 2023-11-03 | 05:03 | -2.92 | 3.981 | Ari | 2460251.7107 |
| 2024-12-07 | 21:01 | -2.82 | 4.087 | Tau | 2460652.3759 |
| 2026-01-10 | 08:30 | -2.69 | 4.230 | Gem | 2461050.8544 |
| 2027-02-11 | 00:10 | -2.57 | 4.360 | Leo | 2461447.5074 |
| 2028-03-12 | 15:07 | -2.50 | 4.441 | Leo | 2461843.1302 |
| 2029-04-12 | 03:37 | -2.48 | 4.450 | Vir | 2462238.6511 |
| 2030-05-13 | 11:25 | -2.53 | 4.386 | Lib | 2462634.9761 |
| 2031-06-15 | 09:14 | -2.65 | 4.265 | Oph | 2463032.8852 |
| 2032-07-19 | 08:20 | -2.78 | 4.120 | Sag | 2463432.8477 |
| 2033-08-25 | 05:19 | -2.90 | 4.000 | Aqu | 2463834.7218 |
| 2034-10-02 | 00:30 | -2.94 | 3.950 | Cet | 2464237.5209 |
| 2035-11-08 | 05:12 | -2.92 | 3.991 | Ari | 2464639.7169 |
| 2036-12-12 | 14:17 | -2.80 | 4.106 | Tau | 2465040.0952 |
| 2038-01-14 | 19:40 | -2.67 | 4.250 | Gem | 2465438.3194 |
| 2039-02-15 | 07:45 | -2.55 | 4.375 | Leo | 2465834.8231 |
| 2040-03-16 | 22:00 | -2.48 | 4.446 | Vir | 2466230.4171 |
| 2041-04-16 | 12:16 | -2.48 | 4.446 | Vir | 2466626.0117 |
| 2042-05-17 | 23:39 | -2.55 | 4.373 | Lib | 2467022.4859 |
| 2043-06-20 | 02:17 | -2.67 | 4.246 | Sag | 2467420.5952 |
| 2044-07-24 | 06:23 | -2.80 | 4.101 | Cap | 2467820.7660 |
| 2045-08-30 | 06:39 | -2.90 | 3.988 | Aqu | 2468222.7771 |
| 2046-10-07 | 01:28 | -2.94 | 3.950 | Pis | 2468625.5615 |
| 2047-11-13 | 01:56 | -2.90 | 4.003 | Ari | 2469027.5811 |
| 2048-12-17 | 05:02 | -2.78 | 4.125 | Tau | 2469427.7101 |
| 2050-01-19 | 05:11 | -2.65 | 4.269 | Can | 2469825.7163 |
| 2051-02-19 | 14:13 | -2.55 | 4.389 | Leo | 2470222.0928 |
| 2052-03-21 | 03:46 | -2.48 | 4.451 | Vir | 2470617.6573 |
| 2053-04-20 | 19:38 | -2.48 | 4.440 | Vir | 2471013.3182 |
| 2054-05-22 | 10:57 | -2.57 | 4.358 | Lib | 2471409.9565 |
| 2055-06-24 | 19:34 | -2.69 | 4.226 | Sag | 2471808.3158 |
| 2056-07-29 | 06:25 | -2.82 | 4.083 | Cap | 2472208.7679 |
| 2057-09-04 | 11:41 | -2.92 | 3.977 | Aqu | 2472610.9872 |
| 2058-10-12 | 07:02 | -2.94 | 3.952 | Pis | 2473013.7931 |
| 2059-11-18 | 03:05 | -2.88 | 4.017 | Tau | 2473415.6291 |
| 2060-12-21 | 23:08 | -2.78 | 4.145 | Tau | 2473815.4644 |
| 2062-01-23 | 16:25 | -2.63 | 4.288 | Can | 2474213.1844 |
| 2063-02-23 | 20:20 | -2.53 | 4.401 | Leo | 2474609.3477 |
| 2064-03-25 | 07:29 | -2.48 | 4.454 | Vir | 2475004.8121 |
| 2065-04-25 | 00:17 | -2.50 | 4.432 | Vir | 2475400.5124 |
| 2066-05-26 | 20:08 | -2.57 | 4.342 | Sco | 2475797.3392 |
| 2067-06-29 | 12:09 | -2.71 | 4.206 | Sag | 2476196.0068 |
| 2068-08-03 | 07:25 | -2.84 | 4.065 | Cap | 2476596.8091 |
| 2069-09-09 | 18:33 | -2.92 | 3.968 | Aqu | 2476999.2734 |
| 2070-10-17 | 14:12 | -2.94 | 3.956 | Pis | 2477402.0916 |
| 2071-11-23 | 05:08 | -2.88 | 4.031 | Tau | 2477803.7145 |
| 2072-12-26 | 17:32 | -2.75 | 4.164 | Gem | 2478203.2311 |
| 2074-01-28 | 03:43 | -2.61 | 4.306 | Can | 2478600.6549 |
| 2075-02-28 | 03:03 | -2.51 | 4.413 | Leo | 2478996.6273 |
| 2076-03-29 | 13:04 | -2.48 | 4.456 | Vir | 2479392.0449 |
| 2077-04-29 | 08:27 | -2.50 | 4.424 | Lib | 2479787.8527 |
| 2078-05-31 | 10:10 | -2.59 | 4.325 | Oph | 2480184.9239 |
| 2079-07-04 | 10:07 | -2.71 | 4.186 | Sag | 2480583.9221 |
| 2080-08-08 | 12:40 | -2.84 | 4.048 | Cap | 2480985.0278 |
| 2081-09-15 | 03:09 | -2.94 | 3.961 | Aqu | 2481387.6316 |
| 2082-10-22 | 20:05 | -2.94 | 3.961 | Pis | 2481790.3373 |
| 2083-11-28 | 03:41 | -2.86 | 4.047 | Tau | 2482191.6537 |
| 2084-12-31 | 07:37 | -2.73 | 4.184 | Gem | 2482590.8177 |
| 2086-02-01 | 11:19 | -2.61 | 4.324 | Can | 2482987.9719 |
| 2087-03-04 | 07:36 | -2.50 | 4.423 | Leo | 2483383.8171 |
| 2088-04-02 | 18:20 | -2.48 | 4.456 | Vir | 2483779.2643 |
| 2089-05-03 | 17:43 | -2.51 | 4.414 | Lib | 2484175.2385 |
| 2090-06-05 | 01:47 | -2.61 | 4.308 | Oph | 2484572.5745 |
| 2091-07-09 | 08:54 | -2.73 | 4.165 | Sag | 2484971.8711 |
| 2092-08-13 | 17:08 | -2.86 | 4.032 | Cap | 2485373.2145 |
| 2093-09-20 | 09:13 | -2.94 | 3.955 | Pis | 2485775.8841 |
| 2094-10-27 | 22:33 | -2.94 | 3.968 | Ari | 2486178.4400 |
| 2095-12-02 | 23:20 | -2.84 | 4.064 | Tau | 2486579.4725 |
| 2097-01-04 | 20:28 | -2.71 | 4.205 | Gem | 2486978.3527 |
| 2098-02-05 | 19:35 | -2.59 | 4.341 | Can | 2487375.3165 |
| 2099-03-08 | 14:18 | -2.50 | 4.432 | Leo | 2487771.0960 |
| 2100-04-08 | 02:12 | -2.48 | 4.454 | Vir | 2488166.5923 |
| 2101-05-09 | 04:53 | -2.53 | 4.403 | Lib | 2488562.7041 |
| 2102-06-10 | 17:43 | -2.63 | 4.290 | Oph | 2488960.2385 |
| 2103-07-15 | 06:08 | -2.75 | 4.145 | Sag | 2489359.7557 |
| 2104-08-19 | 18:25 | -2.88 | 4.017 | Cap | 2489761.2674 |
| 2105-09-26 | 11:10 | -2.94 | 3.952 | Pis | 2490163.9658 |
| 2106-11-02 | 21:06 | -2.92 | 3.977 | Ari | 2490566.3798 |
| 2107-12-08 | 15:53 | -2.82 | 4.082 | Tau | 2490967.1623 |
| 2109-01-10 | 07:12 | -2.69 | 4.225 | Gem | 2491365.8005 |
| 2110-02-11 | 02:31 | -2.57 | 4.357 | Leo | 2491762.6052 |
| 2111-03-13 | 19:53 | -2.50 | 4.439 | Leo | 2492158.3288 |
| 2112-04-12 | 08:44 | -2.48 | 4.452 | Vir | 2492553.8644 |
| 2113-05-13 | 14:46 | -2.53 | 4.391 | Lib | 2492950.1157 |
| 2114-06-15 | 09:03 | -2.65 | 4.271 | Oph | 2493347.8773 |
| 2115-07-20 | 04:06 | -2.78 | 4.126 | Sag | 2493747.6710 |
| 2116-08-24 | 22:12 | -2.90 | 4.003 | Aqu | 2494149.4253 |
| 2117-10-01 | 17:05 | -2.94 | 3.949 | Cet | 2494552.2121 |
| 2118-11-07 | 00:01 | -2.92 | 3.987 | Ari | 2494954.5008 |
| 2119-12-13 | 12:24 | -2.82 | 4.100 | Tau | 2495355.0168 |
| 2121-01-14 | 20:43 | -2.67 | 4.244 | Gem | 2495753.3632 |
| 2122-02-15 | 10:16 | -2.55 | 4.372 | Leo | 2496149.9283 |
| 2123-03-18 | 00:18 | -2.48 | 4.446 | Vir | 2496545.5125 |
| 2124-04-16 | 12:55 | -2.48 | 4.448 | Vir | 2496941.0383 |
| 2125-05-17 | 22:07 | -2.55 | 4.377 | Lib | 2497337.4216 |
| 2126-06-19 | 22:45 | -2.65 | 4.251 | Sag | 2497735.4480 |
| 2127-07-25 | 02:01 | -2.80 | 4.106 | Cap | 2498135.5844 |
| 2128-08-30 | 03:14 | -2.90 | 3.991 | Aqu | 2498537.6347 |
| 2129-10-07 | 00:31 | -2.94 | 3.949 | Pis | 2498940.5217 |
| 2130-11-13 | 04:02 | -2.90 | 3.999 | Ari | 2499342.6685 |
| 2131-12-18 | 09:29 | -2.80 | 4.119 | Tau | 2499742.8952 |
| 2133-01-19 | 10:20 | -2.65 | 4.264 | Gem | 2500140.9308 |
| 2134-02-19 | 18:26 | -2.55 | 4.386 | Leo | 2500537.2680 |
| 2135-03-22 | 06:05 | -2.48 | 4.451 | Vir | 2500932.7539 |
| 2136-04-20 | 20:00 | -2.48 | 4.442 | Vir | 2501328.3338 |
| 2137-05-22 | 09:54 | -2.55 | 4.363 | Lib | 2501724.9130 |
| 2138-06-24 | 18:00 | -2.67 | 4.232 | Sag | 2502123.2502 |
| 2139-07-30 | 05:12 | -2.82 | 4.087 | Cap | 2502523.7171 |
| 2140-09-04 | 11:28 | -2.92 | 3.980 | Aqu | 2502925.9781 |
| 2141-10-12 | 08:13 | -2.94 | 3.950 | Pis | 2503328.8430 |
| 2142-11-18 | 05:38 | -2.90 | 4.012 | Tau | 2503730.7349 |
| 2143-12-23 | 02:33 | -2.78 | 4.139 | Tau | 2504130.6065 |
| 2145-01-23 | 20:00 | -2.65 | 4.283 | Can | 2504528.3338 |
| 2146-02-23 | 23:45 | -2.53 | 4.399 | Leo | 2504924.4898 |
| 2147-03-26 | 10:50 | -2.48 | 4.454 | Vir | 2505319.9517 |
| 2148-04-25 | 03:42 | -2.50 | 4.435 | Vir | 2505715.6544 |
| 2149-05-26 | 23:29 | -2.57 | 4.347 | Sco | 2506112.4788 |
| 2150-06-29 | 14:55 | -2.69 | 4.212 | Sag | 2506511.1219 |
| 2151-08-04 | 08:45 | -2.82 | 4.069 | Cap | 2506911.8651 |
| 2152-09-09 | 18:19 | -2.92 | 3.970 | Aqu | 2507314.2632 |
| 2153-10-17 | 12:57 | -2.94 | 3.954 | Pis | 2507717.0396 |
| 2154-11-23 | 04:01 | -2.88 | 4.027 | Tau | 2508118.6673 |
| 2155-12-27 | 17:28 | -2.75 | 4.159 | Gem | 2508518.2282 |
| 2157-01-28 | 05:20 | -2.63 | 4.301 | Can | 2508915.7226 |
| 2158-02-28 | 06:34 | -2.53 | 4.410 | Leo | 2509311.7736 |
| 2159-03-30 | 18:07 | -2.48 | 4.456 | Vir | 2509707.2552 |
| 2160-04-29 | 13:55 | -2.50 | 4.427 | Lib | 2510103.0801 |
| 2161-05-31 | 14:21 | -2.59 | 4.330 | Oph | 2510500.0980 |
| 2162-07-04 | 11:15 | -2.71 | 4.191 | Sag | 2510898.9690 |
| 2163-08-09 | 09:51 | -2.84 | 4.052 | Cap | 2511299.9106 |
| 2164-09-14 | 21:13 | -2.94 | 3.962 | Aqu | 2511702.3842 |
| 2165-10-22 | 13:23 | -2.94 | 3.959 | Pis | 2512105.0580 |
| 2166-11-27 | 22:41 | -2.86 | 4.042 | Tau | 2512506.4456 |
| 2168-01-01 | 05:56 | -2.75 | 4.179 | Gem | 2512905.7472 |
| 2169-02-01 | 13:06 | -2.61 | 4.319 | Can | 2513303.0464 |
| 2170-03-04 | 12:13 | -2.51 | 4.421 | Leo | 2513699.0095 |
| 2171-04-04 | 00:04 | -2.48 | 4.457 | Vir | 2514094.5034 |
| 2172-05-03 | 22:39 | -2.50 | 4.418 | Lib | 2514490.4438 |
| 2173-06-05 | 03:56 | -2.61 | 4.313 | Oph | 2514887.6643 |
| 2174-07-09 | 07:14 | -2.73 | 4.171 | Sag | 2515286.8019 |
| 2175-08-14 | 12:07 | -2.86 | 4.036 | Cap | 2515688.0052 |
| 2176-09-20 | 02:57 | -2.94 | 3.956 | Pis | 2516090.6232 |
| 2177-10-27 | 17:42 | -2.94 | 3.965 | Ari | 2516493.2380 |
| 2178-12-02 | 21:32 | -2.86 | 4.059 | Tau | 2516894.3977 |
| 2180-01-05 | 21:43 | -2.73 | 4.199 | Gem | 2517293.4051 |
| 2181-02-05 | 22:50 | -2.59 | 4.336 | Can | 2517690.4518 |
| 2182-03-08 | 17:50 | -2.50 | 4.430 | Leo | 2518086.2436 |
| 2183-04-08 | 04:24 | -2.48 | 4.456 | Vir | 2518481.6834 |
| 2184-05-08 | 04:43 | -2.51 | 4.407 | Lib | 2518877.6969 |
| 2185-06-09 | 15:15 | -2.61 | 4.295 | Oph | 2519275.1355 |
| 2186-07-14 | 02:15 | -2.75 | 4.151 | Sag | 2519674.5937 |
| 2187-08-19 | 14:53 | -2.88 | 4.020 | Cap | 2520076.1207 |
| 2188-09-25 | 09:54 | -2.94 | 3.952 | Pis | 2520478.9125 |
| 2189-11-01 | 23:14 | -2.92 | 3.974 | Ari | 2520881.4684 |
| 2190-12-07 | 21:05 | -2.84 | 4.076 | Tau | 2521282.3787 |
| 2192-01-10 | 13:55 | -2.71 | 4.219 | Gem | 2521681.0802 |
| 2193-02-10 | 08:53 | -2.57 | 4.353 | Leo | 2522077.8701 |
| 2194-03-13 | 00:21 | -2.50 | 4.438 | Leo | 2522473.5151 |
| 2195-04-12 | 10:52 | -2.48 | 4.454 | Vir | 2522868.9531 |
| 2196-05-12 | 14:50 | -2.53 | 4.395 | Lib | 2523265.1183 |
| 2197-06-14 | 08:00 | -2.63 | 4.276 | Oph | 2523662.8339 |
| 2198-07-19 | 03:03 | -2.78 | 4.131 | Sag | 2524062.6275 |
| 2199-08-24 | 22:13 | -2.90 | 4.006 | Aqu | 2524464.4260 |
| 2200-10-01 | 18:49 | -2.94 | 3.949 | Pis | 2524867.2841 |
| 2201-11-08 | 03:38 | -2.92 | 3.984 | Ari | 2525269.6515 |
| 2202-12-13 | 17:21 | -2.82 | 4.095 | Tau | 2525670.2233 |
| 2204-01-16 | 02:05 | -2.69 | 4.239 | Gem | 2526068.5870 |
| 2205-02-15 | 15:24 | -2.57 | 4.368 | Leo | 2526465.1417 |
| 2206-03-18 | 05:00 | -2.48 | 4.445 | Vir | 2526860.7086 |
| 2207-04-17 | 17:23 | -2.48 | 4.450 | Vir | 2527256.2246 |
| 2208-05-18 | 02:28 | -2.53 | 4.382 | Lib | 2527652.6030 |
| 2209-06-20 | 02:52 | -2.65 | 4.257 | Oph | 2528050.6195 |
| 2210-07-25 | 05:19 | -2.78 | 4.111 | Sag | 2528450.7215 |
| 2211-08-31 | 05:14 | -2.90 | 3.993 | Aqu | 2528852.7184 |
| 2212-10-07 | 01:31 | -2.96 | 3.948 | Pis | 2529255.5637 |
| 2213-11-13 | 04:52 | -2.90 | 3.995 | Ari | 2529657.7031 |
| 2214-12-18 | 10:54 | -2.80 | 4.114 | Tau | 2530057.9543 |
| 2216-01-20 | 13:03 | -2.67 | 4.259 | Gem | 2530456.0440 |
| 2217-02-19 | 22:41 | -2.55 | 4.382 | Leo | 2530852.4451 |
| 2218-03-22 | 11:52 | -2.48 | 4.450 | Vir | 2531247.9949 |
| 2219-04-22 | 02:37 | -2.48 | 4.445 | Vir | 2531643.6091 |
| 2220-05-22 | 16:10 | -2.55 | 4.367 | Lib | 2532040.1736 |
| 2221-06-24 | 22:08 | -2.67 | 4.237 | Sag | 2532438.4224 |
| 2222-07-30 | 05:56 | -2.80 | 4.092 | Cap | 2532838.7473 |
| 2223-09-05 | 08:51 | -2.92 | 3.982 | Aqu | 2533240.8690 |
| 2224-10-12 | 03:54 | -2.96 | 3.949 | Pis | 2533643.6626 |
| 2225-11-18 | 02:00 | -2.90 | 4.008 | Ari | 2534045.5840 |
| 2226-12-23 | 01:21 | -2.78 | 4.133 | Tau | 2534445.5563 |
| 2228-01-24 | 22:02 | -2.65 | 4.278 | Can | 2534843.4181 |
| 2229-02-24 | 04:40 | -2.53 | 4.396 | Leo | 2535239.6945 |
| 2230-03-26 | 17:30 | -2.48 | 4.454 | Vir | 2535635.2295 |
| 2231-04-26 | 10:22 | -2.50 | 4.438 | Vir | 2536030.9322 |
| 2232-05-27 | 04:12 | -2.57 | 4.352 | Sco | 2536427.6755 |
| 2233-06-29 | 16:18 | -2.69 | 4.217 | Sag | 2536826.1792 |
| 2234-08-04 | 06:36 | -2.82 | 4.074 | Cap | 2537226.7756 |
| 2235-09-10 | 14:06 | -2.92 | 3.972 | Aqu | 2537629.0877 |
| 2236-10-17 | 09:16 | -2.94 | 3.952 | Pis | 2538031.8862 |
| 2237-11-23 | 02:54 | -2.88 | 4.022 | Tau | 2538433.6215 |
| 2238-12-27 | 19:36 | -2.76 | 4.153 | Gem | 2538833.3168 |
| 2240-01-29 | 09:49 | -2.63 | 4.297 | Can | 2539230.9095 |
| 2241-02-28 | 11:45 | -2.53 | 4.408 | Leo | 2539626.9900 |
| 2242-03-30 | 22:22 | -2.48 | 4.456 | Vir | 2540022.4323 |
| 2243-04-30 | 15:56 | -2.50 | 4.430 | Vir | 2540418.1638 |
| 2244-05-31 | 13:42 | -2.59 | 4.336 | Sco | 2540815.0711 |
| 2245-07-04 | 08:36 | -2.71 | 4.197 | Sag | 2541213.8586 |
| 2246-08-09 | 06:47 | -2.84 | 4.056 | Cap | 2541614.7830 |
| 2247-09-15 | 19:55 | -2.94 | 3.964 | Aqu | 2542017.3303 |
| 2248-10-22 | 15:33 | -2.94 | 3.956 | Pis | 2542420.1485 |
| 2249-11-28 | 04:37 | -2.88 | 4.037 | Tau | 2542821.6927 |
| 2251-01-01 | 14:12 | -2.75 | 4.173 | Gem | 2543221.0920 |
| 2252-02-02 | 21:55 | -2.61 | 4.315 | Can | 2543618.4132 |
| 2253-03-04 | 19:30 | -2.51 | 4.419 | Leo | 2544014.3125 |
| 2254-04-04 | 04:52 | -2.48 | 4.457 | Vir | 2544409.7032 |
| 2255-05-05 | 00:44 | -2.50 | 4.421 | Lib | 2544805.5306 |
| 2256-06-05 | 04:12 | -2.59 | 4.319 | Oph | 2545202.6755 |
| 2257-07-09 | 06:55 | -2.73 | 4.177 | Sag | 2545601.7886 |
| 2258-08-14 | 12:37 | -2.86 | 4.040 | Cap | 2546003.0263 |
| 2259-09-21 | 05:17 | -2.94 | 3.957 | Aqu | 2546405.7204 |
| 2260-10-27 | 22:20 | -2.94 | 3.963 | Pis | 2546808.4311 |
| 2261-12-03 | 04:07 | -2.86 | 4.054 | Tau | 2547209.6719 |
| 2263-01-06 | 05:14 | -2.73 | 4.193 | Gem | 2547608.7186 |
| 2264-02-07 | 06:11 | -2.59 | 4.332 | Can | 2548005.7579 |
| 2265-03-09 | 00:32 | -2.50 | 4.428 | Leo | 2548401.5226 |
| 2266-04-08 | 10:27 | -2.48 | 4.457 | Vir | 2548796.9360 |
| 2267-05-09 | 10:33 | -2.51 | 4.411 | Lib | 2549192.9397 |
| 2268-06-09 | 20:50 | -2.61 | 4.301 | Oph | 2549590.3684 |
| 2269-07-14 | 07:25 | -2.75 | 4.156 | Sag | 2549989.8095 |
| 2270-08-19 | 19:15 | -2.88 | 4.024 | Cap | 2550391.3021 |
| 2271-09-26 | 13:29 | -2.94 | 3.952 | Pis | 2550794.0619 |
| 2272-11-02 | 02:28 | -2.94 | 3.971 | Ari | 2551196.6031 |
| 2273-12-08 | 00:39 | -2.84 | 4.071 | Tau | 2551597.5275 |
| 2275-01-10 | 18:19 | -2.71 | 4.214 | Gem | 2551996.2634 |
| 2276-02-11 | 14:20 | -2.57 | 4.349 | Leo | 2552393.0976 |
| 2277-03-13 | 07:10 | -2.50 | 4.437 | Leo | 2552788.7990 |
| 2278-04-12 | 18:47 | -2.48 | 4.455 | Vir | 2553184.2831 |
| 2279-05-13 | 22:59 | -2.53 | 4.399 | Lib | 2553580.4581 |
| 2280-06-14 | 14:59 | -2.63 | 4.282 | Oph | 2553978.1246 |
| 2281-07-19 | 07:23 | -2.76 | 4.136 | Sag | 2554377.8083 |
| 2282-08-24 | 23:20 | -2.88 | 4.009 | Aqu | 2554779.4723 |
| 2283-10-01 | 17:37 | -2.94 | 3.949 | Pis | 2555182.2346 |
| 2284-11-07 | 02:09 | -2.92 | 3.980 | Ari | 2555584.5896 |
| 2285-12-12 | 17:28 | -2.82 | 4.089 | Tau | 2555985.2278 |
| 2287-01-15 | 04:53 | -2.69 | 4.234 | Gem | 2556383.7039 |
| 2288-02-15 | 21:02 | -2.57 | 4.364 | Leo | 2556780.3765 |
| 2289-03-17 | 12:41 | -2.48 | 4.444 | Leo | 2557176.0288 |
| 2290-04-17 | 01:47 | -2.48 | 4.452 | Vir | 2557571.5743 |
| 2291-05-18 | 09:41 | -2.53 | 4.386 | Lib | 2557967.9041 |
| 2292-06-19 | 07:20 | -2.65 | 4.263 | Oph | 2558365.8058 |
| 2293-07-24 | 06:22 | -2.78 | 4.117 | Sag | 2558765.7659 |
| 2294-08-30 | 03:42 | -2.90 | 3.996 | Aqu | 2559167.6547 |
| 2295-10-06 | 23:36 | -2.96 | 3.947 | Cet | 2559570.4834 |
| 2296-11-12 | 04:53 | -2.92 | 3.991 | Ari | 2559972.7039 |
| 2297-12-17 | 13:58 | -2.80 | 4.108 | Tau | 2560373.0823 |
| 2299-01-19 | 18:49 | -2.67 | 4.253 | Gem | 2560771.2844 |
| 2300-02-20 | 05:47 | -2.55 | 4.379 | Leo | 2561167.7414 |
| 2301-03-22 | 18:30 | -2.48 | 4.449 | Vir | 2561563.2715 |
| 2302-04-22 | 07:15 | -2.48 | 4.447 | Vir | 2561958.8022 |
| 2303-05-23 | 17:59 | -2.55 | 4.372 | Lib | 2562355.2494 |
| 2304-06-24 | 21:22 | -2.67 | 4.243 | Sag | 2562753.3906 |
| 2305-07-30 | 03:56 | -2.80 | 4.097 | Cap | 2563153.6640 |
| 2306-09-05 | 07:51 | -2.92 | 3.984 | Aqu | 2563555.8274 |
| 2307-10-13 | 06:01 | -2.96 | 3.948 | Pis | 2563958.7512 |
| 2308-11-18 | 08:15 | -2.90 | 4.004 | Ari | 2564360.8440 |
| 2309-12-23 | 10:59 | -2.78 | 4.128 | Tau | 2564760.9582 |
| 2311-01-25 | 09:02 | -2.65 | 4.273 | Can | 2565158.8765 |
| 2312-02-25 | 14:57 | -2.53 | 4.393 | Leo | 2565555.1234 |
| 2313-03-27 | 01:24 | -2.48 | 4.454 | Vir | 2565950.5583 |
| 2314-04-26 | 15:15 | -2.48 | 4.441 | Vir | 2566346.1357 |
| 2315-05-28 | 06:31 | -2.57 | 4.357 | Lib | 2566742.7715 |
| 2316-06-29 | 17:11 | -2.69 | 4.223 | Sag | 2567141.2162 |
| 2317-08-04 | 07:44 | -2.82 | 4.079 | Cap | 2567541.8225 |
| 2318-09-10 | 16:52 | -2.92 | 3.974 | Aqu | 2567944.2033 |
| 2319-10-18 | 14:34 | -2.94 | 3.950 | Pis | 2568347.1075 |
| 2320-11-23 | 10:49 | -2.88 | 4.017 | Tau | 2568748.9509 |
| 2321-12-28 | 04:59 | -2.76 | 4.147 | Gem | 2569148.7076 |
| 2323-01-29 | 19:30 | -2.63 | 4.292 | Can | 2569546.3127 |
| 2324-02-29 | 20:50 | -2.53 | 4.405 | Leo | 2569942.3686 |
| 2325-03-31 | 06:31 | -2.48 | 4.457 | Vir | 2570337.7715 |
| 2326-04-30 | 23:26 | -2.50 | 4.433 | Vir | 2570733.4767 |
| 2327-06-01 | 20:55 | -2.57 | 4.341 | Sco | 2571130.3716 |
| 2328-07-04 | 15:35 | -2.71 | 4.203 | Sag | 2571529.1493 |
| 2329-08-09 | 13:25 | -2.84 | 4.061 | Cap | 2571930.0590 |
| 2330-09-16 | 02:01 | -2.94 | 3.965 | Aqu | 2572332.5842 |
| 2331-10-23 | 21:21 | -2.94 | 3.954 | Pis | 2572735.3901 |
| 2332-11-28 | 10:32 | -2.88 | 4.032 | Tau | 2573136.9392 |
| 2334-01-01 | 20:39 | -2.75 | 4.167 | Gem | 2573536.3606 |
| 2335-02-03 | 05:03 | -2.61 | 4.310 | Can | 2573933.7107 |
| 2336-03-05 | 03:35 | -2.51 | 4.416 | Leo | 2574329.6493 |
| 2337-04-04 | 14:01 | -2.48 | 4.458 | Vir | 2574725.0842 |
| 2338-05-05 | 10:31 | -2.50 | 4.424 | Lib | 2575120.9386 |
| 2339-06-06 | 13:35 | -2.59 | 4.324 | Oph | 2575518.0664 |
| 2340-07-09 | 14:33 | -2.73 | 4.182 | Sag | 2575917.1063 |
| 2341-08-14 | 17:26 | -2.86 | 4.044 | Cap | 2576318.2267 |
| 2342-09-21 | 07:30 | -2.94 | 3.958 | Aqu | 2576720.8127 |
| 2343-10-28 | 23:33 | -2.94 | 3.960 | Pis | 2577123.4816 |
| 2344-12-03 | 06:02 | -2.86 | 4.049 | Tau | 2577524.7519 |
| 2346-01-06 | 09:12 | -2.73 | 4.188 | Gem | 2577923.8840 |
| 2347-02-07 | 12:41 | -2.59 | 4.328 | Can | 2578321.0289 |
| 2348-03-09 | 09:13 | -2.50 | 4.426 | Leo | 2578716.8846 |
| 2349-04-08 | 20:22 | -2.48 | 4.458 | Vir | 2579112.3490 |
| 2350-05-09 | 20:06 | -2.51 | 4.414 | Lib | 2579508.3379 |
| 2351-06-11 | 04:21 | -2.61 | 4.306 | Oph | 2579905.6813 |
| 2352-07-14 | 11:42 | -2.75 | 4.162 | Sag | 2580304.9878 |
| 2353-08-19 | 20:38 | -2.86 | 4.028 | Cap | 2580706.3600 |
| 2354-09-26 | 13:35 | -2.94 | 3.952 | Pis | 2581109.0664 |
| 2355-11-03 | 03:45 | -2.94 | 3.967 | Ari | 2581511.6567 |
| 2356-12-08 | 04:43 | -2.84 | 4.066 | Tau | 2581912.6966 |
| 2358-01-11 | 01:15 | -2.71 | 4.208 | Gem | 2582311.5523 |
| 2359-02-11 | 23:12 | -2.59 | 4.345 | Can | 2582708.4669 |
| 2360-03-13 | 16:09 | -2.50 | 4.435 | Leo | 2583104.1733 |
| 2361-04-13 | 02:11 | -2.48 | 4.456 | Vir | 2583499.5916 |
