Jupiter and Saturn Great Conjunctions

as seen from

The Sun
 

Date Time Separation Cons. Jupiter
Mag
Jupiter
Dist(AU)
Jupiter
Illum.
Saturn
Mag
Saturn
Ring Tilt
Saturn
Dist(AU)
Saturn
Illum
Julian
Date
2000-06-22 17:41 1.186° Ari -2.261 4.999 100% -0.087 +22.526° 9.143 100% 2451718.2374
2020-11-02 18:14 0.149° Cap -2.159 5.117 100% 0.356 -20.784° 10.014 100% 2459156.2603
2040-12-07 17:55 1.192° Vir -1.882 5.455 100% 0.548 -10.085° 9.648 100% 2466496.2471
2060-02-02 03:15 1.111° Tau -2.238 5.025 100% -0.164 +24.676° 9.100 100% 2473491.6359
2080-05-21 13:08 0.022° Cap -2.184 5.088 100% 0.408 -18.467° 9.976 100% 2480906.0475
2100-07-28 00:06 1.249° Vir -1.885 5.451 100% 0.451 -13.696° 9.722 100% 2488277.5045
2119-09-16 03:20 1.000° Tau -2.211 5.057 100% -0.216 +26.111° 9.066 100% 2495266.6391
2139-12-07 15:39 0.191° Cap -2.208 5.060 100% 0.471 -15.879° 9.932 100% 2502654.1523
2160-03-11 04:05 1.273° Vir -1.893 5.441 100% 0.375 -16.907° 9.790 100% 2510053.6704
2179-04-29 20:53 0.858° Tau -2.180 5.093 100% -0.241 +26.738° 9.044 100% 2517042.3707
2199-06-21 17:52 0.354° Cap -2.229 5.036 100% 0.544 -13.087° 9.883 100% 2524400.2449
2219-10-19 00:09 1.268° Lib -1.905 5.426 100% 0.318 -19.662° 9.851 100% 2531823.5065
2238-12-11 23:15 0.689° Gem -2.147 5.131 100% -0.242 +26.542° 9.034 100% 2538817.4689
2259-01-02 05:16 0.508° Aqu -2.248 5.014 100% 0.626 -10.158° 9.830 100% 2546143.7199
2279-05-20 11:35 1.238° Lib -1.920 5.407 100% 0.276 -21.946° 9.904 100% 2553586.9829
2298-07-23 11:27 0.504° Gem -2.114 5.171 100% -0.217 +25.575° 9.035 100% 2560590.9772
2318-07-13 07:06 0.651° Aqu -2.264 4.995 100% 0.718 -7.140° 9.774 100% 2567884.7965
2338-12-15 04:03 1.186° Lib -1.937 5.386 100% 0.247 -23.768° 9.949 100% 2575344.6693
2358-03-03 16:47 0.307° Gem -2.080 5.211 100% -0.169 +23.931° 9.049 100% 2582363.1995
2378-01-18 22:52 0.782° Aqu -2.278 4.979 100% 0.818 -4.060° 9.715 100% 2589624.4528
2398-07-05 13:54 1.116° Sco -1.955 5.363 100% 0.228 -25.146° 9.987 100% 2597097.0793
2417-10-10 14:19 0.106° Can -2.048 5.250 100% -0.098 +21.720° 9.073 100% 2604134.0971
2437-07-26 11:51 0.898° Aqu -2.289 4.966 100% 0.926 -0.940° 9.654 100% 2611362.9939
2458-01-20 01:08 1.031° Oph -1.975 5.339 100% 0.217 -26.108° 10.017 100% 2618845.5479
2477-05-19 11:43 0.097° Can -2.017 5.288 100% -0.004 +19.031° 9.108 100% 2625904.9888
2497-01-31 08:45 1.000° Pis -2.298 4.956 100% 0.842 +2.222° 9.591 100% 2633101.8647
2517-08-05 03:54 0.931° Oph -1.996 5.313 100% 0.214 -26.674° 10.039 100% 2640591.6626
2536-12-28 03:03 0.297° Can -1.987 5.324 100% 0.114 +15.939° 9.153 100% 2647676.6276
2556-08-10 22:02 1.086° Pis -2.304 4.949 100% 0.676 +5.431° 9.527 100% 2654842.4184
2577-02-15 16:22 0.817° Oph -2.018 5.286 100% 0.216 -26.854° 10.054 100% 2662336.1825
2596-08-08 13:19 0.489° Leo -1.960 5.357 100% 0.256 +12.503° 9.206 100% 2669450.0555
2616-02-22 00:55 1.154° Pis -2.308 4.945 100% 0.517 +8.678° 9.463 100% 2676585.5383
2636-08-30 01:33 0.692° Sag -2.041 5.258 100% 0.224 -26.646° 10.062 100% 2684080.5646
2656-03-24 09:41 0.671° Leo -1.935 5.388 100% 0.423 +8.761° 9.267 100% 2691226.9035
2675-09-07 05:27 1.201° Pis -2.308 4.945 100% 0.366 +11.947° 9.400 100% 2698332.7274
2696-03-13 05:51 0.553° Sag -2.066 5.229 100% 0.239 -26.043° 10.062 100% 2705825.7438
2715-11-11 07:29 0.838° Leo -1.914 5.415 100% 0.614 +4.787° 9.334 100% 2713006.8120
2735-03-29 03:00 1.224° Pis -2.304 4.950 100% 0.226 +15.184° 9.338 100% 2720084.6255
2755-09-27 16:44 0.403° Sag -2.091 5.198 100% 0.261 -25.034° 10.055 100% 2727572.1978
2775-07-02 12:54 0.984° Leo -1.896 5.437 100% 0.826 +0.655° 9.406 100% 2734790.0380
2794-10-22 10:21 1.217° Ari -2.295 4.960 100% 0.098 +18.301° 9.278 100% 2741841.9314
2815-04-13 14:39 0.244° Sag -2.117 5.167 100% 0.291 -23.613° 10.041 100% 2749320.1105
2835-02-23 15:30 1.104° Vir -1.884 5.452 100% 0.735 -3.536° 9.481 100% 2756576.1464
2854-05-23 06:56 1.178° Ari -2.281 4.976 100% -0.012 +21.169° 9.223 100% 2763604.7894
2874-10-29 22:41 0.077° Sag -2.144 5.135 100% 0.331 -21.790° 10.020 100% 2771069.4458
2894-10-18 06:53 1.193° Vir -1.877 5.461 100% 0.600 -7.646° 9.556 100% 2778362.7872
2913-12-27 19:47 1.104° Tau -2.262 4.997 100% -0.102 +23.623° 9.173 100% 2785372.3250
2934-05-18 17:51 0.093° Cap -2.170 5.104 100% 0.381 -19.597° 9.991 100% 2792819.2440
2954-06-12 04:12 1.249° Vir -1.876 5.462 100% 0.486 -11.552° 9.631 100% 2800148.6754
2973-08-06 18:47 0.994° Tau -2.238 5.026 100% -0.170 +25.495° 9.131 100% 2807144.2833
2993-12-04 09:46 0.262° Cap -2.196 5.074 100% 0.443 -17.081° 9.956 100% 2814568.9075

The Sun

www.alienbasecamp.com