Jupiter and Saturn Great Conjunctions

as seen from

Neptune
 

Date Time Separation Elong
sun
Cons. Jupiter
Mag
Jupiter
Dist(AU)
Jupiter
Illum.
Saturn
Mag
Saturn
Ring Tilt
Saturn
Dist(AU)
Saturn
Illum
Julian
Date
2008-11-12 01:28 0.398° 4.940°E Leo 6.413 25.472 6.801% 3.503 +10.513° 38.899 98.052% 2454782.5615
2027-03-14 09:13 0.473° 5.746°W Vir 2.747 34.163 91.549% 2.561 -3.151° 20.794 2.611% 2461478.8841
2038-07-18 07:42 0.126° 9.621°W Vir 3.090 31.200 67.087% 3.386 -11.753° 37.335 92.354% 2465622.8213
2039-07-15 22:24 0.187° 7.469°W Vir 2.854 33.311 84.797% 3.394 -13.504° 38.219 95.651% 2465985.4337
2046-04-29 10:20 0.000° 7.875°E Lib 4.532 26.699 21.569% 3.247 -23.413° 38.712 95.688% 2468464.9306
2063-09-15 22:19 0.191° 10.418°W Oph 3.397 29.914 55.042% 1.820 -26.221° 22.107 9.869% 2474813.4299
2075-04-22 11:52 0.021° 9.151°W Sag 4.424 26.992 26.194% 3.189 -25.010° 38.411 94.011% 2479049.9948
2083-10-30 02:05 0.400° 9.350°E Cap 3.753 28.419 37.913% 4.028 -14.523° 37.975 93.151% 2482162.5871
2094-11-27 19:54 0.251° 7.821°E Aqu 2.775 32.670 78.271% 7.897 -4.491° 21.695 5.332% 2486209.3293
2113-01-29 04:44 0.101° 6.194°W Pis 5.913 25.775 10.065% 4.331 +6.265° 39.223 97.060% 2492845.6977
2131-09-26 23:38 0.127° 3.453°E Tau 2.577 35.001 96.666% 10.269 +24.104° 20.550 0.864% 2499660.4852
2150-07-06 19:51 0.237° 0.749°W Gem 12.705 25.017 0.146% 3.473 +26.236° 39.250 99.953% 2506518.3272
2169-02-23 12:16 0.499° 0.303°W Can 2.630 35.370 99.992% 17.398 +15.841° 20.111 0.012% 2513325.0115
2187-11-08 10:44 0.303° 4.457°E Vir 6.641 25.356 5.702% 4.409 -3.042° 39.110 98.516% 2520156.9475
2206-05-10 00:44 0.215° 5.545°W Vir 2.772 34.285 92.464% 8.613 -16.349° 20.943 2.531% 2526913.5308
2217-12-18 01:18 0.523° 9.412°W Lib 3.025 32.060 74.219% 3.771 -22.661° 37.664 92.805% 2531153.5544
2225-07-02 18:14 0.237° 6.761°E Oph 5.132 26.121 14.654% 3.753 -26.747° 39.071 96.860% 2533907.2603
2242-09-21 04:17 0.437° 10.453°W Sag 3.452 29.868 53.538% 6.299 -23.862° 22.087 9.715% 2540196.6785
2254-08-27 15:13 0.030° 9.759°W Cap 4.150 27.728 32.253% 4.072 -16.613° 38.346 93.101% 2544555.1343
2258-12-14 04:37 0.170° 0.412°W Aqu 2.494 35.156 99.959% 4.225 -9.281° 39.973 99.986% 2546124.6926
2263-01-28 19:50 0.378° 9.033°E Aqu 4.180 27.692 29.612% 4.486 -1.190° 37.918 93.164% 2547631.3269
2273-12-04 13:07 0.289° 8.302°E Pis 2.873 32.504 75.266% 7.602 +9.422° 21.694 5.828% 2551594.0467
2292-03-08 18:14 0.028° 6.444°W Ari 5.666 26.050 11.544% 3.837 +18.308° 38.933 96.618% 2558263.2600
2310-12-25 08:12 0.085° 4.829°E Ori 2.693 34.746 93.743% 9.174 +26.516° 20.452 1.648% 2565127.8417
2329-06-21 06:36 0.298° 0.898°W Can 12.075 25.028 0.208% 3.646 +19.961° 39.161 99.930% 2571880.7752
2348-06-16 17:22 0.495° 1.036°E Leo 2.682 35.325 99.788% 14.678 +2.071° 20.202 0.089% 2578816.2237
2366-11-24 18:12 0.119° 3.451°E Vir 7.425 25.143 3.441% 3.978 -15.804° 39.414 99.168% 2585551.2588
2385-06-26 22:59 0.100° 5.341°W Lib 2.767 34.370 92.972% 8.441 -24.981° 21.069 2.392% 2592340.4580
2404-09-08 07:50 0.392° 5.520°E Sag 5.972 25.632 8.863% 3.841 -22.156° 39.356 97.875% 2599353.8267
2421-11-04 00:07 0.569° 10.274°W Cap 3.407 30.183 54.964% 6.750 -14.383° 21.932 8.976% 2605619.5055
2434-02-10 22:06 0.055° 10.080°W Aqu 3.766 28.891 41.761% 4.538 -3.710° 38.209 92.343% 2610101.4212
2437-01-17 15:54 0.197° 3.610°W Pis 2.544 34.829 96.238% 4.502 +2.001° 39.721 99.025% 2611173.1629
2442-03-29 22:48 0.219° 8.772°E Pis 4.497 27.264 24.964% 3.986 +12.258° 37.871 93.211% 2613070.4502
2453-02-05 08:09 0.263° 9.136°E Ari 3.044 31.998 69.646% 7.011 +21.135° 21.652 6.813% 2617035.8397
2471-03-29 12:36 0.035° 6.722°W Tau 5.369 26.313 13.497% 3.575 +25.599° 38.584 96.120% 2623662.0251
2490-05-05 09:22 0.255° 6.338°E Can 2.813 34.239 89.594% 8.449 +20.063° 20.463 2.860% 2630638.8908
2508-06-10 02:52 0.274° 1.470°W Leo 10.413 25.019 0.558% 4.074 +8.478° 39.138 99.814% 2637248.6195
2527-09-29 06:15 0.348° 1.913°E Vir 2.690 35.170 99.236% 12.232 -12.253° 20.395 0.304% 2644298.7604
2545-12-29 09:06 0.093° 2.042°E Lib 9.135 24.923 1.210% 3.766 -24.556° 39.721 99.730% 2650964.8796
2564-08-03 09:38 0.377° 5.027°W Sag 2.730 34.463 93.478% 8.646 -25.782° 21.124 2.095% 2657756.9020
2583-11-12 17:57 0.412° 4.405°E Cap 6.890 25.313 5.203% 4.126 -11.605° 39.509 98.601% 2664797.2485
2601-01-18 16:17 0.532° 9.817°W Aqu 3.256 30.829 59.587% 7.555 -1.041° 21.652 7.719% 2671073.1785
2613-10-14 18:59 0.127° 9.633°W Pis 3.231 30.795 58.678% 4.205 +10.507° 38.177 92.603% 2675725.2912
2614-12-14 01:37 0.193° 7.040°W Pis 2.726 33.460 83.529% 4.073 +12.602° 38.944 96.083% 2676150.5674
2621-05-04 04:18 0.009° 8.658°E Ari 4.650 27.063 23.090% 3.630 +22.645° 37.829 93.232% 2678483.6793
2632-06-12 05:45 0.189° 10.017°E Tau 3.265 31.125 61.758% 6.667 +26.773° 21.554 7.904% 2682540.7398
2650-03-27 23:34 0.081° 6.996°W Gem 5.091 26.498 15.574% 3.533 +25.616° 38.251 95.656% 2689038.4821
2669-09-28 23:23 0.346° 7.573°E Leo 2.889 33.561 85.037% 8.236 +7.417° 20.597 4.226% 2696163.4747
2687-06-07 06:47 0.180° 2.306°W Vir 8.899 25.011 1.390% 4.271 -4.999° 39.173 99.563% 2702623.7832
2706-12-06 17:42 0.118° 2.418°E Lib 2.656 35.002 98.743% 11.013 -23.029° 20.631 0.512% 2709745.2375
2725-02-16 13:41 0.259° 0.619°E Sag 12.833 24.791 0.129% 3.741 -26.438° 39.938 99.980% 2716392.0704
2743-08-21 18:37 0.543° 4.696°W Cap 2.671 34.553 93.921% 9.148 -18.537° 21.107 1.771% 2723152.2759
2763-01-03 06:40 0.304° 3.723°E Pis 7.566 25.177 3.545% 4.461 +1.718° 39.506 98.954% 2730226.7785
2780-04-07 13:44 0.319° 9.113°W Pis 3.057 31.592 66.090% 7.450 +12.576° 21.315 6.269% 2736531.0724
2793-04-02 10:55 0.622° 8.755°W Ari 2.889 32.237 72.424% 3.760 +21.775° 38.082 93.087% 2741273.9554
2800-05-09 14:00 0.231° 8.749°E Tau 4.621 27.064 23.618% 3.525 +26.818° 37.777 93.147% 2743868.0837
2811-12-15 18:45 0.065° 10.508°E Gem 3.517 29.905 51.703% 6.656 +23.782° 21.370 8.419% 2748105.2814
2829-03-03 10:47 0.113° 7.199°W Can 4.911 26.541 17.031% 3.720 +18.302° 38.017 95.374% 2754392.9498
2849-01-26 07:37 0.354° 8.282°E Vir 2.904 32.912 81.119% 7.844 -7.107° 20.814 5.329% 2761661.8177
2866-06-13 15:52 0.048° 3.207°W Vir 7.850 25.022 2.669% 3.885 -17.383° 39.259 99.199% 2768009.1612
2885-12-25 08:47 0.131° 2.523°E Oph 2.599 34.913 98.574% 10.688 -26.667° 20.842 0.587% 2775143.8665
2904-04-13 02:52 0.334° 0.565°W Cap 14.288 24.762 0.055% 3.890 -20.660° 40.036 99.970% 2781826.6196
2922-08-19 10:41 0.562° 4.342°W Aqu 2.606 34.645 94.431% 9.952 -6.293° 21.018 1.447% 2788528.9453
2942-02-01 18:38 0.113° 3.547°E Pis 7.775 25.166 3.172% 3.894 +14.696° 39.386 99.007% 2795635.2770
2959-06-23 20:58 0.013° 8.227°W Ari 2.863 32.362 73.633% 7.546 +22.903° 20.979 4.851% 2801986.3742
2972-03-05 16:01 0.973° 8.745°W Tau 2.839 32.329 74.120% 3.582 +26.501° 37.705 92.476% 2806625.1677
2979-04-26 08:42 0.387° 8.911°E Gem 4.482 27.171 25.501% 3.645 +23.090° 37.760 93.156% 2809232.8630
2991-09-26 01:08 0.119° 9.922°E Leo 3.989 28.037 35.192% 7.160 +13.562° 21.036 7.351% 2813768.5478
2993-09-06 15:03 0.290° 1.909°E Can 9.737 25.011 0.870% 12.363 +14.892° 20.110 0.279% 2814480.1275
2996-04-15 03:50 0.574° 9.281°W Can 3.581 28.810 41.876% 7.219 +16.785° 21.117 6.442% 2815431.6604

Neptune

www.alienbasecamp.com