Jupiter and Saturn Great Conjunctions

as seen from

Uranus
 

Date Time Separation Elong
sun
Cons. Jupiter
Mag
Jupiter
Dist(AU)
Jupiter
Illum.
Saturn
Mag
Saturn
Ring Tilt
Saturn
Dist(AU)
Saturn
Illum
Julian
Date
2010-06-30 23:04 0.675° 2.273°E Vir 9.100 15.160 0.635% 3.729 -3.687° 29.572 99.822% 2455378.4617
2032-02-07 21:25 1.345° 3.864°E Sag 1.772 24.066 98.528% 9.179 -29.099° 10.079 0.535% 2463270.3930
2053-02-25 07:58 0.585° 9.570°W Aqu 4.794 13.508 8.489% 3.799 +0.432° 27.338 97.523% 2470958.8326
2061-07-07 10:48 0.426° 12.896°E Tau 1.891 21.241 80.166% 2.740 +24.317° 26.137 94.436% 2474012.9502
2062-11-30 01:50 0.390° 16.633°E Tau 2.306 18.442 55.345% 2.689 +26.465° 25.150 90.325% 2474523.5765
2077-01-07 20:58 0.931° 16.139°E Can 2.479 19.189 53.604% 5.240 +21.134° 10.307 7.924% 2479676.3742
2095-04-20 18:32 0.332° 12.617°W Leo 3.268 17.211 26.134% 3.709 +1.472° 27.648 93.911% 2486353.2725
2100-09-30 10:11 0.482° 1.799°E Vir 1.963 25.351 99.686% 3.370 -14.249° 29.658 99.890% 2488341.9248
2105-05-24 11:26 0.649° 13.004°E Lib 3.148 17.000 27.459% 3.140 -24.268° 28.264 94.845% 2490038.9770
2124-12-03 00:33 0.247° 15.594°W Sag 2.098 20.000 69.863% 4.910 -24.120° 10.130 8.004% 2497171.5232
2148-10-22 08:29 0.841° 3.517°E Tau 8.087 13.430 1.124% 2.750 +25.438° 27.730 99.590% 2505895.8537
2169-11-10 22:20 0.523° 1.958°E Leo 1.939 25.317 99.603% 12.339 +11.197° 10.101 0.121% 2513585.4306
2190-02-21 15:54 0.888° 1.390°W Lib 10.832 14.740 0.213% 3.169 -21.002° 29.527 99.936% 2520993.1629
2212-07-31 21:24 0.296° 8.723°E Aqu 1.644 22.249 91.306% 7.209 -9.394° 9.4650 2.379% 2529188.3923
2233-08-30 11:52 0.779° 12.782°W Ari 3.548 15.196 19.857% 2.919 +22.369° 26.755 94.820% 2536887.9945
2239-04-14 19:18 0.258° 3.648°E Tau 1.772 24.175 98.595% 2.709 +27.587° 28.092 99.539% 2538941.3043
2243-07-11 01:51 0.073° 15.689°E Gem 2.858 17.412 37.737% 2.930 +22.476° 26.342 91.095% 2540489.5772
2262-10-02 19:19 1.391° 14.105°W Leo 2.197 21.183 66.397% 6.150 +1.685° 11.440 7.392% 2547513.3050
2275-03-14 09:04 0.617° 15.069°W Vir 2.734 17.951 40.163% 3.149 -17.846° 26.972 92.138% 2552058.8779
2278-09-01 09:27 0.511° 6.938°W Lib 1.959 24.216 95.116% 3.060 -24.500° 28.859 98.554% 2553325.8944
2285-07-25 21:48 0.331° 9.008°E Sag 4.606 14.670 9.544% 3.029 -26.245° 28.314 97.735% 2555845.4087
2305-11-24 04:37 1.955° 10.885°W Pis 1.734 21.721 87.056% 6.849 +3.525° 8.9860 3.426% 2563270.6924
2328-09-24 06:53 0.295° 0.815°E Gem 12.853 14.356 0.063% 2.819 +24.676° 28.583 99.973% 2571610.7871
2350-04-22 07:00 1.633° 6.341°E Vir 1.997 24.874 95.681% 8.289 -14.037° 10.650 1.377% 2579490.7921
2370-01-29 19:05 0.623° 6.312°W Sag 5.933 14.048 4.222% 3.009 -27.398° 28.651 98.928% 2586713.2953
2379-12-05 21:28 1.174° 15.654°E Aqu 1.975 19.141 63.894% 3.379 -8.195° 25.662 92.078% 2590310.3946
2393-09-03 09:22 1.789° 15.319°E Ari 2.009 19.602 68.056% 5.139 +21.953° 9.506 6.970% 2595330.8907
2413-11-27 22:54 0.448° 14.199°W Gem 2.704 17.812 37.927% 2.799 +26.250° 26.742 92.460% 2602721.4547
2417-05-13 11:06 0.085° 4.052°W Can 1.841 24.755 98.146% 2.950 +20.721° 28.703 99.401% 2603983.9628
2423-07-04 10:07 0.508° 13.347°E Leo 3.305 17.076 26.721% 3.720 +3.983° 27.877 93.740% 2606226.9219
2443-02-28 05:17 1.530° 12.248°W Vir 2.080 22.776 82.644% 5.740 -20.705° 11.139 5.733% 2613405.7205
2465-11-27 19:18 0.398° 3.678°E Aqu 7.919 13.076 1.178% 3.430 -9.443° 27.978 99.621% 2621714.3047
2508-05-20 05:42 0.335° 2.008°W Leo 9.372 15.111 0.538% 3.410 +9.088° 29.244 99.865% 2637227.7380
2530-08-25 12:40 1.676° 10.021°E Oph 1.887 23.027 87.522% 6.250 -29.385° 10.624 3.479% 2645360.0278
2550-07-10 21:42 0.085° 12.150°W Cap 3.963 14.048 14.792% 3.310 -14.619° 27.169 96.209% 2652619.4042
2556-11-07 16:24 0.463° 2.966°E Pis 1.561 23.083 99.097% 3.509 +5.204° 27.678 99.747% 2654931.1835
2561-05-30 04:28 0.701° 14.826°E Ari 3.210 15.065 25.153% 2.879 +19.120° 25.520 92.772% 2656595.6867
2580-06-17 00:24 0.331° 14.612°W Gem 2.194 19.659 57.721% 5.339 +27.791° 10.177 6.565% 2663553.5172
2594-09-07 23:47 0.162° 13.022°W Leo 2.085 22.001 73.579% 3.350 +9.771° 27.439 93.265% 2668749.4916
2603-05-03 06:46 0.763° 10.202°E Vir 4.113 16.173 14.463% 3.370 -15.414° 28.906 96.586% 2671907.7826
2623-07-23 18:41 0.605° 9.800°W Sag 1.916 22.975 90.666% 6.190 -28.133° 10.113 3.383% 2679294.2786
2646-05-10 23:00 0.934° 1.359°E Pis 11.167 12.942 0.164% 3.129 +14.688° 27.752 99.947% 2687621.4590
2668-03-19 22:15 0.335° 7.422°E Can 1.974 24.289 93.740% 7.879 +18.775° 9.858 1.555% 2695605.4272
2687-12-23 00:51 0.760° 5.250°W Vir 6.220 15.336 3.722% 3.450 -10.142° 29.263 99.109% 2702822.5361
2711-02-25 16:43 0.574° 14.016°E Cap 1.903 19.994 69.579% 5.379 -18.509° 10.210 6.530% 2711287.1969
2731-07-28 01:55 0.605° 15.997°W Pis 2.670 16.389 37.441% 3.339 +11.017° 26.016 92.675% 2718744.5804
2734-05-30 09:48 0.526° 8.714°W Ari 1.665 22.432 91.159% 3.020 +18.927° 27.348 97.715% 2719781.9088
2741-09-26 01:54 0.370° 12.073°E Tau 3.980 14.911 15.758% 2.709 +27.669° 26.760 94.853% 2722457.5792
2761-05-29 10:49 1.148° 9.821°W Leo 1.959 23.790 88.303% 7.030 +9.371° 10.752 3.405% 2729642.9513
2783-03-14 06:08 0.692° 6.118°E Oph 5.938 14.778 4.227% 3.049 -27.179° 29.129 98.850% 2737601.7558
2804-03-25 14:34 1.248° 4.866°W Aqu 1.633 23.045 97.894% 9.070 -6.825° 8.996 0.781% 2745284.1073
2826-07-13 06:24 0.702° 4.440°W Tau 7.066 14.011 2.128% 2.740 +27.507° 28.040 99.369% 2753428.7670
2848-11-09 13:55 1.126° 11.640°E Vir 2.122 23.178 82.180% 6.769 -6.633° 10.797 4.336% 2761584.0804
2867-09-27 13:58 0.814° 9.170°W Lib 4.544 15.095 10.579% 3.029 -25.004° 28.489 97.558% 2768480.0826
2875-10-28 04:41 0.008° 9.842°E Sag 1.749 22.420 88.459% 3.060 -24.088° 27.989 97.296% 2771432.6958
2878-03-19 17:19 0.176° 15.147°E Cap 2.575 16.882 38.376% 3.109 -19.367° 26.488 93.236% 2772306.2222
2892-07-25 00:25 1.177° 15.371°E Pis 2.937 15.434 29.760% 5.370 +11.871° 9.599 7.230% 2777547.5177
2895-04-23 11:29 1.748° 5.908°W Pis 6.600 13.018 2.699% 8.449 +8.993° 8.757 1.085% 2778549.9785
2921-08-05 10:58 0.214° 9.602°E Can 4.589 15.450 10.867% 3.169 +15.684° 28.181 96.619% 2788149.9575
2941-09-24 17:19 1.786° 6.603°W Vir 1.997 24.870 96.054% 7.820 -14.755° 10.826 1.790% 2795505.2220
2963-04-16 21:38 0.135° 1.057°E Sag 12.770 13.394 0.061% 3.109 -22.011° 28.616 99.954% 2803379.4020

Uranus

www.alienbasecamp.com