Mars |
Oppositions from | Earth | ||||
Reverse |
Date | UTC | Magnitude | Distance AU | Constellation | Julian Date |
2001-06-13 | 13:32 | -2.21 | 0.456 | Oph | 2452074.0644 |
2003-08-28 | 20:28 | -2.64 | 0.373 | Aqu | 2452880.3531 |
2005-11-07 | 08:54 | -1.92 | 0.470 | Ari | 2453681.8710 |
2007-12-24 | 19:12 | -1.30 | 0.592 | Gem | 2454459.3003 |
2010-01-29 | 19:24 | -1.02 | 0.664 | Can | 2455226.3083 |
2012-03-03 | 20:40 | -1.02 | 0.674 | Leo | 2455990.3611 |
2014-04-08 | 22:07 | -1.31 | 0.620 | Vir | 2456756.4219 |
2016-05-22 | 10:28 | -1.91 | 0.509 | Sco | 2457530.9361 |
2018-07-27 | 02:07 | -2.62 | 0.386 | Cap | 2458326.5884 |
2020-10-14 | 02:14 | -2.25 | 0.419 | Pis | 2459136.5933 |
2022-12-08 | 04:36 | -1.50 | 0.549 | Tau | 2459921.6922 |
2025-01-16 | 02:09 | -1.09 | 0.643 | Gem | 2460691.5896 |
2027-02-19 | 15:59 | -0.99 | 0.677 | Leo | 2461456.1664 |
2029-03-25 | 08:12 | -1.16 | 0.649 | Vir | 2462220.8421 |
2031-05-04 | 11:51 | -1.63 | 0.558 | Lib | 2462990.9938 |
2033-06-27 | 21:18 | -2.38 | 0.427 | Sag | 2463776.3875 |
2035-09-16 | 00:38 | -2.54 | 0.381 | Aqu | 2464586.5264 |
2037-11-19 | 08:49 | -1.76 | 0.499 | Tau | 2465381.8679 |
2040-01-02 | 14:18 | -1.21 | 0.613 | Gem | 2466156.0964 |
2042-02-06 | 11:44 | -1.00 | 0.671 | Leo | 2466921.9895 |
2044-03-11 | 13:29 | -1.06 | 0.667 | Leo | 2467686.0620 |
2046-04-17 | 18:29 | -1.41 | 0.601 | Vir | 2468453.2702 |
2048-06-03 | 11:41 | -2.07 | 0.480 | Oph | 2469230.9871 |
2050-08-14 | 07:29 | -2.66 | 0.374 | Cap | 2470032.8120 |
2052-10-28 | 08:30 | -2.07 | 0.446 | Ari | 2470838.8544 |
2054-12-17 | 21:27 | -1.38 | 0.574 | Tau | 2471619.3943 |
2057-01-24 | 01:03 | -1.05 | 0.656 | Can | 2472387.5442 |
2059-02-27 | 05:44 | -1.00 | 0.677 | Leo | 2473151.7389 |
2061-04-02 | 13:47 | -1.24 | 0.634 | Vir | 2473917.0743 |
2063-05-14 | 22:11 | -1.78 | 0.532 | Lib | 2474689.4244 |
2065-07-13 | 17:03 | -2.53 | 0.402 | Sag | 2475480.2107 |
2067-10-02 | 23:54 | -2.39 | 0.399 | Cet | 2476291.4963 |
2069-11-30 | 09:27 | -1.61 | 0.527 | Tau | 2477080.8943 |
2072-01-11 | 00:38 | -1.14 | 0.631 | Gem | 2477852.5270 |
2074-02-14 | 02:04 | -0.99 | 0.676 | Leo | 2478617.5866 |
2076-03-19 | 09:34 | -1.11 | 0.658 | Vir | 2479381.8992 |
2078-04-27 | 01:52 | -1.53 | 0.578 | Vir | 2480150.5780 |
2080-06-16 | 17:03 | -2.25 | 0.450 | Oph | 2480932.2107 |
2082-09-01 | 21:59 | -2.62 | 0.373 | Aqu | 2481739.4164 |
2084-11-10 | 06:43 | -1.89 | 0.475 | Ari | 2482539.7801 |
2086-12-27 | 01:16 | -1.28 | 0.597 | Gem | 2483316.5528 |
2089-01-31 | 19:48 | -1.01 | 0.666 | Can | 2484083.3255 |
2091-03-06 | 20:40 | -1.03 | 0.673 | Leo | 2484847.3611 |
2093-04-11 | 02:43 | -1.33 | 0.617 | Vir | 2485613.6136 |
2095-05-26 | 04:18 | -1.94 | 0.503 | Sco | 2486388.6793 |
2097-07-31 | 00:25 | -2.63 | 0.383 | Cap | 2487185.5178 |
2099-10-18 | 11:00 | -2.21 | 0.424 | Pis | 2487994.9588 |
2101-12-11 | 15:09 | -1.48 | 0.554 | Tau | 2488779.1314 |
2104-01-20 | 03:59 | -1.08 | 0.646 | Can | 2489548.6664 |
2106-02-22 | 15:40 | -0.99 | 0.677 | Leo | 2490313.1529 |
2108-03-28 | 10:14 | -1.17 | 0.646 | Vir | 2491077.9269 |
2110-05-07 | 22:53 | -1.66 | 0.554 | Lib | 2491848.4539 |
2112-07-02 | 07:24 | -2.41 | 0.422 | Sag | 2492634.8083 |
2114-09-20 | 21:44 | -2.52 | 0.384 | Aqu | 2493445.4060 |
2116-11-23 | 01:53 | -1.73 | 0.504 | Tau | 2494239.5786 |
2119-01-05 | 18:32 | -1.20 | 0.617 | Gem | 2495013.2727 |
2121-02-09 | 11:40 | -0.99 | 0.673 | Leo | 2495778.9865 |
2123-03-15 | 13:56 | -1.07 | 0.666 | Vir | 2496543.0811 |
2125-04-21 | 00:56 | -1.43 | 0.597 | Vir | 2497310.5393 |
2127-06-08 | 10:29 | -2.11 | 0.474 | Oph | 2498088.9373 |
2129-08-19 | 09:25 | -2.66 | 0.373 | Cap | 2498891.8925 |
2131-11-02 | 10:51 | -2.03 | 0.452 | Ari | 2499696.9521 |
2133-12-21 | 05:20 | -1.36 | 0.579 | Tau | 2500476.7223 |
2136-01-28 | 02:02 | -1.04 | 0.658 | Can | 2501244.5854 |
2138-03-02 | 05:29 | -1.01 | 0.676 | Leo | 2502008.7285 |
2140-04-05 | 17:03 | -1.25 | 0.631 | Vir | 2502774.2107 |
2142-05-18 | 12:41 | -1.81 | 0.527 | Lib | 2503547.0289 |
2144-07-18 | 10:19 | -2.55 | 0.397 | Sag | 2504338.9300 |
2146-10-07 | 14:21 | -2.36 | 0.403 | Cet | 2505150.0983 |
2148-12-03 | 22:40 | -1.58 | 0.533 | Tau | 2505938.4447 |
2151-01-14 | 03:27 | -1.13 | 0.634 | Gem | 2506709.6437 |
2153-02-17 | 01:46 | -0.99 | 0.676 | Leo | 2507474.5737 |
2155-03-23 | 10:48 | -1.12 | 0.656 | Vir | 2508238.9502 |
2157-04-30 | 10:41 | -1.55 | 0.574 | Lib | 2509007.9453 |
2159-06-21 | 21:44 | -2.28 | 0.445 | Sag | 2509790.4060 |
2161-09-06 | 22:52 | -2.61 | 0.374 | Aqu | 2510598.4533 |
2163-11-15 | 03:36 | -1.86 | 0.481 | Ari | 2511397.6505 |
2165-12-30 | 06:58 | -1.27 | 0.601 | Gem | 2512173.7905 |
2168-02-04 | 20:06 | -1.01 | 0.667 | Can | 2512940.3378 |
2170-03-09 | 20:47 | -1.04 | 0.672 | Leo | 2513704.3661 |
2172-04-14 | 07:36 | -1.34 | 0.613 | Vir | 2514470.8169 |
2174-05-29 | 22:59 | -1.97 | 0.498 | Sco | 2515246.4582 |
2176-08-04 | 23:48 | -2.64 | 0.380 | Cap | 2516044.4920 |
2178-10-22 | 18:31 | -2.18 | 0.429 | Pis | 2516853.2715 |
2180-12-14 | 01:10 | -1.45 | 0.559 | Tau | 2517636.5491 |
2183-01-22 | 05:39 | -1.07 | 0.648 | Can | 2518405.7359 |
2185-02-24 | 15:16 | -0.99 | 0.677 | Leo | 2519170.1364 |
2187-03-31 | 12:33 | -1.19 | 0.644 | Vir | 2519935.0233 |
2189-05-10 | 10:33 | -1.69 | 0.549 | Lib | 2520705.9398 |
2191-07-06 | 18:55 | -2.44 | 0.417 | Sag | 2521493.2887 |
2193-09-24 | 17:38 | -2.49 | 0.387 | Pis | 2522304.2353 |
2195-11-26 | 18:11 | -1.70 | 0.510 | Tau | 2523097.2580 |
2198-01-07 | 22:29 | -1.18 | 0.620 | Gem | 2523870.4373 |
2200-02-12 | 11:30 | -0.99 | 0.674 | Leo | 2524635.9797 |
2202-03-18 | 14:36 | -1.08 | 0.664 | Vir | 2525400.1087 |
2204-04-24 | 07:47 | -1.45 | 0.593 | Vir | 2526167.8243 |
2206-06-12 | 10:16 | -2.14 | 0.468 | Oph | 2526946.9281 |
2208-08-24 | 11:33 | -2.66 | 0.372 | Aqu | 2527750.9816 |
2210-11-06 | 12:06 | -2.00 | 0.457 | Ari | 2528555.0043 |
2212-12-24 | 12:46 | -1.34 | 0.583 | Tau | 2529334.0319 |
2215-01-31 | 02:50 | -1.03 | 0.660 | Can | 2530101.6185 |
2217-03-05 | 05:17 | -1.01 | 0.676 | Leo | 2530865.7205 |
2219-04-09 | 20:38 | -1.27 | 0.628 | Vir | 2531631.3599 |
2221-05-22 | 03:55 | -1.84 | 0.521 | Lib | 2532404.6634 |
2223-07-24 | 04:50 | -2.58 | 0.393 | Sag | 2533197.7015 |
2225-10-12 | 03:25 | -2.33 | 0.408 | Pis | 2534008.6425 |
2227-12-08 | 11:12 | -1.56 | 0.538 | Tau | 2534795.9668 |
2230-01-17 | 05:59 | -1.12 | 0.637 | Gem | 2535566.7494 |
2232-02-21 | 01:24 | -0.99 | 0.677 | Leo | 2536331.5590 |
2234-03-26 | 12:13 | -1.13 | 0.654 | Vir | 2537096.0092 |
2236-05-03 | 19:55 | -1.58 | 0.569 | Lib | 2537865.3305 |
2238-06-26 | 03:37 | -2.31 | 0.439 | Sag | 2538648.6511 |
2240-09-11 | 23:07 | -2.59 | 0.376 | Aqu | 2539457.4638 |
2242-11-18 | 23:33 | -1.83 | 0.486 | Ari | 2540255.4816 |
2245-01-02 | 12:20 | -1.25 | 0.605 | Gem | 2541031.0141 |
2247-02-07 | 20:18 | -1.00 | 0.669 | Can | 2541797.3458 |
2249-03-12 | 20:55 | -1.04 | 0.671 | Leo | 2542561.3716 |
2251-04-18 | 12:47 | -1.36 | 0.610 | Vir | 2543328.0332 |
2253-06-02 | 18:32 | -2.00 | 0.492 | Oph | 2544104.2727 |
2255-08-10 | 00:00 | -2.65 | 0.377 | Cap | 2544903.5000 |
2257-10-27 | 00:46 | -2.15 | 0.434 | Pis | 2545711.5326 |
2259-12-18 | 10:40 | -1.43 | 0.564 | Tau | 2546493.9447 |
2262-01-25 | 07:09 | -1.06 | 0.651 | Can | 2547262.7979 |
2264-02-28 | 14:53 | -0.99 | 0.677 | Leo | 2548027.1204 |
2266-04-03 | 15:03 | -1.20 | 0.641 | Vir | 2548792.1272 |
2268-05-13 | 22:52 | -1.71 | 0.544 | Lib | 2549563.4533 |
2270-07-11 | 07:46 | -2.47 | 0.412 | Sag | 2550351.8237 |
2272-09-29 | 12:16 | -2.46 | 0.390 | Pis | 2551163.0111 |
2274-11-30 | 09:42 | -1.67 | 0.515 | Tau | 2551954.9042 |
2277-01-11 | 02:10 | -1.17 | 0.624 | Gem | 2552727.5909 |
2279-02-15 | 11:19 | -0.99 | 0.675 | Leo | 2553492.9718 |
2281-03-20 | 15:21 | -1.09 | 0.663 | Vir | 2554257.1401 |
2283-04-27 | 15:04 | -1.47 | 0.588 | Vir | 2555025.1278 |
2285-06-15 | 11:12 | -2.17 | 0.463 | Oph | 2555804.9668 |
2287-08-29 | 13:43 | -2.65 | 0.372 | Aqu | 2556610.0719 |
2289-11-09 | 12:16 | -1.97 | 0.463 | Ari | 2557413.0117 |
2291-12-27 | 19:46 | -1.32 | 0.587 | Gem | 2558191.3237 |
2294-02-02 | 03:29 | -1.02 | 0.662 | Can | 2558958.6456 |
2296-03-07 | 05:07 | -1.02 | 0.675 | Leo | 2559722.7132 |
2298-04-12 | 00:27 | -1.29 | 0.625 | Vir | 2560488.5191 |
2300-05-25 | 19:51 | -1.87 | 0.516 | Sco | 2561262.3274 |
2302-07-29 | 00:41 | -2.60 | 0.390 | Cap | 2562056.5289 |
2304-10-16 | 15:09 | -2.29 | 0.412 | Pis | 2562867.1315 |
2306-12-11 | 23:10 | -1.53 | 0.543 | Tau | 2563653.4656 |
2309-01-20 | 08:18 | -1.10 | 0.640 | Gem | 2564423.8458 |
2311-02-24 | 01:02 | -0.99 | 0.677 | Leo | 2565188.5430 |
2313-03-29 | 13:50 | -1.14 | 0.652 | Vir | 2565953.0768 |
2315-05-08 | 05:43 | -1.60 | 0.565 | Lib | 2566722.7383 |
2317-06-30 | 10:49 | -2.34 | 0.434 | Sag | 2567506.9509 |
2319-09-17 | 22:30 | -2.57 | 0.378 | Aqu | 2568316.4380 |
2321-11-22 | 18:35 | -1.80 | 0.492 | Tau | 2569113.2746 |
2324-01-06 | 17:18 | -1.23 | 0.609 | Gem | 2569888.2212 |
2326-02-10 | 20:23 | -1.00 | 0.670 | Leo | 2570654.3495 |
2328-03-15 | 21:11 | -1.05 | 0.669 | Leo | 2571418.3827 |
2330-04-21 | 18:21 | -1.38 | 0.606 | Vir | 2572185.2648 |
2332-06-06 | 15:05 | -2.03 | 0.487 | Oph | 2572962.1290 |
2334-08-16 | 00:57 | -2.66 | 0.375 | Cap | 2573762.5399 |
2336-10-31 | 05:51 | -2.11 | 0.439 | Ari | 2574569.7439 |
2338-12-21 | 19:38 | -1.41 | 0.568 | Tau | 2575351.3182 |
2341-01-28 | 08:28 | -1.05 | 0.653 | Can | 2576119.8532 |
2343-03-03 | 14:34 | -1.00 | 0.677 | Leo | 2576884.1069 |
2345-04-06 | 17:44 | -1.22 | 0.638 | Vir | 2577649.2390 |
2347-05-18 | 11:47 | -1.74 | 0.539 | Lib | 2578420.9914 |
2349-07-15 | 22:01 | -2.50 | 0.407 | Sag | 2579210.4177 |
2351-10-05 | 05:42 | -2.43 | 0.394 | Cet | 2580021.7377 |
2353-12-04 | 00:32 | -1.64 | 0.521 | Tau | 2580812.5228 |
2356-01-15 | 05:33 | -1.16 | 0.627 | Gem | 2581584.7316 |
2358-02-18 | 11:02 | -0.99 | 0.675 | Leo | 2582349.9601 |
2360-03-23 | 16:15 | -1.10 | 0.661 | Vir | 2583114.1775 |
2362-04-30 | 22:44 | -1.50 | 0.584 | Vir | 2583882.4472 |
2364-06-19 | 13:12 | -2.21 | 0.457 | Oph | 2584663.0504 |
2366-09-03 | 15:41 | -2.64 | 0.372 | Aqu | 2585469.1536 |
2368-11-13 | 11:24 | -1.93 | 0.468 | Ari | 2586270.9755 |
2370-12-31 | 02:21 | -1.30 | 0.592 | Gem | 2587048.5983 |
2373-02-05 | 04:01 | -1.02 | 0.664 | Can | 2587815.6677 |
2375-03-11 | 04:59 | -1.02 | 0.674 | Leo | 2588579.7083 |
2377-04-15 | 04:38 | -1.30 | 0.621 | Vir | 2589345.6935 |
2379-05-29 | 12:38 | -1.90 | 0.511 | Sco | 2590120.0264 |
2381-08-01 | 21:45 | -2.61 | 0.386 | Cap | 2590915.4067 |
2383-10-21 | 01:35 | -2.26 | 0.417 | Pis | 2591725.5664 |
2385-12-14 | 10:29 | -1.51 | 0.548 | Tau | 2592510.9374 |
2388-01-23 | 10:27 | -1.09 | 0.643 | Gem | 2593280.9355 |
2390-02-26 | 00:39 | -0.99 | 0.678 | Leo | 2594045.5271 |
2392-03-31 | 15:38 | -1.16 | 0.649 | Vir | 2594810.1518 |
2394-05-10 | 16:03 | -1.63 | 0.560 | Lib | 2595580.1690 |
2396-07-03 | 19:23 | -2.37 | 0.428 | Sag | 2596365.3078 |
2398-09-21 | 20:54 | -2.55 | 0.380 | Aqu | 2597175.3710 |
2400-11-25 | 12:45 | -1.77 | 0.497 | Tau | 2597971.0314 |
2403-01-08 | 21:59 | -1.22 | 0.612 | Gem | 2598745.4165 |
2405-02-12 | 20:25 | -1.00 | 0.671 | Leo | 2599511.3508 |
2407-03-18 | 21:30 | -1.06 | 0.668 | Leo | 2600275.3962 |
2409-04-24 | 00:16 | -1.40 | 0.602 | Vir | 2601042.5111 |
2411-06-10 | 12:35 | -2.07 | 0.481 | Sco | 2601820.0246 |
2413-08-20 | 02:30 | -2.66 | 0.374 | Cap | 2602621.6045 |
2415-11-04 | 09:42 | -2.08 | 0.445 | Ari | 2603427.9042 |
2417-12-24 | 04:07 | -1.39 | 0.573 | Tau | 2604208.6720 |
2420-01-31 | 09:36 | -1.05 | 0.656 | Can | 2604976.9005 |
2422-03-05 | 14:13 | -1.00 | 0.677 | Leo | 2605741.0928 |
2424-04-08 | 20:41 | -1.23 | 0.635 | Vir | 2606506.3618 |
2426-05-21 | 01:23 | -1.77 | 0.533 | Lib | 2607278.5578 |
2428-07-19 | 13:40 | -2.52 | 0.403 | Sag | 2608069.0695 |
2430-10-08 | 21:45 | -2.40 | 0.398 | Cet | 2608880.4067 |
2432-12-06 | 14:35 | -1.62 | 0.526 | Tau | 2609670.1082 |
2435-01-17 | 08:40 | -1.14 | 0.630 | Gem | 2610441.8612 |
2437-02-20 | 10:44 | -0.99 | 0.676 | Leo | 2611206.9478 |
2439-03-26 | 17:19 | -1.11 | 0.659 | Vir | 2611971.2218 |
2441-05-03 | 06:51 | -1.52 | 0.580 | Vir | 2612739.7857 |
2443-06-23 | 16:23 | -2.24 | 0.452 | Oph | 2613521.1831 |
2445-09-07 | 17:17 | -2.63 | 0.373 | Aqu | 2614328.2206 |
2447-11-17 | 09:33 | -1.90 | 0.474 | Ari | 2615128.8981 |
2450-01-02 | 08:34 | -1.29 | 0.596 | Gem | 2615905.8569 |
2452-02-08 | 04:28 | -1.01 | 0.666 | Can | 2616672.6862 |
2454-03-13 | 04:58 | -1.03 | 0.673 | Leo | 2617436.7071 |
2456-04-17 | 09:05 | -1.32 | 0.618 | Vir | 2618202.8784 |
2458-06-01 | 06:14 | -1.93 | 0.505 | Sco | 2618977.7599 |
2460-08-05 | 19:52 | -2.63 | 0.383 | Cap | 2619774.3281 |
2462-10-24 | 10:45 | -2.22 | 0.422 | Pis | 2620583.9485 |
2464-12-16 | 21:11 | -1.48 | 0.553 | Tau | 2621368.3827 |
2467-01-25 | 12:22 | -1.08 | 0.645 | Can | 2622138.0154 |
2469-02-28 | 00:13 | -0.99 | 0.678 | Leo | 2622902.5093 |
2471-04-03 | 17:37 | -1.17 | 0.647 | Vir | 2623667.2341 |
2473-05-13 | 02:57 | -1.65 | 0.555 | Lib | 2624437.6235 |
2475-07-08 | 05:13 | -2.41 | 0.423 | Sag | 2625223.7175 |
2477-09-25 | 18:13 | -2.53 | 0.383 | Aqu | 2626034.2593 |
2479-11-29 | 06:07 | -1.74 | 0.503 | Tau | 2626828.7550 |
2482-01-11 | 02:21 | -1.20 | 0.616 | Gem | 2627602.5983 |
2484-02-15 | 20:22 | -0.99 | 0.673 | Leo | 2628368.3489 |
2486-03-20 | 21:59 | -1.07 | 0.667 | Vir | 2629132.4165 |
2488-04-26 | 06:35 | -1.42 | 0.598 | Vir | 2629899.7746 |
2490-06-13 | 11:01 | -2.10 | 0.476 | Oph | 2630677.9595 |
2492-08-24 | 04:25 | -2.66 | 0.373 | Aqu | 2631480.6843 |
2494-11-07 | 12:23 | -2.04 | 0.450 | Ari | 2632286.0160 |
2496-12-26 | 12:09 | -1.37 | 0.578 | Tau | 2633066.0068 |
2499-02-02 | 10:35 | -1.04 | 0.658 | Can | 2633833.9411 |
2501-03-08 | 13:58 | -1.00 | 0.676 | Leo | 2634598.0824 |
2503-04-12 | 23:54 | -1.25 | 0.632 | Vir | 2635363.4964 |
2505-05-24 | 15:40 | -1.80 | 0.528 | Lib | 2636136.1530 |
2507-07-25 | 06:39 | -2.55 | 0.398 | Sag | 2636927.7771 |
2509-10-13 | 12:31 | -2.37 | 0.402 | Cet | 2637739.0216 |
2511-12-11 | 04:00 | -1.59 | 0.531 | Tau | 2638527.6671 |
2514-01-20 | 11:32 | -1.13 | 0.633 | Gem | 2639298.9810 |
2516-02-24 | 10:27 | -0.98 | 0.677 | Leo | 2640063.9356 |
2518-03-29 | 18:30 | -1.12 | 0.657 | Vir | 2640828.2709 |
2520-05-06 | 15:30 | -1.54 | 0.575 | Lib | 2641597.1463 |
2522-06-27 | 20:48 | -2.27 | 0.446 | Sag | 2642379.3668 |
2524-09-12 | 18:21 | -2.62 | 0.374 | Aqu | 2643187.2648 |
2526-11-21 | 06:43 | -1.87 | 0.479 | Ari | 2643986.7802 |
2529-01-05 | 14:22 | -1.27 | 0.600 | Gem | 2644763.0990 |
2531-02-11 | 04:44 | -1.01 | 0.667 | Can | 2645529.6979 |
2533-03-16 | 05:00 | -1.03 | 0.672 | Leo | 2646293.7089 |
2535-04-21 | 13:49 | -1.34 | 0.614 | Vir | 2647060.0762 |
2537-06-05 | 00:41 | -1.96 | 0.500 | Sco | 2647835.5289 |
2539-08-11 | 19:05 | -2.64 | 0.380 | Cap | 2648633.2955 |
2541-10-28 | 18:34 | -2.19 | 0.427 | Pis | 2649442.2740 |
2543-12-21 | 07:25 | -1.46 | 0.558 | Tau | 2650225.8090 |
2546-01-28 | 14:04 | -1.07 | 0.648 | Can | 2650995.0867 |
2548-03-02 | 23:52 | -0.99 | 0.678 | Leo | 2651759.4945 |
2550-04-06 | 19:48 | -1.18 | 0.644 | Vir | 2652524.3250 |
2552-05-16 | 14:27 | -1.68 | 0.550 | Lib | 2653295.1020 |
2554-07-12 | 16:24 | -2.44 | 0.418 | Sag | 2654082.1837 |
2556-09-30 | 14:21 | -2.50 | 0.386 | Pis | 2654893.0984 |
2558-12-02 | 22:37 | -1.71 | 0.508 | Tau | 2655686.4423 |
2561-01-14 | 06:23 | -1.19 | 0.620 | Gem | 2656459.7660 |
2563-02-18 | 20:13 | -0.99 | 0.674 | Leo | 2657225.3428 |
2565-03-23 | 22:33 | -1.07 | 0.665 | Vir | 2657989.4399 |
2567-04-30 | 13:16 | -1.45 | 0.594 | Vir | 2658757.0529 |
2569-06-17 | 10:35 | -2.13 | 0.470 | Oph | 2659535.9411 |
2571-08-30 | 06:34 | -2.66 | 0.372 | Aqu | 2660339.7740 |
2573-11-11 | 13:56 | -2.01 | 0.455 | Ari | 2661144.0812 |
2575-12-30 | 19:43 | -1.35 | 0.582 | Gem | 2661923.3219 |
2578-02-05 | 11:26 | -1.03 | 0.660 | Can | 2662690.9767 |
2580-03-10 | 13:42 | -1.01 | 0.676 | Leo | 2663455.0713 |
2582-04-15 | 03:20 | -1.26 | 0.629 | Vir | 2664220.6395 |
2584-05-27 | 06:38 | -1.83 | 0.523 | Lib | 2664993.7765 |
2586-07-29 | 00:56 | -2.57 | 0.394 | Cap | 2665786.5394 |
2588-10-17 | 01:56 | -2.34 | 0.406 | Pis | 2666597.5812 |
2590-12-13 | 16:44 | -1.56 | 0.536 | Tau | 2667385.1973 |
2593-01-22 | 14:12 | -1.12 | 0.637 | Gem | 2668156.0922 |
2595-02-26 | 10:03 | -0.98 | 0.677 | Leo | 2668920.9190 |
2597-03-31 | 19:48 | -1.13 | 0.655 | Vir | 2669685.3256 |
2599-05-10 | 00:34 | -1.57 | 0.571 | Lib | 2670454.5240 |
2601-07-02 | 02:27 | -2.30 | 0.441 | Sag | 2671237.6020 |
2603-09-18 | 18:43 | -2.60 | 0.375 | Aqu | 2672046.2802 |
2605-11-25 | 02:55 | -1.84 | 0.485 | Tau | 2672844.6217 |
2608-01-09 | 19:48 | -1.25 | 0.604 | Gem | 2673620.3256 |
2610-02-14 | 04:57 | -1.00 | 0.669 | Can | 2674386.7065 |
2612-03-19 | 05:07 | -1.04 | 0.671 | Leo | 2675150.7132 |
2614-04-24 | 18:53 | -1.36 | 0.611 | Vir | 2675917.2869 |
2616-06-08 | 20:02 | -1.99 | 0.494 | Oph | 2676693.3349 |
2618-08-16 | 19:11 | -2.65 | 0.378 | Cap | 2677492.2998 |
2620-11-02 | 01:12 | -2.16 | 0.432 | Pis | 2678300.5505 |
2622-12-24 | 17:02 | -1.44 | 0.563 | Tau | 2679083.2102 |
2625-01-31 | 15:35 | -1.06 | 0.651 | Can | 2679852.1493 |
2627-03-06 | 23:26 | -0.99 | 0.678 | Leo | 2680616.4767 |
2629-04-09 | 22:08 | -1.20 | 0.642 | Vir | 2681381.4227 |
2631-05-21 | 02:29 | -1.71 | 0.545 | Lib | 2682152.6039 |
2633-07-17 | 05:01 | -2.46 | 0.413 | Sag | 2682940.7095 |
2635-10-06 | 09:20 | -2.47 | 0.389 | Pis | 2683751.8895 |
2637-12-06 | 14:21 | -1.68 | 0.514 | Tau | 2684544.0984 |
2640-01-18 | 10:07 | -1.17 | 0.623 | Gem | 2685316.9221 |
2642-02-21 | 20:02 | -0.99 | 0.675 | Leo | 2686082.3349 |
2644-03-26 | 23:15 | -1.08 | 0.663 | Vir | 2686846.4688 |
2646-05-03 | 20:22 | -1.47 | 0.590 | Vir | 2687614.3490 |
2648-06-21 | 11:12 | -2.16 | 0.464 | Oph | 2688393.9669 |
2650-09-04 | 08:43 | -2.66 | 0.372 | Aqu | 2689198.8637 |
2652-11-15 | 14:27 | -1.98 | 0.461 | Ari | 2690002.1021 |
2655-01-03 | 02:52 | -1.33 | 0.586 | Gem | 2690780.6199 |
2657-02-08 | 12:07 | -1.02 | 0.662 | Can | 2691548.0050 |
2659-03-14 | 13:30 | -1.01 | 0.675 | Leo | 2692312.0627 |
2661-04-18 | 07:05 | -1.28 | 0.626 | Vir | 2693077.7955 |
2663-05-31 | 22:22 | -1.86 | 0.518 | Sco | 2693851.4325 |
2665-08-02 | 20:34 | -2.59 | 0.390 | Cap | 2694645.3570 |
2667-10-22 | 14:02 | -2.30 | 0.411 | Pis | 2695456.0849 |
2669-12-17 | 04:52 | -1.54 | 0.542 | Tau | 2696242.7028 |
2672-01-26 | 16:35 | -1.11 | 0.639 | Gem | 2697013.1911 |
2674-03-01 | 09:40 | -0.98 | 0.678 | Leo | 2697777.9030 |
2676-04-03 | 21:21 | -1.14 | 0.653 | Vir | 2698542.3901 |
2678-05-13 | 10:11 | -1.59 | 0.566 | Lib | 2699311.9245 |
2680-07-05 | 09:21 | -2.33 | 0.435 | Sag | 2700095.8895 |
2682-09-22 | 18:17 | -2.58 | 0.377 | Aqu | 2700905.2618 |
2684-11-27 | 22:14 | -1.81 | 0.490 | Tau | 2701702.4270 |
2687-01-12 | 00:57 | -1.23 | 0.608 | Gem | 2702477.5400 |
2689-02-16 | 05:05 | -1.00 | 0.670 | Leo | 2703243.7120 |
2691-03-22 | 05:18 | -1.05 | 0.670 | Leo | 2704007.7212 |
2693-04-27 | 00:18 | -1.38 | 0.607 | Vir | 2704774.5130 |
2695-06-12 | 16:17 | -2.02 | 0.488 | Oph | 2705551.1788 |
2697-08-20 | 20:02 | -2.66 | 0.376 | Cap | 2706351.3349 |
2699-11-06 | 06:34 | -2.12 | 0.438 | Ari | 2707158.7741 |
2701-12-28 | 02:10 | -1.41 | 0.567 | Tau | 2707940.5904 |
2704-02-04 | 16:56 | -1.06 | 0.653 | Can | 2708709.2059 |
2706-03-09 | 23:05 | -0.99 | 0.678 | Leo | 2709473.4620 |
2708-04-13 | 00:47 | -1.21 | 0.639 | Vir | 2710238.5327 |
2710-05-24 | 15:14 | -1.73 | 0.540 | Lib | 2711010.1352 |
2712-07-21 | 19:00 | -2.49 | 0.408 | Sag | 2711799.2919 |
2714-10-11 | 03:02 | -2.44 | 0.393 | Cet | 2712610.6266 |
2716-12-10 | 05:24 | -1.65 | 0.519 | Tau | 2713401.7255 |
2719-01-21 | 13:35 | -1.16 | 0.626 | Gem | 2714174.0664 |
2721-02-24 | 19:43 | -0.99 | 0.675 | Leo | 2714939.3220 |
2723-03-31 | 00:03 | -1.09 | 0.662 | Vir | 2715703.5026 |
2725-05-07 | 03:56 | -1.49 | 0.585 | Vir | 2716471.6641 |
2727-06-26 | 12:56 | -2.20 | 0.459 | Oph | 2717252.0394 |
2729-09-09 | 10:46 | -2.65 | 0.372 | Aqu | 2718057.9491 |
2731-11-20 | 13:51 | -1.94 | 0.467 | Ari | 2718860.0775 |
2734-01-06 | 09:34 | -1.31 | 0.591 | Gem | 2719637.8988 |
2736-02-12 | 12:41 | -1.02 | 0.664 | Can | 2720405.0290 |
2738-03-17 | 13:22 | -1.02 | 0.675 | Leo | 2721169.0572 |
2740-04-21 | 11:04 | -1.30 | 0.622 | Vir | 2721934.9614 |
2742-06-04 | 14:56 | -1.89 | 0.512 | Sco | 2722709.1223 |
