![]() |
Venus |
![]() |
Oppositions from | |
Mercury | ![]() |
| Reverse |
| Date | UTC | Magnitude | Distance AU | Constellation | Julian Date |
| 2000-05-03 | 22:56 | -7.14 | 0.390 | Pis | 2451668.4557 |
| 2000-09-14 | 02:49 | -7.92 | 0.268 | Lib | 2451801.6179 |
| 2001-02-05 | 23:25 | -7.04 | 0.407 | Gem | 2451946.4760 |
| 2001-07-13 | 09:24 | -7.25 | 0.368 | Pis | 2452103.8918 |
| 2001-11-17 | 22:01 | -7.71 | 0.301 | Vir | 2452231.4176 |
| 2002-04-18 | 11:12 | -7.00 | 0.413 | Tau | 2452382.9668 |
| 2002-09-20 | 15:57 | -7.41 | 0.338 | Aqu | 2452538.1652 |
| 2003-01-24 | 12:44 | -7.45 | 0.338 | Vir | 2452664.0307 |
| 2003-06-29 | 01:01 | -7.01 | 0.412 | Tau | 2452819.5430 |
| 2003-11-26 | 20:50 | -7.63 | 0.301 | Cap | 2452970.3685 |
| 2004-04-02 | 23:15 | -7.25 | 0.369 | Leo | 2453098.4692 |
| 2004-09-07 | 12:21 | -7.05 | 0.405 | Ari | 2453256.0147 |
| 2005-01-28 | 16:34 | -7.88 | 0.267 | Sag | 2453399.1904 |
| 2005-06-12 | 11:43 | -7.12 | 0.391 | Can | 2453533.9883 |
| 2005-11-17 | 15:51 | -7.13 | 0.392 | Pis | 2453692.1609 |
| 2006-03-31 | 15:13 | -7.93 | 0.266 | Lib | 2453826.1345 |
| 2006-08-22 | 15:06 | -7.05 | 0.406 | Gem | 2453970.1296 |
| 2007-01-27 | 04:22 | -7.24 | 0.371 | Pis | 2454127.6824 |
| 2007-06-04 | 02:21 | -7.75 | 0.297 | Vir | 2454255.5982 |
| 2007-11-02 | 02:22 | -7.00 | 0.412 | Tau | 2454406.5989 |
| 2008-04-05 | 14:36 | -7.38 | 0.342 | Aqu | 2454562.1087 |
| 2008-08-09 | 11:15 | -7.46 | 0.335 | Vir | 2454687.9692 |
| 2009-01-11 | 16:12 | -7.01 | 0.413 | Tau | 2454843.1756 |
| 2009-06-12 | 02:01 | -7.59 | 0.305 | Cap | 2454994.5841 |
| 2009-10-17 | 18:15 | -7.26 | 0.366 | Leo | 2455122.2604 |
| 2010-03-24 | 03:59 | -7.05 | 0.406 | Ari | 2455279.6664 |
| 2010-08-15 | 06:51 | -7.85 | 0.270 | Sag | 2455423.7856 |
| 2010-12-27 | 04:38 | -7.13 | 0.389 | Can | 2455557.6935 |
| 2011-06-03 | 08:36 | -7.13 | 0.394 | Pis | 2455715.8587 |
| 2011-10-16 | 04:20 | -7.95 | 0.264 | Sco | 2455850.6806 |
| 2012-03-07 | 06:52 | -7.05 | 0.404 | Gem | 2455993.7862 |
| 2012-08-11 | 23:05 | -7.21 | 0.373 | Pis | 2456151.4619 |
| 2012-12-18 | 07:29 | -7.77 | 0.293 | Vir | 2456279.8120 |
| 2013-05-17 | 17:37 | -7.01 | 0.412 | Ori | 2456430.2340 |
| 2013-10-20 | 12:44 | -7.37 | 0.345 | Aqu | 2456586.0307 |
| 2014-02-23 | 10:16 | -7.50 | 0.331 | Vir | 2456711.9281 |
| 2014-07-28 | 07:24 | -7.01 | 0.413 | Tau | 2456866.8089 |
| 2014-12-27 | 06:19 | -7.58 | 0.309 | Cap | 2457018.7635 |
| 2015-05-03 | 13:30 | -7.29 | 0.363 | Leo | 2457146.0626 |
| 2015-10-07 | 19:36 | -7.05 | 0.407 | Ari | 2457303.3169 |
| 2016-02-29 | 20:20 | -7.84 | 0.273 | Sag | 2457448.3476 |
| 2016-07-11 | 21:42 | -7.13 | 0.387 | Can | 2457581.4048 |
| 2016-12-17 | 01:12 | -7.13 | 0.395 | Pis | 2457739.5503 |
| 2017-05-01 | 18:13 | -7.95 | 0.263 | Sco | 2457875.2592 |
| 2017-09-20 | 22:44 | -7.05 | 0.403 | Gem | 2458017.4478 |
| 2018-02-25 | 17:36 | -7.21 | 0.376 | Pis | 2458175.2334 |
| 2018-07-04 | 13:21 | -7.80 | 0.289 | Vir | 2458304.0565 |
| 2018-12-01 | 08:50 | -7.01 | 0.412 | Ori | 2458453.8685 |
| 2019-05-06 | 10:28 | -7.34 | 0.348 | Aqu | 2458609.9367 |
| 2019-09-09 | 09:47 | -7.51 | 0.327 | Vir | 2458735.9078 |
| 2020-02-10 | 22:34 | -7.00 | 0.413 | Tau | 2458890.4404 |
| 2020-07-12 | 09:50 | -7.55 | 0.313 | Aqu | 2459042.9097 |
| 2020-11-16 | 09:04 | -7.30 | 0.361 | Leo | 2459169.8777 |
| 2021-04-22 | 11:09 | -7.05 | 0.408 | Ari | 2459326.9650 |
| 2021-09-15 | 09:00 | -7.80 | 0.276 | Sag | 2459472.8753 |
| 2022-01-25 | 14:57 | -7.16 | 0.385 | Can | 2459605.1234 |
| 2022-07-02 | 17:41 | -7.12 | 0.397 | Pis | 2459763.2371 |
| 2022-11-16 | 08:41 | -7.96 | 0.262 | Oph | 2459899.8624 |
| 2023-04-06 | 14:41 | -7.06 | 0.402 | Gem | 2460041.1124 |
| 2023-09-11 | 11:47 | -7.20 | 0.378 | Pis | 2460198.9914 |
| 2024-01-18 | 20:04 | -7.81 | 0.286 | Vir | 2460328.3366 |
| 2024-06-16 | 00:09 | -7.01 | 0.411 | Ori | 2460477.5067 |
| 2024-11-19 | 07:44 | -7.33 | 0.351 | Aqu | 2460633.8225 |
| 2025-03-25 | 09:49 | -7.55 | 0.324 | Vir | 2460759.9091 |
| 2025-08-26 | 13:39 | -7.00 | 0.413 | Tau | 2460914.0694 |
| 2026-01-26 | 12:34 | -7.52 | 0.317 | Aqu | 2461067.0239 |
| 2026-06-02 | 04:59 | -7.31 | 0.357 | Leo | 2461193.7076 |
| 2026-11-06 | 02:36 | -7.04 | 0.409 | Ari | 2461350.6087 |
| 2027-04-01 | 20:41 | -7.77 | 0.279 | Sag | 2461497.3618 |
| 2027-08-11 | 08:24 | -7.17 | 0.383 | Can | 2461628.8501 |
| 2028-01-16 | 10:01 | -7.10 | 0.398 | Pis | 2461786.9177 |
| 2028-06-01 | 23:45 | -7.95 | 0.261 | Oph | 2461924.4895 |
| 2028-10-20 | 06:41 | -7.06 | 0.401 | Gem | 2462064.7789 |
| 2029-03-27 | 05:46 | -7.18 | 0.380 | Cet | 2462222.7408 |
| 2029-08-04 | 03:32 | -7.84 | 0.282 | Lib | 2462352.6474 |
| 2029-12-30 | 15:27 | -7.01 | 0.410 | Gem | 2462501.1437 |
| 2030-06-05 | 04:36 | -7.31 | 0.355 | Aqu | 2462657.6923 |
| 2030-10-09 | 10:27 | -7.58 | 0.320 | Vir | 2462783.9355 |
| 2031-03-12 | 04:50 | -7.00 | 0.413 | Tau | 2462937.7015 |
| 2031-08-12 | 14:37 | -7.50 | 0.321 | Aqu | 2463091.1093 |
| 2031-12-17 | 01:12 | -7.34 | 0.354 | Leo | 2463217.5504 |
| 2032-05-21 | 18:00 | -7.04 | 0.410 | Tau | 2463374.2506 |
| 2032-10-16 | 07:25 | -7.75 | 0.283 | Sag | 2463521.8096 |
| 2033-02-24 | 02:02 | -7.17 | 0.381 | Leo | 2463652.5848 |
| 2033-08-01 | 02:14 | -7.09 | #VALUE! | Pis | 2463810.5934 |
| 2033-12-17 | 15:11 | -7.95 | 0.261 | Oph | 2463949.1327 |
| 2034-05-05 | 22:50 | -7.08 | 0.399 | Can | 2464088.4515 |
| 2034-10-10 | 23:34 | -7.17 | 0.383 | Cet | 2464246.4822 |
| 2035-02-18 | 11:55 | -7.87 | 0.279 | Lib | 2464376.9969 |
| 2035-07-16 | 06:51 | -7.02 | 0.410 | Gem | 2464524.7856 |
| 2035-12-20 | 01:08 | -7.30 | 0.358 | Aqu | 2464681.5473 |
| 2036-04-24 | 11:37 | -7.60 | 0.316 | Vir | 2464807.9846 |
| 2036-09-24 | 19:57 | -7.00 | 0.413 | Tau | 2464961.3317 |
| 2037-02-25 | 15:58 | -7.47 | 0.325 | Cap | 2465115.1658 |
| 2037-07-01 | 21:44 | -7.35 | 0.351 | Leo | 2465241.4060 |
| 2037-12-05 | 09:23 | -7.02 | 0.411 | Tau | 2465397.8913 |
| 2038-05-02 | 17:06 | -7.72 | 0.287 | Sag | 2465546.2125 |
| 2038-09-09 | 19:52 | -7.20 | 0.379 | Leo | 2465676.3280 |
| 2039-02-14 | 18:22 | -7.09 | 0.401 | Cet | 2465834.2654 |
| 2039-07-04 | 06:50 | -7.93 | 0.261 | Oph | 2465973.7850 |
| 2039-11-19 | 15:07 | -7.09 | 0.398 | Can | 2466112.1302 |
| 2040-04-25 | 17:09 | -7.17 | 0.385 | Pis | 2466270.2150 |
| 2040-09-03 | 21:06 | -7.88 | 0.276 | Lib | 2466401.3796 |
| 2041-01-28 | 22:16 | -7.02 | 0.409 | Gem | 2466548.4281 |
| 2041-07-04 | 21:19 | -7.29 | 0.361 | Aqu | 2466705.3882 |
| 2041-11-08 | 13:27 | -7.63 | 0.312 | Vir | 2466832.0608 |
| 2042-04-10 | 11:05 | -7.00 | 0.413 | Tau | 2466984.9619 |
| 2042-09-11 | 16:41 | -7.46 | 0.328 | Cap | 2467139.1953 |
| 2043-01-15 | 18:41 | -7.38 | 0.348 | Leo | 2467265.2789 |
| 2043-06-21 | 00:41 | -7.02 | 0.411 | Tau | 2467421.5289 |
| 2043-11-17 | 01:48 | -7.70 | 0.290 | Sag | 2467570.5756 |
| 2044-03-25 | 13:55 | -7.21 | 0.376 | Leo | 2467700.0805 |
| 2044-08-30 | 10:22 | -7.08 | 0.402 | Ari | 2467857.9324 |
| 2045-01-17 | 22:36 | -7.92 | 0.262 | Oph | 2467998.4423 |
| 2045-06-04 | 07:29 | -7.09 | 0.396 | Can | 2468135.8120 |
| 2045-11-09 | 10:30 | -7.16 | 0.387 | Pis | 2468293.9380 |
| 2046-03-21 | 07:09 | -7.89 | 0.273 | Lib | 2468425.7985 |
| 2046-08-14 | 13:44 | -7.02 | 0.408 | Gem | 2468572.0725 |
| 2047-01-18 | 17:07 | -7.26 | 0.363 | Aqu | 2468729.2138 |
| 2047-05-25 | 15:51 | -7.67 | 0.308 | Vir | 2468856.1609 |
| 2047-10-25 | 02:12 | -7.00 | 0.413 | Tau | 2469008.5922 |
| 2048-03-27 | 16:48 | -7.43 | 0.332 | Aqu | 2469163.2003 |
| 2048-07-31 | 16:02 | -7.41 | 0.344 | Leo | 2469289.1683 |
| 2049-01-03 | 15:58 | -7.02 | 0.412 | Tau | 2469445.1659 |
| 2049-06-02 | 09:30 | -7.67 | 0.294 | Sag | 2469594.8962 |
| 2049-10-09 | 08:16 | -7.21 | 0.374 | Leo | 2469723.8446 |
| 2050-03-16 | 02:18 | -7.08 | 0.404 | Ari | 2469881.5958 |
| 2050-08-04 | 14:11 | -7.91 | 0.264 | Sag | 2470023.0909 |
| 2050-12-18 | 00:02 | -7.10 | 0.394 | Can | 2470159.5019 |
| 2051-05-26 | 03:42 | -7.14 | 0.389 | Pis | 2470317.6548 |
| 2051-10-05 | 18:01 | -7.92 | 0.270 | Lib | 2470450.2512 |
| 2052-02-28 | 05:19 | -7.04 | 0.407 | Gem | 2470595.7218 |
| 2052-08-03 | 12:39 | -7.25 | 0.366 | Pis | 2470753.0270 |
| 2052-12-08 | 18:58 | -7.70 | 0.304 | Vir | 2470880.2906 |
| 2053-05-09 | 17:22 | -7.00 | 0.413 | Tau | 2471032.2242 |
| 2053-10-11 | 16:20 | -7.42 | 0.336 | Aqu | 2471187.1806 |
| 2054-02-14 | 13:48 | -7.42 | 0.341 | Leo | 2471313.0756 |
| 2054-07-20 | 07:13 | -7.01 | 0.412 | Tau | 2471468.8010 |
| 2054-12-17 | 16:13 | -7.64 | 0.298 | Cap | 2471619.1757 |
| 2055-04-25 | 02:48 | -7.24 | 0.371 | Leo | 2471747.6167 |
| 2055-09-29 | 18:08 | -7.06 | 0.405 | Ari | 2471905.2556 |
| 2056-02-19 | 05:28 | -7.89 | 0.266 | Sag | 2472047.7279 |
| 2056-07-03 | 16:41 | -7.12 | 0.393 | Can | 2472183.1954 |
| 2056-12-08 | 20:46 | -7.14 | 0.390 | Pis | 2472341.3655 |
| 2057-04-21 | 05:47 | -7.92 | 0.267 | Lib | 2472474.7414 |
| 2057-09-12 | 20:54 | -7.04 | 0.406 | Gem | 2472619.3710 |
| 2058-02-17 | 07:49 | -7.25 | 0.369 | Pis | 2472776.8262 |
| 2058-06-24 | 22:48 | -7.72 | #VALUE! | Vir | 2472904.4503 |
| 2058-11-23 | 08:34 | -7.00 | 0.413 | Tau | 2473055.8575 |
| 2059-04-27 | 15:20 | -7.39 | 0.339 | Aqu | 2473211.1395 |
| 2059-08-31 | 12:00 | -7.45 | 0.337 | Vir | 2473337.0000 |
| 2060-02-02 | 22:25 | -7.01 | 0.412 | Tau | 2473492.4343 |
| 2060-07-02 | 22:03 | -7.62 | 0.302 | Cap | 2473643.4189 |
| 2060-11-07 | 21:35 | -7.25 | 0.368 | Leo | 2473771.3993 |
| 2061-04-14 | 09:50 | -7.05 | 0.406 | Ari | 2473928.9103 |
| 2061-09-04 | 20:14 | -7.88 | 0.268 | Sag | 2474072.3434 |
| 2062-01-17 | 09:30 | -7.13 | 0.391 | Can | 2474206.8962 |
| 2062-06-24 | 13:39 | -7.13 | 0.392 | Pis | 2474365.0688 |
| 2062-11-05 | 18:22 | -7.93 | 0.265 | Lib | 2474499.2654 |
| 2063-03-29 | 12:36 | -7.05 | 0.405 | Gem | 2474643.0252 |
| 2063-09-03 | 02:45 | -7.22 | 0.371 | Pis | 2474800.6149 |
| 2064-01-09 | 03:23 | -7.75 | 0.296 | Vir | 2474928.6413 |
| 2064-06-07 | 23:45 | -7.00 | 0.412 | Tau | 2475079.4896 |
| 2064-11-10 | 13:52 | -7.38 | 0.343 | Aqu | 2475235.0780 |
| 2065-03-16 | 10:38 | -7.47 | 0.334 | Vir | 2475360.9435 |
| 2065-08-18 | 13:35 | -7.01 | 0.413 | Tau | 2475516.0664 |
| 2066-01-17 | 02:58 | -7.59 | 0.306 | Cap | 2475667.6241 |
| 2066-05-24 | 16:37 | -7.26 | 0.366 | Leo | 2475795.1929 |
| 2066-10-29 | 01:29 | -7.05 | 0.407 | Ari | 2475952.5621 |
| 2067-03-22 | 10:21 | -7.84 | 0.271 | Sag | 2476096.9312 |
| 2067-08-03 | 02:29 | -7.13 | 0.389 | Can | 2476230.6038 |
| 2068-01-08 | 06:20 | -7.13 | 0.394 | Pis | 2476388.7642 |
| 2068-05-22 | 07:42 | -7.95 | 0.264 | Sco | 2476523.8213 |
| 2068-10-12 | 04:25 | -7.05 | 0.404 | Gem | 2476666.6843 |
| 2069-03-18 | 21:23 | -7.21 | 0.374 | Pis | 2476824.3913 |
| 2069-07-25 | 08:40 | -7.79 | 0.292 | Vir | 2476952.8612 |
| 2069-12-22 | 14:58 | -7.01 | 0.412 | Ori | 2477103.1241 |
| 2070-05-27 | 11:54 | -7.35 | 0.346 | Aqu | 2477258.9964 |
| 2070-09-30 | 09:48 | -7.50 | 0.330 | Vir | 2477384.9085 |
| 2071-03-04 | 04:45 | -7.01 | 0.413 | Tau | 2477539.6984 |
| 2071-08-03 | 07:05 | -7.56 | 0.310 | Aqu | 2477691.7955 |
| 2071-12-08 | 11:58 | -7.29 | 0.363 | Leo | 2477818.9988 |
| 2072-05-13 | 17:04 | -7.05 | 0.408 | Ari | 2477976.2113 |
| 2072-10-05 | 23:38 | -7.83 | 0.274 | Sag | 2478121.4847 |
| 2073-02-15 | 19:35 | -7.14 | 0.387 | Can | 2478254.3164 |
| 2073-07-23 | 22:54 | -7.13 | 0.396 | Pis | 2478412.4546 |
| 2073-12-06 | 21:44 | -7.95 | 0.262 | Sco | 2478548.4061 |
| 2074-04-27 | 20:16 | -7.05 | 0.403 | Gem | 2478690.3446 |
| 2074-10-02 | 15:46 | -7.21 | 0.376 | Pis | 2478848.1573 |
| 2075-02-08 | 14:46 | -7.80 | 0.288 | Vir | 2478977.1155 |
| 2075-07-08 | 06:12 | -7.01 | 0.411 | Ori | 2479126.7586 |
| 2075-12-11 | 09:29 | -7.34 | 0.349 | Aqu | 2479282.8956 |
| 2076-04-15 | 09:27 | -7.52 | 0.326 | Vir | 2479408.8938 |
| 2076-09-16 | 19:53 | -7.00 | 0.413 | Tau | 2479563.3287 |
| 2077-02-16 | 10:22 | -7.55 | 0.314 | Aqu | 2479715.9325 |
| 2077-06-23 | 07:40 | -7.30 | 0.360 | Leo | 2479842.8195 |
| 2077-11-27 | 08:35 | -7.05 | 0.409 | Ari | 2479999.8582 |
| 2078-04-22 | 12:01 | -7.80 | 0.277 | Sag | 2480146.0013 |
| 2078-09-01 | 12:55 | -7.16 | 0.385 | Can | 2480278.0388 |
| 2079-02-06 | 15:21 | -7.12 | 0.397 | Pis | 2480436.1401 |
| 2079-06-23 | 12:25 | -7.95 | 0.261 | Oph | 2480573.0179 |
| 2079-11-11 | 12:15 | -7.06 | 0.402 | Gem | 2480714.0105 |
| 2080-04-17 | 09:55 | -7.20 | 0.379 | Cet | 2480871.9134 |
| 2080-08-24 | 21:41 | -7.83 | 0.285 | Vir | 2481001.4036 |
| 2081-01-20 | 21:32 | -7.01 | 0.411 | Ori | 2481150.3975 |
| 2081-06-26 | 06:42 | -7.33 | 0.352 | Aqu | 2481306.7795 |
| 2081-10-30 | 09:40 | -7.55 | 0.322 | Vir | 2481432.9030 |
| 2082-04-02 | 11:03 | -7.00 | 0.413 | Tau | 2481586.9607 |
| 2082-09-02 | 12:57 | -7.51 | 0.318 | Aqu | 2481740.0400 |
| 2083-01-07 | 03:39 | -7.33 | 0.357 | Leo | 2481866.6524 |
| 2083-06-13 | 00:03 | -7.04 | 0.409 | Ari | 2482023.5025 |
| 2083-11-06 | 23:25 | -7.77 | 0.280 | Sag | 2482170.4761 |
| 2084-03-17 | 06:23 | -7.17 | 0.383 | Leo | 2482301.7660 |
| 2084-08-22 | 07:42 | -7.10 | 0.399 | Pis | 2482459.8213 |
| 2085-01-07 | 03:35 | -7.95 | 0.261 | Oph | 2482597.6499 |
| 2085-05-27 | 04:18 | -7.08 | #VALUE! | Gem | 2482737.6794 |
| 2085-11-01 | 03:51 | -7.18 | 0.381 | Cet | 2482895.6610 |
| 2086-03-11 | 05:23 | -7.84 | 0.281 | Lib | 2483025.7249 |
| 2086-08-06 | 12:50 | -7.01 | 0.410 | Gem | 2483174.0351 |
| 2087-01-10 | 03:28 | -7.30 | 0.355 | Aqu | 2483330.6450 |
| 2087-05-16 | 10:22 | -7.59 | 0.319 | Vir | 2483456.9325 |
| 2087-10-17 | 02:11 | -7.00 | 0.413 | Tau | 2483610.5910 |
| 2088-03-18 | 14:47 | -7.50 | 0.322 | Cap | 2483764.1162 |
| 2088-07-22 | 23:57 | -7.34 | 0.354 | Leo | 2483890.4982 |
| 2088-12-26 | 15:25 | -7.04 | 0.410 | Tau | 2484047.1426 |
| 2089-05-23 | 09:53 | -7.75 | 0.284 | Sag | 2484194.9122 |
| 2089-10-01 | 00:04 | -7.18 | 0.380 | Leo | 2484325.5031 |
| 2090-03-07 | 23:52 | -7.09 | #VALUE! | Cet | 2484483.4945 |
| 2090-07-24 | 19:10 | -7.95 | 0.261 | Oph | 2484622.2986 |
| 2090-12-10 | 20:31 | -7.08 | 0.399 | Can | 2484761.3551 |
| 2091-05-17 | 21:36 | -7.17 | 0.383 | Cet | 2484919.4006 |
| 2091-09-25 | 13:58 | -7.87 | 0.278 | Lib | 2485050.0824 |
| 2092-02-20 | 04:15 | -7.02 | 0.410 | Gem | 2485197.6776 |
| 2092-07-25 | 23:53 | -7.30 | 0.358 | Aqu | 2485354.4958 |
| 2092-11-29 | 11:45 | -7.62 | 0.315 | Vir | 2485480.9896 |
| 2093-05-01 | 17:19 | -7.00 | 0.413 | Tau | 2485634.2218 |
| 2093-10-02 | 15:58 | -7.47 | 0.326 | Cap | 2485788.1659 |
| 2094-02-05 | 20:37 | -7.37 | 0.350 | Leo | 2485914.3594 |
| 2094-07-12 | 06:47 | -7.02 | 0.411 | Tau | 2486070.7832 |
| 2094-12-07 | 19:19 | -7.71 | 0.288 | Sag | 2486219.3054 |
| 2095-04-16 | 17:59 | -7.20 | 0.378 | Leo | 2486349.2495 |
| 2095-09-21 | 15:57 | -7.09 | 0.401 | Ari | 2486507.1647 |
| 2096-02-08 | 10:50 | -7.93 | 0.262 | Oph | 2486646.9516 |
| 2096-06-25 | 12:46 | -7.09 | 0.397 | Can | 2486785.0320 |
| 2096-11-30 | 15:08 | -7.17 | 0.385 | Pis | 2486943.1309 |
| 2097-04-10 | 23:26 | -7.88 | 0.275 | Lib | 2487074.4767 |
| 2097-09-04 | 19:43 | -7.02 | 0.409 | Gem | 2487221.3219 |
| 2098-02-08 | 19:56 | -7.27 | 0.361 | Aqu | 2487378.3312 |
| 2098-06-15 | 13:44 | -7.64 | 0.311 | Vir | 2487505.0726 |
| 2098-11-15 | 08:26 | -7.00 | 0.413 | Tau | 2487657.8514 |
| 2099-04-18 | 16:29 | -7.46 | 0.329 | Cap | 2487812.1874 |
| 2099-08-22 | 17:40 | -7.38 | 0.347 | Leo | 2487938.2366 |
| 2100-01-25 | 22:05 | -7.02 | 0.411 | Tau | 2488094.4202 |
| 2100-06-24 | 03:43 | -7.70 | 0.291 | Sag | 2488243.6555 |
| 2100-10-31 | 12:05 | -7.21 | 0.376 | Leo | 2488373.0038 |
| 2101-04-07 | 07:56 | -7.08 | 0.403 | Ari | 2488530.8312 |
| 2101-08-26 | 02:35 | -7.92 | 0.263 | Oph | 2488671.6082 |
| 2102-01-10 | 05:14 | -7.09 | 0.396 | Can | 2488808.7181 |
| 2102-06-17 | 08:26 | -7.16 | 0.387 | Pis | 2488966.8514 |
| 2102-10-27 | 09:41 | -7.91 | 0.272 | Lib | 2489098.9036 |
| 2103-03-22 | 11:12 | -7.04 | 0.408 | Gem | 2489244.9669 |
| 2103-08-26 | 15:39 | -7.26 | 0.364 | Aqu | 2489402.1524 |
| 2103-12-31 | 16:20 | -7.67 | 0.307 | Vir | 2489529.1807 |
| 2104-05-31 | 23:33 | -7.00 | 0.413 | Tau | 2489681.4817 |
| 2104-11-02 | 16:27 | -7.43 | 0.333 | Aqu | 2489836.1856 |
| 2105-03-08 | 15:05 | -7.41 | 0.344 | Leo | 2489962.1291 |
| 2105-08-11 | 13:19 | -7.01 | 0.412 | Tau | 2490118.0554 |
| 2106-01-08 | 11:08 | -7.67 | 0.295 | Cap | 2490267.9645 |
| 2106-05-17 | 06:26 | -7.22 | 0.373 | Leo | 2490396.7685 |
| 2106-10-21 | 23:49 | -7.06 | 0.404 | Ari | 2490554.4927 |
| 2107-03-12 | 18:06 | -7.91 | 0.264 | Sag | 2490696.2544 |
| 2107-07-26 | 21:47 | -7.10 | 0.394 | Can | 2490832.4080 |
| 2108-01-01 | 01:38 | -7.14 | 0.389 | Pis | 2490990.5683 |
| 2108-05-12 | 20:50 | -7.92 | 0.269 | Lib | 2491123.3680 |
| 2108-10-05 | 02:46 | -7.04 | 0.407 | Gem | 2491268.6156 |
| 2109-03-11 | 11:06 | -7.25 | 0.367 | Pis | 2491425.9626 |
| 2109-07-16 | 19:40 | -7.71 | 0.303 | Vir | 2491553.3195 |
| 2109-12-15 | 14:43 | -7.00 | 0.413 | Tau | 2491705.1137 |
| 2110-05-19 | 15:54 | -7.41 | 0.337 | Aqu | 2491860.1629 |
| 2110-09-22 | 12:58 | -7.43 | 0.340 | Vir | 2491986.0406 |
| 2111-02-25 | 04:34 | -7.01 | 0.412 | Tau | 2492141.6905 |
| 2111-07-25 | 17:40 | -7.63 | 0.299 | Cap | 2492292.2366 |
| 2111-12-01 | 01:05 | -7.24 | 0.370 | Leo | 2492420.5456 |
| 2112-05-06 | 15:39 | -7.06 | 0.405 | Ari | 2492578.1524 |
| 2112-09-26 | 09:17 | -7.88 | 0.266 | Sag | 2492720.8871 |
| 2113-02-08 | 14:27 | -7.12 | 0.392 | Can | 2492856.1021 |
| 2113-07-16 | 18:35 | -7.13 | 0.391 | Pis | 2493014.2747 |
| 2113-11-27 | 08:50 | -7.92 | 0.267 | Lib | 2493147.8686 |
| 2114-04-20 | 18:25 | -7.05 | 0.406 | Gem | 2493292.2679 |
| 2114-09-25 | 06:13 | -7.24 | 0.370 | Pis | 2493449.7593 |
| 2115-01-30 | 23:40 | -7.74 | 0.299 | Vir | 2493577.4866 |
| 2115-07-01 | 05:54 | -7.00 | 0.413 | Tau | 2493728.7464 |
| 2115-12-03 | 14:44 | -7.39 | 0.340 | Aqu | 2493884.1144 |
| 2116-04-07 | 11:16 | -7.46 | 0.336 | Vir | 2494009.9700 |
| 2116-09-09 | 19:45 | -7.01 | 0.413 | Tau | 2494165.3232 |
| 2117-02-07 | 23:12 | -7.62 | 0.303 | Cap | 2494316.4669 |
| 2117-06-15 | 19:55 | -7.25 | 0.368 | Leo | 2494444.3300 |
| 2117-11-20 | 07:18 | -7.05 | 0.406 | Ari | 2494601.8048 |
| 2118-04-12 | 23:53 | -7.87 | 0.269 | Sag | 2494745.4952 |
| 2118-08-25 | 07:19 | -7.13 | 0.390 | Can | 2494879.8054 |
| 2119-01-30 | 11:24 | -7.13 | 0.393 | Pis | 2495037.9755 |
| 2119-06-13 | 21:36 | -7.93 | 0.265 | Lib | 2495172.4000 |
| 2119-11-04 | 10:07 | -7.05 | 0.405 | Gem | 2495315.9221 |
| 2120-04-10 | 01:03 | -7.22 | 0.372 | Pis | 2495473.5437 |
| 2120-08-16 | 04:26 | -7.76 | 0.295 | Vir | 2495601.6850 |
| 2121-01-13 | 21:05 | -7.01 | 0.412 | Ori | 2495752.3791 |
| 2121-06-18 | 13:09 | -7.38 | 0.343 | Aqu | 2495908.0480 |
| 2121-10-22 | 10:06 | -7.49 | 0.333 | Vir | 2496033.9209 |
| 2122-03-26 | 10:56 | -7.01 | 0.413 | Tau | 2496188.9559 |
| 2122-08-25 | 03:55 | -7.59 | 0.307 | Cap | 2496340.6635 |
| 2122-12-30 | 15:05 | -7.27 | 0.365 | Leo | 2496468.1291 |
| 2123-06-05 | 22:57 | -7.05 | 0.407 | Ari | 2496625.4565 |
| 2123-10-28 | 13:45 | -7.84 | 0.271 | Sag | 2496770.0732 |
| 2124-03-10 | 00:18 | -7.13 | 0.388 | Can | 2496903.5130 |
| 2124-08-15 | 04:06 | -7.13 | 0.394 | Pis | 2497061.6709 |
| 2124-12-28 | 11:10 | -7.95 | 0.263 | Sco | 2497196.9657 |
| 2125-05-20 | 01:56 | -7.05 | 0.404 | Gem | 2497339.5812 |
| 2125-10-24 | 19:37 | -7.21 | 0.375 | Pis | 2497497.3177 |
| 2126-03-02 | 09:58 | -7.79 | 0.291 | Vir | 2497625.9153 |
| 2126-07-30 | 12:20 | -7.01 | 0.412 | Ori | 2497776.0142 |
| 2127-01-02 | 11:02 | -7.35 | 0.347 | Aqu | 2497931.9602 |
| 2127-05-08 | 09:21 | -7.50 | 0.329 | Vir | 2498057.8896 |
| 2127-10-10 | 02:04 | -7.00 | 0.413 | Tau | 2498212.5867 |
| 2128-03-10 | 07:49 | -7.56 | 0.311 | Aqu | 2498364.8257 |
| 2128-07-15 | 10:30 | -7.30 | 0.362 | Leo | 2498491.9381 |
| 2128-12-19 | 14:33 | -7.05 | 0.408 | Ari | 2498649.1064 |
| 2129-05-14 | 02:49 | -7.81 | 0.274 | Sag | 2498794.6174 |
| 2129-09-23 | 17:29 | -7.14 | 0.386 | Can | 2498927.2286 |
| 2130-02-28 | 20:37 | -7.12 | 0.396 | Pis | 2499085.3595 |
| 2130-07-15 | 01:24 | -7.95 | 0.262 | Oph | 2499221.5585 |
| 2130-12-03 | 17:48 | -7.05 | 0.403 | Gem | 2499363.2421 |
