Mercury

Greatest Elongations from Venus
Reverse

Dir Date UTC Elongation Sun Magnitude Distance AU Constellation Julian Date
E 2000-04-05 14:41 38.79° -0.82 0.641 Vir 2451640.1121
W 2000-05-20 09:04 25.98° -1.42 0.702 Vir 2451684.8783
E 2000-08-22 05:51 27.86° -0.88 0.546 Ari 2451778.7438
W 2000-10-12 03:57 32.47° -0.60 0.471 Tau 2451829.6652
E 2001-01-18 08:20 28.52° -1.30 0.736 Sag 2451927.8473
W 2001-03-04 07:12 35.88° -0.94 0.717 Sag 2451972.8003
E 2001-06-14 07:48 39.83° -0.80 0.569 Leo 2452074.8255
W 2001-07-29 15:12 25.17° -1.40 0.673 Vir 2452120.1339
E 2001-10-29 19:50 26.04° -1.15 0.599 Pis 2452212.3267
W 2001-12-16 17:23 37.00° -0.69 0.461 Cet 2452260.2245
E 2002-03-28 04:54 30.91° -1.14 0.751 Oph 2452361.7042
W 2002-05-12 00:11 32.88° -1.05 0.748 Sag 2452406.5080
E 2002-08-22 11:25 39.09° -0.76 0.501 Leo 2452508.9757
W 2002-10-07 21:00 25.16° -1.27 0.638 Leo 2452555.3753
E 2003-01-07 13:34 25.36° -1.34 0.640 Aqu 2452647.0654
W 2003-02-22 14:00 39.77° -0.80 0.508 Pis 2452693.0838
E 2003-06-04 20:13 33.65° -0.99 0.743 Lib 2452795.3427
W 2003-07-19 10:05 30.03° -1.21 0.748 Sco 2452839.9201
E 2003-10-28 22:38 36.04° -0.67 0.461 Gem 2452941.4435
W 2003-12-16 12:41 26.08° -1.06 0.595 Can 2452990.0285
E 2004-03-17 16:29 25.58° -1.43 0.676 Aqu 2453082.1873
W 2004-05-01 22:05 40.15° -0.84 0.579 Aqu 2453127.4204
E 2004-08-11 21:00 36.38° -0.88 0.707 Vir 2453229.3753
W 2004-09-25 09:38 27.72° -1.35 0.730 Lib 2453273.9014
E 2005-01-01 04:06 31.62° -0.64 0.480 Tau 2453371.6711
W 2005-02-21 16:53 28.23° -0.78 0.537 Gem 2453423.2039
E 2005-05-26 16:40 26.59° -1.42 0.707 Cap 2453517.1950
W 2005-07-10 16:39 38.71° -0.87 0.652 Cap 2453562.1941
E 2005-10-20 10:24 38.61° -0.83 0.648 Vir 2453663.9340
W 2005-12-04 03:55 26.10° -1.42 0.705 Vir 2453708.6637
E 2006-03-08 07:01 28.13° -0.85 0.540 Ari 2453802.7924
W 2006-04-28 11:42 32.00° -0.60 0.475 Tau 2453853.9877
E 2006-08-04 05:22 28.31° -1.31 0.734 Sag 2453951.7242
W 2006-09-18 04:23 36.18° -0.93 0.712 Sag 2453996.6827
E 2006-12-29 03:53 39.80° -0.80 0.577 Leo 2454098.6619
W 2007-02-12 09:27 25.22° -1.40 0.676 Vir 2454143.8944
E 2007-05-15 16:41 26.17° -1.13 0.594 Pis 2454236.1953
W 2007-07-02 20:52 36.58° -0.68 0.459 Cet 2454284.3695
E 2007-10-12 03:14 30.64° -1.16 0.750 Oph 2454385.6351
W 2007-11-25 23:08 33.19° -1.04 0.747 Sag 2454430.4644
E 2008-03-07 09:51 39.27° -0.77 0.508 Leo 2454532.9109
W 2008-04-22 15:48 25.12° -1.29 0.642 Leo 2454579.1585
E 2008-07-23 08:35 25.38° -1.33 0.636 Pis 2454670.8581
W 2008-09-07 12:12 39.60° -0.79 0.502 Cet 2454717.0086
E 2008-12-18 18:21 33.37° -1.00 0.745 Sco 2454819.2648
W 2009-02-01 08:41 30.30° -1.19 0.749 Oph 2454863.8624
E 2009-05-14 02:45 36.45° -0.68 0.462 Can 2454965.6152
W 2009-07-01 09:43 25.93° -1.08 0.600 Can 2455013.9054
E 2009-10-01 11:13 25.52° -1.43 0.672 Aqu 2455105.9678
W 2009-11-15 17:56 40.21° -0.84 0.571 Aqu 2455151.2473
E 2010-02-25 17:44 36.11° -0.89 0.712 Lib 2455253.2390
W 2010-04-11 06:15 27.92° -1.34 0.732 Lib 2455297.7608
E 2010-07-18 11:39 32.06° -0.63 0.475 Tau 2455395.9856
W 2010-09-07 18:53 27.94° -0.81 0.544 Gem 2455447.2869
E 2010-12-10 12:05 26.45° -1.42 0.704 Cap 2455541.0040
W 2011-01-24 12:19 38.92° -0.86 0.645 Cap 2455586.0132
E 2011-05-06 06:08 38.42° -0.83 0.655 Vir 2455687.7559
W 2011-06-19 22:50 26.23° -1.42 0.707 Vir 2455732.4518
E 2011-09-22 08:46 28.41° -0.83 0.534 Ari 2455826.8658
W 2011-11-12 19:19 31.54° -0.61 0.481 Tau 2455878.3053
E 2012-02-18 02:18 28.10° -1.33 0.731 Sag 2455975.5962
W 2012-04-03 01:23 36.47° -0.92 0.707 Sag 2456020.5578
E 2012-07-13 23:46 39.74° -0.80 0.584 Vir 2456122.4908
W 2012-08-28 03:43 25.28° -1.41 0.679 Vir 2456167.6548
E 2012-11-28 13:50 26.31° -1.10 0.589 Pis 2456260.0765
W 2013-01-16 01:00 36.14° -0.66 0.458 Cet 2456308.5418
E 2013-04-27 01:32 30.38° -1.17 0.749 Oph 2456409.5639
W 2013-06-10 21:55 33.50° -1.03 0.744 Sag 2456454.4134
E 2013-09-21 07:57 39.42° -0.77 0.514 Leo 2456556.8314
W 2013-11-06 10:32 25.10° -1.31 0.646 Leo 2456602.9389
E 2014-02-06 03:43 25.42° -1.31 0.632 Pis 2456694.6555
W 2014-03-24 10:48 39.41° -0.78 0.496 Cet 2456740.9503
E 2014-07-04 16:36 33.08° -1.01 0.747 Sco 2456843.1917
W 2014-08-18 07:26 30.58° -1.18 0.750 Oph 2456887.8100
E 2014-11-28 06:07 36.84° -0.69 0.465 Can 2456989.7553
W 2015-01-15 06:29 25.80° -1.11 0.605 Can 2457037.7706
E 2015-04-17 05:51 25.47° -1.42 0.669 Aqu 2457129.7439
W 2015-06-01 13:51 40.24° -0.83 0.564 Aqu 2457175.0775
E 2015-09-11 14:43 35.84° -0.90 0.716 Lib 2457277.1134
W 2015-10-26 03:08 28.14° -1.32 0.734 Lib 2457321.6309
E 2016-02-01 19:20 32.51° -0.63 0.471 Tau 2457420.3060
W 2016-03-23 20:15 27.67° -0.84 0.550 Gem 2457471.3437
E 2016-06-25 07:25 26.32° -1.43 0.701 Cap 2457564.8090
W 2016-08-09 07:56 39.11° -0.86 0.638 Cap 2457609.8305
E 2016-11-19 01:56 38.22° -0.84 0.661 Vir 2457711.5809
W 2017-01-02 17:56 26.37° -1.41 0.710 Vir 2457756.2476
E 2017-04-07 11:11 28.71° -0.80 0.527 Ari 2457850.9666
W 2017-05-29 02:36 31.10° -0.62 0.486 Tau 2457902.6085
E 2017-09-02 23:04 27.90° -1.34 0.729 Sag 2457999.4611
W 2017-10-17 22:12 36.75° -0.91 0.702 Sag 2458044.4255
E 2018-01-27 19:37 39.67° -0.81 0.592 Vir 2458146.3174
W 2018-03-13 21:58 25.34° -1.41 0.682 Vir 2458191.4153
E 2018-06-14 11:19 26.46° -1.07 0.584 Pis 2458283.9721
W 2018-08-02 05:50 35.69° -0.65 0.457 Cet 2458332.7433
E 2018-11-10 23:45 30.12° -1.19 0.748 Sag 2458433.4897
W 2018-12-25 20:34 33.81° -1.01 0.742 Sag 2458478.3573
E 2019-04-07 05:40 39.55° -0.78 0.521 Leo 2458580.7366
W 2019-05-23 05:04 25.08° -1.32 0.650 Leo 2458626.7117
E 2019-08-22 22:55 25.46° -1.30 0.628 Pis 2458718.4553
W 2019-10-08 09:49 39.18° -0.77 0.490 Cet 2458764.9092
E 2020-01-18 14:57 32.79° -1.03 0.749 Sco 2458867.1233
W 2020-03-03 06:17 30.86° -1.16 0.751 Oph 2458911.7618
E 2020-06-13 08:49 37.21° -0.70 0.468 Can 2459013.8674
W 2020-07-31 02:56 25.68° -1.13 0.610 Leo 2459061.6223
E 2020-10-31 00:34 25.42° -1.42 0.665 Aqu 2459153.5238
W 2020-12-15 09:59 40.26° -0.83 0.556 Aqu 2459198.9160
E 2021-03-27 11:43 35.57° -0.91 0.721 Lib 2459300.9888
W 2021-05-11 00:09 28.36° -1.31 0.737 Lib 2459345.5069
E 2021-08-18 03:06 32.97° -0.62 0.467 Gem 2459444.6297
W 2021-10-07 20:59 27.41° -0.87 0.557 Gem 2459495.3748
E 2022-01-09 02:39 26.20° -1.43 0.698 Cap 2459588.6107
W 2022-02-23 03:28 39.30° -0.86 0.630 Cap 2459633.6448
E 2022-06-04 21:46 38.01° -0.84 0.668 Vir 2459735.4074
W 2022-07-19 13:08 26.52° -1.41 0.713 Vir 2459780.0477
E 2022-10-22 14:15 29.03° -0.77 0.521 Tau 2459875.0941
W 2022-12-13 09:35 30.67° -0.63 0.493 Tau 2459926.8994
E 2023-03-19 19:34 27.71° -1.35 0.726 Sag 2460023.3159
W 2023-05-03 18:51 37.03° -0.90 0.696 Cap 2460068.2858
E 2023-08-13 15:19 39.58° -0.81 0.599 Vir 2460170.1386
W 2023-09-27 16:16 25.41° -1.42 0.685 Vir 2460215.1780
E 2023-12-29 09:13 26.63° -1.05 0.578 Pis 2460307.8847
W 2024-02-16 11:15 35.23° -0.64 0.457 Ari 2460356.9691
E 2024-05-26 21:51 29.87° -1.21 0.747 Sag 2460457.4105
W 2024-07-10 19:06 34.12° -1.00 0.739 Sag 2460502.2959
E 2024-10-21 03:02 39.66° -0.78 0.528 Leo 2460604.6270
W 2024-12-05 23:34 25.07° -1.34 0.653 Leo 2460650.4820
E 2025-03-07 18:21 25.52° -1.28 0.624 Pis 2460742.2649
W 2025-04-23 09:18 38.93° -0.76 0.484 Cet 2460788.8877
E 2025-08-03 13:22 32.50° -1.04 0.750 Sco 2460891.0573
W 2025-09-17 05:15 31.15° -1.14 0.751 Oph 2460935.7188
E 2025-12-28 10:49 37.56° -0.71 0.472 Can 2461037.9507
W 2026-02-13 23:06 25.57° -1.16 0.614 Leo 2461085.4627
E 2026-05-16 19:11 25.39° -1.41 0.662 Aqu 2461177.2999
W 2026-07-01 06:18 40.26° -0.83 0.549 Aqu 2461222.7631
E 2026-10-11 09:00 35.29° -0.92 0.725 Lib 2461324.8752
W 2026-11-24 21:27 28.59° -1.30 0.739 Lib 2461369.3942
E 2027-03-04 10:44 33.44° -0.62 0.464 Gem 2461468.9476
W 2027-04-23 21:07 27.17° -0.90 0.563 Gem 2461519.3804
E 2027-07-25 21:44 26.08° -1.44 0.695 Cap 2461612.4062
W 2027-09-08 23:02 39.47° -0.85 0.623 Cap 2461657.4599
E 2027-12-19 17:45 37.79° -0.85 0.674 Vir 2461759.2400
W 2028-02-02 08:32 26.68° -1.40 0.715 Vir 2461803.8561
E 2028-05-07 18:02 29.37° -0.75 0.515 Tau 2461899.2517
W 2028-06-28 15:59 30.25° -0.65 0.499 Tau 2461951.1660
E 2028-10-02 15:59 27.52° -1.37 0.724 Sag 2462047.1663
W 2028-11-16 15:20 37.31° -0.90 0.690 Cap 2462092.1390
E 2029-02-26 11:03 39.47° -0.81 0.607 Vir 2462193.9606
W 2029-04-12 10:35 25.49° -1.42 0.688 Vir 2462238.9412
E 2029-07-14 07:27 26.81° -1.02 0.573 Ari 2462331.8104
W 2029-09-01 17:20 34.75° -0.63 0.457 Ari 2462381.2228
E 2029-12-10 19:47 29.62° -1.22 0.745 Sag 2462481.3245
W 2030-01-24 17:28 34.43° -0.99 0.736 Sag 2462526.2278
E 2030-05-07 00:11 39.74° -0.78 0.535 Leo 2462628.5079
W 2030-06-21 17:59 25.06° -1.35 0.657 Leo 2462674.2499
E 2030-09-21 13:54 25.58° -1.26 0.620 Pis 2462766.0791
W 2030-11-07 09:18 38.66° -0.75 0.479 Cet 2462812.8878
E 2031-02-17 11:50 32.22° -1.06 0.751 Oph 2462914.9931
W 2031-04-03 04:19 31.44° -1.13 0.752 Oph 2462959.6802
E 2031-07-14 12:12 37.89° -0.72 0.476 Can 2463062.0088
W 2031-08-30 18:57 25.48° -1.18 0.619 Leo 2463109.2898
E 2031-11-30 13:51 25.36° -1.40 0.658 Aqu 2463201.0773
W 2032-01-15 02:47 40.23° -0.82 0.541 Aqu 2463246.6163
E 2032-04-26 06:22 35.01° -0.93 0.729 Lib 2463348.7652
W 2032-06-09 18:57 28.82° -1.28 0.741 Lib 2463393.2898
E 2032-09-17 18:09 33.91° -0.63 0.462 Gem 2463493.2567
W 2032-11-06 20:45 26.95° -0.92 0.569 Can 2463543.3651
E 2033-02-07 16:45 25.97° -1.44 0.691 Cap 2463636.1983
W 2033-03-24 18:31 39.63° -0.85 0.615 Aqu 2463681.2717
E 2033-07-04 13:50 37.56° -0.85 0.680 Vir 2463783.0764
W 2033-08-18 04:02 26.84° -1.39 0.718 Vir 2463827.6685
E 2033-11-21 22:27 29.72° -0.72 0.508 Tau 2463923.4354
W 2034-01-12 21:53 29.86° -0.67 0.506 Ori 2463975.4124
E 2034-04-18 12:15 27.34° -1.38 0.721 Sag 2464071.0110
W 2034-06-02 11:36 37.57° -0.89 0.684 Cap 2464115.9839
E 2034-09-12 06:41 39.36° -0.81 0.614 Vir 2464217.7788
W 2034-10-27 04:59 25.58° -1.42 0.691 Vir 2464262.7081
E 2035-01-28 06:06 27.01° -0.99 0.568 Ari 2464355.7545
W 2035-03-18 23:55 34.27° -0.62 0.459 Tau 2464405.4971
E 2035-06-26 17:37 29.38° -1.24 0.744 Sag 2464505.2346
W 2035-08-10 15:34 34.74° -0.97 0.733 Sag 2464550.1486
E 2035-11-20 21:03 39.80° -0.79 0.542 Leo 2464652.3777
W 2036-01-05 12:20 25.07° -1.36 0.660 Leo 2464698.0144
E 2036-04-06 09:36 25.66° -1.24 0.616 Cet 2464789.9001
W 2036-05-23 09:49 38.35° -0.74 0.475 Cet 2464836.9093
E 2036-09-02 10:20 31.94° -1.08 0.751 Oph 2464938.9308
W 2036-10-17 03:26 31.74° -1.11 0.751 Oph 2464983.6430
E 2037-01-27 12:59 38.19° -0.73 0.481 Can 2465086.0414
W 2037-03-15 14:40 25.39° -1.20 0.623 Leo 2465133.1111
E 2037-06-15 08:36 25.34° -1.39 0.654 Aqu 2465224.8590
W 2037-07-30 23:29 40.18° -0.82 0.534 Aqu 2465270.4787
E 2037-11-10 03:53 34.73° -0.94 0.732 Lib 2465372.6621
W 2037-12-24 16:36 29.06° -1.27 0.743 Lib 2465417.1922
E 2038-04-04 01:12 34.37° -0.63 0.460 Gem 2465517.5506
W 2038-05-23 19:51 26.74° -0.95 0.575 Can 2465567.3273
E 2038-08-24 11:42 25.88° -1.44 0.688 Cap 2465659.9877
W 2038-10-08 14:03 39.77° -0.85 0.608 Aqu 2465705.0856
E 2039-01-18 09:57 37.32° -0.86 0.686 Vir 2465806.9152
W 2039-03-03 23:46 27.01° -1.38 0.721 Vir 2465851.4907
E 2039-06-08 03:34 30.09° -0.70 0.502 Tau 2465947.6489
W 2039-07-30 03:06 29.48° -0.69 0.512 Gem 2465999.6296
E 2039-11-02 08:18 27.17° -1.39 0.718 Cap 2466094.8461
W 2039-12-17 07:47 37.83° -0.89 0.678 Cap 2466139.8246
E 2040-03-28 02:20 39.22° -0.82 0.621 Vir 2466241.5976
W 2040-05-11 23:28 25.68° -1.42 0.694 Vir 2466286.4781
E 2040-08-13 05:14 27.22° -0.96 0.562 Ari 2466379.7186
W 2040-10-02 07:00 33.79° -0.61 0.461 Tau 2466429.7917
E 2041-01-09 15:15 29.14° -1.26 0.742 Sag 2466529.1354
W 2041-02-23 13:33 35.05° -0.96 0.729 Sag 2466574.0648
E 2041-06-05 17:39 39.84° -0.79 0.549 Leo 2466676.2358
W 2041-07-21 06:38 25.09° -1.37 0.664 Leo 2466721.7770
E 2041-10-21 05:29 25.74° -1.22 0.611 Pis 2466813.7291
W 2041-12-07 10:57 38.02° -0.73 0.470 Pis 2466860.9564
E 2042-03-19 08:52 31.66° -1.09 0.751 Oph 2466962.8694
W 2042-05-03 02:30 32.04° -1.10 0.751 Oph 2467007.6047
E 2042-08-13 13:13 38.47° -0.74 0.486 Leo 2467110.0506
W 2042-09-29 10:03 25.32° -1.22 0.627 Leo 2467156.9192
E 2042-12-30 03:20 25.33° -1.38 0.651 Aqu 2467248.6394
W 2043-02-13 20:30 40.10° -0.81 0.527 Aqu 2467294.3547
E 2043-05-27 01:33 34.44° -0.95 0.736 Lib 2467396.5648
W 2043-07-10 14:32 29.31° -1.25 0.744 Lib 2467441.1056
E 2043-10-19 07:42 34.83° -0.64 0.459 Gem 2467541.8209
W 2043-12-07 18:26 26.54° -0.98 0.580 Can 2467591.2684
E 2044-03-09 06:33 25.78° -1.44 0.685 Cap 2467683.7733
W 2044-04-23 09:37 39.89° -0.85 0.600 Aqu 2467728.9008
E 2044-08-03 06:14 37.08° -0.86 0.692 Vir 2467830.7598
W 2044-09-16 19:39 27.19° -1.38 0.723 Lib 2467875.3188
E 2044-12-22 09:22 30.48° -0.68 0.496 Tau 2467971.8903
W 2045-02-12 07:42 29.12° -0.71 0.519 Gem 2468023.8209
E 2045-05-18 04:15 27.00° -1.40 0.715 Cap 2468118.6775
W 2045-07-02 03:48 38.08° -0.88 0.671 Cap 2468163.6588
E 2045-10-11 21:57 39.07° -0.82 0.628 Vir 2468265.4149
W 2045-11-25 18:02 25.78° -1.42 0.697 Vir 2468310.2518
E 2046-02-27 04:53 27.44° -0.93 0.556 Ari 2468403.7039
W 2046-04-18 14:23 33.30° -0.60 0.464 Tau 2468454.0998
E 2046-07-26 12:46 28.91° -1.27 0.740 Sag 2468553.0326
W 2046-09-09 11:16 35.36° -0.95 0.725 Sag 2468597.9699
E 2046-12-20 14:06 39.85° -0.79 0.557 Leo 2468700.0875
W 2047-02-04 00:54 25.11° -1.38 0.667 Vir 2468745.5381
E 2047-05-07 01:39 25.84° -1.19 0.607 Pis 2468837.5688
W 2047-06-23 12:37 37.67° -0.72 0.467 Pis 2468885.0258
E 2047-10-03 07:20 31.38° -1.11 0.751 Oph 2468986.8059
W 2047-11-17 01:39 32.34° -1.08 0.750 Oph 2469031.5691
E 2048-02-27 12:51 38.72° -0.75 0.491 Leo 2469134.0356
W 2048-04-14 05:20 25.25° -1.24 0.632 Leo 2469180.7224
E 2048-07-14 22:08 25.33° -1.37 0.647 Aqu 2469272.4226
W 2048-08-29 17:46 40.01° -0.81 0.520 Pis 2469318.2405
E 2048-12-09 23:24 34.15° -0.96 0.739 Lib 2469420.4751
W 2049-01-23 12:38 29.57° -1.24 0.746 Sco 2469465.0264
E 2049-05-04 13:40 35.28° -0.65 0.459 Gem 2469566.0694
W 2049-06-22 16:33 26.36° -1.01 0.586 Can 2469615.1901
E 2049-09-23 01:21 25.70° -1.44 0.681 Cap 2469707.5565
W 2049-11-07 05:14 40.00° -0.84 0.592 Aqu 2469752.7184
E 2050-02-17 02:37 36.83° -0.87 0.698 Vir 2469854.6094
W 2050-04-02 15:42 27.38° -1.37 0.726 Lib 2469899.1542
E 2050-07-08 15:41 30.88° -0.67 0.490 Tau 2469996.1536
W 2050-08-29 11:34 28.78° -0.74 0.526 Gem 2470047.9825
E 2050-12-01 00:01 26.84° -1.41 0.712 Cap 2470142.5013
W 2051-01-15 23:42 38.32° -0.88 0.664 Cap 2470187.4878
E 2051-04-27 17:37 38.91° -0.82 0.636 Vir 2470289.2344
W 2051-06-11 12:39 25.89° -1.42 0.700 Vir 2470334.0274
E 2051-09-13 05:03 27.68° -0.90 0.550 Ari 2470427.7107
W 2051-11-02 22:00 32.82° -0.60 0.468 Tau 2470478.4171
E 2052-02-09 10:07 28.68° -1.29 0.738 Sag 2470576.9217
W 2052-03-25 08:48 35.66° -0.94 0.721 Sag 2470621.8671
E 2052-07-05 10:24 39.85° -0.80 0.564 Leo 2470723.9337
W 2052-08-19 19:09 25.15° -1.39 0.670 Vir 2470769.2983
E 2052-11-19 22:01 25.95° -1.17 0.602 Pis 2470861.4174
W 2053-01-06 14:58 37.29° -0.70 0.463 Pis 2470909.1241
E 2053-04-18 05:48 31.10° -1.13 0.751 Oph 2471010.7418
W 2053-06-02 00:39 32.65° -1.06 0.749 Sag 2471055.5277
E 2053-09-12 12:03 38.94° -0.75 0.497 Leo 2471158.0022
W 2053-10-29 00:24 25.20° -1.26 0.636 Leo 2471204.5173
E 2054-01-28 16:58 25.34° -1.36 0.643 Aqu 2471296.2074
W 2054-03-15 15:18 39.88° -0.80 0.513 Pis 2471342.1380
E 2054-06-25 21:20 33.87° -0.98 0.741 Lib 2471444.3895
W 2054-08-09 10:57 29.83° -1.22 0.747 Sco 2471488.9565
E 2054-11-18 18:57 35.72° -0.66 0.460 Gem 2471590.2900
W 2055-01-06 14:18 26.19° -1.04 0.591 Can 2471639.0962
E 2055-04-08 20:04 25.63° -1.44 0.678 Aqu 2471731.3367
W 2055-05-24 00:54 40.09° -0.84 0.585 Aqu 2471776.5378
E 2055-09-02 23:10 36.57° -0.88 0.703 Vir 2471878.4657
W 2055-10-17 11:58 27.57° -1.36 0.728 Lib 2471922.9988
E 2056-01-22 22:35 31.30° -0.65 0.484 Tau 2472020.4411
W 2056-03-14 14:44 28.46° -0.76 0.533 Gem 2472072.1143
E 2056-06-16 19:40 26.69° -1.41 0.709 Cap 2472166.3198
W 2056-07-31 19:32 38.55° -0.87 0.657 Cap 2472211.3140
E 2056-11-10 13:17 38.74° -0.83 0.643 Vir 2472313.0535
W 2056-12-25 07:26 26.01° -1.42 0.703 Vir 2472357.8100
E 2057-03-29 05:48 27.93° -0.88 0.544 Ari 2472451.7418
W 2057-05-19 05:47 32.34° -0.60 0.472 Tau 2472502.7415
E 2057-08-25 07:19 28.46° -1.30 0.735 Sag 2472600.8054
W 2057-10-09 06:12 35.96° -0.93 0.716 Sag 2472645.7587
E 2058-01-19 06:31 39.83° -0.80 0.571 Leo 2472747.7719
W 2058-03-05 13:23 25.19° -1.40 0.673 Vir 2472793.0581
E 2058-06-05 18:40 26.07° -1.14 0.597 Pis 2472885.2780
W 2058-07-23 17:58 36.89° -0.69 0.461 Cet 2472933.2492
E 2058-11-02 04:11 30.83° -1.14 0.751 Oph 2473034.6748
W 2058-12-16 23:40 32.96° -1.05 0.748 Sag 2473079.4863
E 2059-03-29 10:47 39.14° -0.76 0.503 Leo 2473181.9494
W 2059-05-14 19:22 25.15° -1.28 0.639 Leo 2473228.3072
E 2059-08-14 11:56 25.36° -1.34 0.639 Aqu 2473319.9973
W 2059-09-29 13:12 39.73° -0.79 0.506 Pis 2473366.0502
E 2060-01-09 19:25 33.58° -0.99 0.744 Lib 2473468.3091
W 2060-02-23 09:27 30.10° -1.21 0.749 Sco 2473512.8938
E 2060-06-03 23:33 36.15° -0.67 0.461 Gem 2473614.4814
W 2060-07-22 11:39 26.04° -1.06 0.596 Can 2473662.9854
E 2060-10-22 14:48 25.56° -1.43 0.675 Aqu 2473755.1168
W 2060-12-06 20:41 40.16° -0.84 0.577 Aqu 2473800.3622
E 2061-03-18 19:50 36.31° -0.88 0.708 Vir 2473902.3269
W 2061-05-02 08:28 27.77° -1.34 0.730 Lib 2473946.8533
E 2061-08-08 05:50 31.73° -0.64 0.479 Tau 2474044.7434
W 2061-09-28 17:16 28.15° -0.79 0.539 Gem 2474096.2194
E 2061-12-31 15:13 26.55° -1.42 0.706 Cap 2474190.1340
W 2062-02-14 15:15 38.77° -0.87 0.650 Cap 2474235.1356
E 2062-05-27 08:57 38.56° -0.83 0.650 Vir 2474336.8730
W 2062-07-11 02:17 26.14° -1.42 0.705 Vir 2474381.5956
E 2062-10-13 07:05 28.20° -0.85 0.538 Ari 2474475.7956
W 2062-12-03 13:28 31.88° -0.61 0.477 Tau 2474527.0616
E 2063-03-11 04:22 28.25° -1.32 0.733 Sag 2474624.6823
W 2063-04-25 03:19 36.26° -0.93 0.711 Sag 2474669.6383
E 2063-08-05 02:31 39.78° -0.80 0.579 Vir 2474771.6055
W 2063-09-19 07:38 25.24° -1.40 0.677 Vir 2474816.8183
E 2063-12-20 15:37 26.20° -1.12 0.592 Pis 2474909.1512
W 2064-02-06 21:37 36.46° -0.67 0.459 Cet 2474957.4012
E 2064-05-18 02:35 30.57° -1.16 0.750 Oph 2475058.6079
W 2064-07-01 22:33 33.27° -1.04 0.746 Sag 2475103.4396
E 2064-10-12 09:09 39.31° -0.77 0.509 Leo 2475205.8816
W 2064-11-27 14:09 25.12° -1.29 0.643 Leo 2475252.0898
E 2065-02-27 06:56 25.39° -1.33 0.635 Pis 2475343.7895
W 2065-04-14 11:30 39.55° -0.79 0.500 Cet 2475389.9793
E 2065-07-25 17:35 33.29° -1.00 0.746 Sco 2475492.2329
W 2065-09-08 08:03 30.37° -1.19 0.750 Oph 2475536.8358
E 2065-12-19 03:29 36.56° -0.68 0.463 Can 2475638.6454
W 2066-02-05 08:37 25.90° -1.09 0.601 Can 2475686.8595
E 2066-05-08 09:31 25.50° -1.43 0.671 Aqu 2475778.8970
W 2066-06-22 16:31 40.22° -0.84 0.569 Aqu 2475824.1887
E 2066-10-02 16:37 36.04° -0.89 0.713 Lib 2475926.1927
W 2066-11-16 05:09 27.98° -1.33 0.733 Lib 2475970.7148
E 2067-02-22 13:26 32.18° -0.63 0.474 Tau 2476069.0600
W 2067-04-14 19:04 27.87° -0.82 0.546 Gem 2476120.2947
E 2067-07-17 10:37 26.41° -1.43 0.703 Cap 2476213.9427
W 2067-08-31 10:54 38.97° -0.86 0.643 Cap 2476258.9544
E 2067-12-11 04:43 38.37° -0.83 0.656 Vir 2476360.6970
W 2068-01-24 21:15 26.27° -1.41 0.708 Vir 2476405.3856
E 2068-04-28 09:01 28.49° -0.82 0.532 Ari 2476499.8758
W 2068-06-18 21:02 31.42° -0.61 0.482 Tau 2476551.3764
E 2068-09-24 01:10 28.04° -1.33 0.731 Sag 2476648.5490
W 2068-11-08 00:18 36.55° -0.92 0.706 Sag 2476693.5131
E 2069-02-17 22:24 39.72° -0.81 0.586 Vir 2476795.4338
W 2069-04-04 01:52 25.29° -1.41 0.680 Vir 2476840.5782
E 2069-07-05 12:49 26.35° -1.09 0.587 Pis 2476933.0343
W 2069-08-23 01:55 36.02° -0.66 0.457 Cet 2476981.5803
E 2069-12-02 00:51 30.31° -1.18 0.749 Oph 2477082.5358
W 2070-01-15 21:18 33.58° -1.02 0.744 Sag 2477127.3881
E 2070-04-28 07:06 39.46° -0.77 0.516 Leo 2477229.7963
W 2070-06-13 08:48 25.09° -1.31 0.647 Leo 2477275.8672
E 2070-09-13 02:07 25.43° -1.31 0.631 Pis 2477367.5886
W 2070-10-29 10:12 39.35° -0.78 0.494 Cet 2477413.9252
E 2071-02-08 15:56 33.00° -1.02 0.747 Sco 2477516.1639
W 2071-03-25 06:53 30.65° -1.17 0.751 Oph 2477560.7874
E 2071-07-05 06:42 36.95° -0.69 0.466 Can 2477662.7794
W 2071-08-22 05:18 25.77° -1.11 0.606 Can 2477710.7210
E 2071-11-22 04:11 25.45° -1.42 0.668 Aqu 2477802.6743
W 2072-01-06 12:32 40.25° -0.83 0.562 Aqu 2477848.0226
E 2072-04-17 13:38 35.77° -0.90 0.718 Lib 2477950.0684
W 2072-06-01 02:04 28.20° -1.32 0.735 Lib 2477994.5862
E 2072-09-07 21:09 32.63° -0.63 0.470 Tau 2478093.3817
W 2072-10-28 20:14 27.60° -0.85 0.552 Gem 2478144.3433
E 2073-01-30 05:51 26.28° -1.43 0.700 Cap 2478237.7444
W 2073-03-16 06:26 39.17° -0.86 0.636 Cap 2478282.7686
E 2073-06-26 00:30 38.16° -0.84 0.663 Vir 2478384.5214
W 2073-08-09 16:20 26.41° -1.41 0.711 Vir 2478429.1811
E 2073-11-12 11:36 28.80° -0.79 0.526 Tau 2478523.9839
W 2074-01-03 04:18 30.98° -0.62 0.488 Tau 2478575.6796
E 2074-04-09 21:52 27.85° -1.34 0.728 Sag 2478672.4115
W 2074-05-24 21:05 36.83° -0.91 0.700 Cap 2478717.3786
