Mars

Greatest Elongations from Uranus
Reverse

Dir. Date UTC Elongation Sun Magnitude Distance AU Constellation Julian Date
E 2000-03-22 23:26 4.21° 7.46 20.001 Can 2451626.4766
W 2001-04-14 02:12 4.43° 7.58 20.050 Leo 2452013.5921
E 2002-02-21 23:54 4.24° 7.49 20.072 Leo 2452327.4963
W 2003-03-16 14:42 4.36° 7.55 20.108 Leo 2452715.1130
E 2004-01-24 02:12 4.29° 7.52 20.125 Leo 2453028.5921
W 2005-02-14 21:19 4.30° 7.53 20.147 Leo 2453416.3882
E 2005-12-25 07:09 4.33° 7.55 20.160 Leo 2453729.7985
W 2007-01-16 22:58 4.25° 7.51 20.167 Leo 2454117.4570
E 2007-11-26 15:35 4.38° 7.58 20.175 Leo 2454431.1499
W 2008-12-17 20:36 4.20° 7.49 20.168 Vir 2454818.3587
E 2009-10-28 04:09 4.43° 7.60 20.171 Leo 2455132.6732
W 2010-11-18 14:39 4.15° 7.46 20.150 Vir 2455519.1106
E 2011-09-29 20:57 4.49° 7.63 20.147 Vir 2455834.3735
W 2012-10-19 05:30 4.11° 7.44 20.113 Vir 2456219.7298
E 2013-08-31 17:57 4.55° 7.65 20.104 Vir 2456536.2482
W 2014-09-19 17:36 4.08° 7.42 20.058 Vir 2456920.2335
E 2015-08-03 19:11 4.61° 7.67 20.042 Vir 2457238.2998
W 2016-08-20 03:37 4.06° 7.40 19.985 Vir 2457620.6512
E 2017-07-06 01:05 4.66° 7.69 19.963 Vir 2457940.5455
W 2018-07-21 12:49 4.05° 7.38 19.897 Vir 2458321.0345
E 2019-06-08 12:17 4.72° 7.70 19.866 Vir 2458643.0124
W 2020-06-20 22:26 4.04° 7.37 19.793 Lib 2459021.4350
E 2021-05-11 05:27 4.78° 7.72 19.754 Vir 2459345.7274
W 2022-05-22 09:45 4.04° 7.36 19.676 Lib 2459721.9068
E 2023-04-14 04:59 4.83° 7.72 19.629 Lib 2460048.7077
W 2024-04-21 23:47 4.05° 7.35 19.548 Lib 2460422.4915
E 2025-03-17 10:49 4.88° 7.73 19.493 Lib 2460751.9510
W 2026-03-23 17:15 4.07° 7.34 19.411 Sco 2461123.2188
E 2027-02-18 22:33 4.92° 7.73 19.348 Lib 2461455.4400
W 2028-02-22 14:50 4.10° 7.34 19.267 Oph 2461824.1181
E 2029-01-22 15:43 4.96° 7.72 19.197 Sco 2462159.1550
W 2030-01-23 17:32 4.14° 7.34 19.118 Oph 2462525.2311
E 2030-12-27 14:14 4.99° 7.72 19.044 Oph 2462863.0936
W 2031-12-26 02:30 4.18° 7.35 18.969 Sag 2463226.6046
E 2032-11-30 18:04 5.01° 7.71 18.890 Oph 2463567.2533
W 2033-11-26 19:08 4.24° 7.35 18.821 Sag 2463928.2975
E 2034-11-05 03:16 5.01° 7.69 18.741 Sag 2464271.6366
W 2035-10-29 20:36 4.30° 7.37 18.677 Sag 2464630.3590
E 2036-10-09 17:18 5.01° 7.67 18.599 Sag 2464976.2214
W 2037-10-01 07:45 4.37° 7.38 18.542 Sag 2465332.8234
E 2038-09-14 11:10 5.00° 7.65 18.468 Sag 2465680.9659
W 2039-09-04 04:41 4.45° 7.40 18.418 Cap 2466035.6956
E 2040-08-19 07:20 4.97° 7.62 18.351 Sag 2466385.8062
W 2041-08-07 11:21 4.53° 7.43 18.308 Cap 2466738.9733
E 2042-07-25 04:09 4.93° 7.59 18.251 Cap 2467090.6735
W 2043-07-12 03:20 4.61° 7.45 18.215 Cap 2467442.6391
E 2044-06-29 00:05 4.89° 7.56 18.171 Cap 2467795.5040
W 2045-06-15 04:24 4.70° 7.48 18.143 Aqu 2468146.6834
E 2046-06-03 18:01 4.83° 7.53 18.113 Cap 2468500.2510
W 2047-05-20 14:11 4.78° 7.50 18.092 Aqu 2468851.0913
E 2048-05-08 08:53 4.77° 7.49 18.078 Aqu 2469204.8702
W 2049-04-24 07:56 4.86° 7.53 18.066 Aqu 2469555.8309
E 2050-04-12 19:29 4.70° 7.46 18.067 Aqu 2469909.3124
W 2051-03-30 08:21 4.93° 7.56 18.064 Pis 2470260.8481
E 2052-03-17 00:30 4.63° 7.43 18.081 Aqu 2470613.5213
W 2053-03-04 13:43 4.99° 7.58 18.087 Cet 2470966.0717
E 2054-02-18 22:34 4.56° 7.39 18.118 Pis 2471317.4402
W 2055-02-07 21:40 5.04° 7.60 18.134 Pis 2471671.4034
E 2056-01-23 12:32 4.49° 7.36 18.178 Pis 2472021.0226
W 2057-01-13 06:21 5.08° 7.62 18.205 Pis 2472376.7646
E 2057-12-26 17:54 4.43° 7.34 18.259 Pis 2472724.2462
W 2058-12-19 13:57 5.11° 7.64 18.296 Ari 2473082.0816
E 2059-11-29 14:50 4.37° 7.32 18.358 Ari 2473427.1184
W 2060-11-23 19:23 5.12° 7.65 18.406 Ari 2473787.3076
E 2061-11-01 03:59 4.31° 7.30 18.473 Ari 2474129.6664
W 2062-10-29 21:44 5.11° 7.66 18.532 Ari 2474492.4059
E 2063-10-04 10:00 4.26° 7.29 18.601 Ari 2474831.9170
W 2064-10-03 20:02 5.09° 7.67 18.671 Tau 2475197.3347
E 2065-09-05 09:25 4.22° 7.29 18.739 Tau 2475533.8925
W 2066-09-08 12:57 5.06° 7.68 18.818 Tau 2475902.0399
E 2067-08-08 02:45 4.18° 7.29 18.884 Tau 2476235.6148
W 2068-08-12 23:23 5.02° 7.68 18.970 Tau 2476606.4748
E 2069-07-09 14:29 4.16° 7.29 19.033 Tau 2476937.1038
W 2070-07-18 02:27 4.97° 7.68 19.124 Tau 2477310.6026
E 2071-06-10 21:19 4.14° 7.30 19.183 Tau 2477638.3888
W 2072-06-20 21:41 4.91° 7.67 19.276 Gem 2478014.4036
E 2073-05-12 00:16 4.13° 7.32 19.331 Tau 2478339.5117
W 2074-05-25 09:21 4.84° 7.66 19.424 Gem 2478717.8901
E 2075-04-13 00:38 4.12° 7.33 19.473 Gem 2479040.5265
W 2076-04-27 13:43 4.77° 7.65 19.564 Gem 2479421.0719
E 2077-03-13 23:34 4.13° 7.36 19.608 Gem 2479741.4822
W 2078-03-31 11:07 4.70° 7.64 19.694 Can 2480123.9638
E 2079-02-12 21:55 4.14° 7.38 19.733 Gem 2480442.4135
W 2080-03-03 01:27 4.62° 7.63 19.812 Can 2480826.5609
E 2081-01-13 20:16 4.16° 7.41 19.846 Can 2481143.3447
W 2082-02-03 08:35 4.55° 7.61 19.916 Can 2481528.8582
E 2082-12-15 18:47 4.19° 7.44 19.945 Can 2481844.2833
W 2084-01-06 08:21 4.48° 7.59 20.003 Leo 2482230.8484
E 2084-11-15 18:05 4.22° 7.47 20.028 Can 2482545.2538
W 2085-12-08 01:10 4.41° 7.57 20.074 Leo 2482932.5487
E 2086-10-17 18:40 4.25° 7.50 20.094 Leo 2483246.2784
W 2087-11-09 11:43 4.35° 7.55 20.126 Leo 2483633.9885
E 2088-09-17 21:34 4.30° 7.53 20.142 Leo 2483947.3988
W 2089-10-10 16:58 4.29° 7.53 20.159 Leo 2484335.2072
E 2090-08-20 03:42 4.34° 7.56 20.171 Leo 2484648.6543
W 2091-09-11 17:40 4.23° 7.50 20.174 Leo 2485036.2367
E 2092-07-21 13:36 4.39° 7.58 20.180 Leo 2485350.0671
W 2093-08-12 14:29 4.18° 7.48 20.169 Vir 2485737.1040
E 2094-06-23 03:31 4.45° 7.61 20.170 Leo 2486051.6470
W 2095-07-14 07:35 4.14° 7.46 20.145 Vir 2486437.8165
E 2096-05-24 21:23 4.51° 7.64 20.140 Vir 2486753.3915
W 2097-06-13 21:23 4.10° 7.44 20.102 Vir 2487138.3915
E 2098-04-26 19:19 4.56° 7.66 20.091 Vir 2487455.3055
W 2099-05-15 08:36 4.08° 7.42 20.041 Vir 2487838.8583
E 2100-03-29 21:45 4.62° 7.68 20.023 Vir 2488157.4063
W 2101-04-15 18:16 4.05° 7.40 19.963 Vir 2488539.2613
E 2102-03-02 05:14 4.68° 7.69 19.938 Vir 2488859.7183
W 2103-03-17 03:42 4.04° 7.38 19.869 Vir 2489239.6544
E 2104-02-02 18:30 4.74° 7.71 19.836 Vir 2489562.2711
W 2105-02-14 14:08 4.04° 7.37 19.761 Lib 2489940.0893
E 2106-01-05 14:05 4.79° 7.72 19.720 Lib 2490265.0869
W 2107-01-16 02:35 4.04° 7.35 19.640 Lib 2490640.6078
E 2107-12-09 15:54 4.85° 7.73 19.590 Lib 2490968.1631
W 2108-12-16 17:44 4.06° 7.35 19.508 Lib 2491341.2392
E 2109-11-11 23:38 4.89° 7.73 19.450 Lib 2491671.4850
W 2110-11-17 12:19 4.08° 7.34 19.368 Sco 2492042.0132
E 2111-10-16 12:54 4.94° 7.73 19.303 Lib 2492375.0378
W 2112-10-18 11:11 4.11° 7.34 19.222 Oph 2492742.9666
E 2113-09-19 07:39 4.97° 7.72 19.150 Oph 2493078.8191
W 2114-09-19 15:40 4.15° 7.34 19.072 Oph 2493444.1533
E 2115-08-24 08:00 4.99° 7.71 18.996 Oph 2493782.8339
W 2116-08-21 03:03 4.20° 7.35 18.922 Sag 2494145.6275
E 2117-07-28 13:58 5.01° 7.70 18.843 Sag 2494487.0821
W 2118-07-23 22:41 4.26° 7.36 18.774 Sag 2494847.4457
E 2119-07-03 01:21 5.02° 7.68 18.695 Sag 2495191.5563
W 2120-06-25 03:28 4.32° 7.37 18.632 Sag 2495549.6448
E 2121-06-06 17:12 5.01° 7.66 18.555 Sag 2495896.2173
W 2122-05-28 17:48 4.39° 7.39 18.499 Sag 2496252.2418
E 2123-05-12 12:15 4.99° 7.64 18.427 Sag 2496601.0109
W 2124-04-30 17:41 4.47° 7.41 18.379 Cap 2496955.2369
E 2125-04-16 08:47 4.96° 7.61 18.315 Cap 2497305.8659
W 2126-04-04 03:03 4.56° 7.43 18.273 Cap 2497658.6276
E 2127-03-22 05:28 4.92° 7.58 18.220 Cap 2498010.7284
W 2128-03-07 21:48 4.64° 7.46 18.186 Cap 2498362.4090
E 2129-02-24 01:07 4.87° 7.55 18.146 Cap 2498715.5466
W 2130-02-10 01:49 4.72° 7.48 18.120 Aqu 2499066.5761
E 2131-01-29 18:41 4.82° 7.52 18.095 Aqu 2499420.2788
W 2132-01-15 14:33 4.81° 7.51 18.077 Aqu 2499771.1068
E 2133-01-03 08:57 4.75° 7.48 18.067 Aqu 2500124.8734
W 2133-12-20 10:58 4.88° 7.54 18.057 Aqu 2500475.9569
E 2134-12-08 18:30 4.69° 7.45 18.064 Aqu 2500829.2715
W 2135-11-25 13:23 4.95° 7.56 18.063 Pis 2501181.0577
E 2136-11-11 21:42 4.61° 7.41 18.085 Pis 2501533.4042
W 2137-10-30 19:41 5.01° 7.59 18.094 Pis 2501886.3206
E 2138-10-16 17:16 4.54° 7.38 18.130 Pis 2502237.2199
W 2139-10-06 03:50 5.06° 7.61 18.149 Pis 2502591.6597
E 2140-09-19 04:25 4.47° 7.36 18.196 Pis 2502940.6843
W 2141-09-10 12:05 5.09° 7.63 18.226 Pis 2503297.0037
E 2142-08-23 07:08 4.41° 7.33 18.283 Pis 2503643.7973
W 2143-08-16 19:10 5.11° 7.64 18.324 Ari 2504002.2986
E 2144-07-26 01:46 4.35° 7.31 18.388 Ari 2504346.5738
W 2145-07-22 00:03 5.12° 7.66 18.440 Ari 2504707.5025
E 2146-06-28 12:55 4.29° 7.30 18.508 Ari 2505049.0382
W 2147-06-27 01:32 5.11° 7.67 18.571 Tau 2505412.5640
E 2148-05-30 16:59 4.25° 7.29 18.640 Ari 2505751.2077
W 2149-05-31 22:21 5.09° 7.67 18.713 Tau 2506117.4313
E 2150-05-02 14:27 4.21° 7.28 18.782 Tau 2506453.1021
W 2151-05-06 13:12 5.05° 7.68 18.863 Tau 2506822.0505
E 2152-04-03 05:39 4.17° 7.29 18.929 Tau 2507154.7360
W 2153-04-09 20:56 5.00° 7.68 19.016 Tau 2507526.3724
E 2154-03-05 15:16 4.15° 7.29 19.079 Tau 2507856.1365
W 2155-03-14 21:06 4.95° 7.68 19.171 Tau 2508230.3798
E 2156-02-04 20:20 4.13° 7.30 19.229 Tau 2508557.3478
W 2157-02-15 13:44 4.89° 7.67 19.323 Gem 2508934.0727
E 2158-01-05 22:14 4.12° 7.32 19.376 Gem 2509258.4265
W 2159-01-19 23:10 4.82° 7.66 19.469 Gem 2509637.4658
E 2159-12-07 22:00 4.12° 7.34 19.517 Gem 2509959.4167
W 2160-12-23 01:28 4.75° 7.65 19.607 Gem 2510340.5616
E 2161-11-07 20:38 4.13° 7.36 19.649 Gem 2510660.3602
W 2162-11-25 20:42 4.68° 7.64 19.734 Can 2511043.3626
E 2163-10-09 18:41 4.14° 7.39 19.771 Gem 2511361.2791
W 2164-10-28 08:33 4.60° 7.62 19.848 Can 2511745.8565
E 2165-09-09 16:34 4.17° 7.42 19.881 Can 2512062.1907
W 2166-09-30 12:55 4.53° 7.60 19.947 Can 2512448.0383
E 2167-08-11 14:37 4.19° 7.45 19.975 Can 2512763.1096
W 2168-09-01 09:58 4.46° 7.58 20.030 Leo 2513149.9155
E 2169-07-12 13:41 4.23° 7.48 20.053 Leo 2513464.0703
W 2170-08-04 00:32 4.39° 7.56 20.095 Leo 2513851.5224
E 2171-06-13 14:34 4.27° 7.51 20.114 Leo 2514165.1072
W 2172-07-05 09:19 4.33° 7.54 20.142 Leo 2514552.8885
E 2173-05-14 18:17 4.31° 7.54 20.157 Leo 2514866.2620
W 2174-06-06 13:20 4.27° 7.52 20.170 Leo 2515254.0556
E 2175-04-16 01:32 4.36° 7.56 20.180 Leo 2515567.5642
W 2176-05-07 12:55 4.21° 7.50 20.178 Leo 2515955.0384
E 2177-03-17 12:30 4.41° 7.59 20.183 Leo 2516269.0212
W 2178-04-08 08:26 4.17° 7.47 20.167 Vir 2516655.8517
E 2179-02-17 03:18 4.46° 7.62 20.167 Vir 2516970.6379
W 2180-03-09 00:11 4.13° 7.45 20.137 Vir 2517356.5077
E 2181-01-18 21:53 4.52° 7.64 20.131 Vir 2517672.4119
W 2182-02-07 12:44 4.09° 7.43 20.089 Vir 2518057.0311
E 2182-12-21 20:42 4.58° 7.66 20.076 Vir 2518374.3628
W 2184-01-08 23:11 4.07° 7.41 20.022 Vir 2518757.4660
E 2184-11-23 00:25 4.64° 7.68 20.002 Vir 2519076.5176
W 2185-12-09 08:47 4.05° 7.39 19.939 Vir 2519457.8665
E 2186-10-26 09:44 4.70° 7.70 19.911 Vir 2519778.9058
W 2187-11-09 18:42 4.04° 7.38 19.840 Lib 2520158.2793
E 2188-09-28 01:14 4.76° 7.71 19.805 Vir 2520481.5520
W 2189-10-10 05:54 4.04° 7.36 19.728 Lib 2520858.7461
E 2190-08-31 22:57 4.81° 7.72 19.683 Lib 2521184.4562
W 2191-09-10 19:10 4.05° 7.35 19.603 Lib 2521559.2990
E 2192-08-04 02:32 4.86° 7.73 19.550 Lib 2521887.6061
W 2193-08-11 11:12 4.06° 7.34 19.467 Sco 2522259.9673
E 2194-07-08 11:48 4.91° 7.73 19.407 Lib 2522590.9919
W 2195-07-13 06:47 4.09° 7.34 19.324 Oph 2522960.7830
E 2196-06-11 02:39 4.95° 7.73 19.257 Sco 2523294.6111
W 2197-06-13 07:08 4.12° 7.34 19.176 Oph 2523661.7978
E 2198-05-15 23:11 4.98° 7.72 19.103 Oph 2523998.4661
W 2199-05-15 13:45 4.16° 7.34 19.025 Sag 2524363.0730
E 2200-04-20 01:43 5.00° 7.71 18.948 Oph 2524702.5718
W 2201-04-17 03:57 4.22° 7.35 18.875 Sag 2525064.6652
E 2202-03-25 10:05 5.01° 7.70 18.795 Sag 2525406.9207
W 2203-03-20 02:47 4.28° 7.36 18.728 Sag 2525766.6160
E 2204-02-27 23:32 5.02° 7.68 18.648 Sag 2526111.4809
W 2205-02-19 10:44 4.34° 7.38 18.588 Sag 2526468.9478
E 2206-02-01 16:52 5.01° 7.66 18.511 Sag 2526816.2033
W 2207-01-23 04:01 4.42° 7.39 18.458 Cap 2527171.6677
E 2208-01-07 12:38 4.99° 7.63 18.387 Sag 2527521.0264
W 2208-12-26 06:47 4.50° 7.42 18.341 Cap 2527874.7832
E 2209-12-12 09:27 4.95° 7.60 18.280 Cap 2528225.8937
W 2210-11-29 19:03 4.58° 7.44 18.240 Cap 2528578.2943
E 2211-11-17 06:16 4.91° 7.57 18.191 Cap 2528930.7611
W 2212-11-02 16:56 4.67° 7.47 18.159 Aqu 2529282.2058
E 2213-10-22 02:01 4.86° 7.54 18.123 Cap 2529635.5842
W 2214-10-08 00:15 4.75° 7.49 18.099 Aqu 2529986.5105
E 2215-09-26 19:28 4.80° 7.51 18.079 Aqu 2530340.3115
W 2216-09-11 16:06 4.83° 7.52 18.063 Aqu 2530691.1715
E 2217-08-31 09:09 4.73° 7.47 18.059 Aqu 2531044.8815
W 2218-08-17 14:59 4.91° 7.54 18.051 Pis 2531396.1248
E 2219-08-05 17:14 4.67° 7.44 18.063 Aqu 2531749.2182
W 2220-07-22 19:00 4.97° 7.57 18.065 Pis 2532101.2919
E 2221-07-09 18:21 4.59° 7.40 18.091 Pis 2532453.2649
W 2222-06-28 02:01 5.03° 7.59 18.103 Pis 2532806.5843
E 2223-06-13 11:24 4.52° 7.37 18.143 Cet 2533156.9750
W 2224-06-02 10:20 5.07° 7.61 18.166 Pis 2533511.9308
E 2225-05-16 20:00 4.46° 7.35 18.217 Pis 2533860.3337
W 2226-05-08 18:32 5.10° 7.63 18.250 Ari 2534217.2723
E 2227-04-19 20:28 4.39° 7.32 18.310 Pis 2534563.3534
W 2228-04-13 01:26 5.12° 7.65 18.355 Ari 2534922.5598
E 2229-03-22 13:10 4.33° 7.31 18.420 Ari 2535266.0487
W 2230-03-19 05:51 5.12° 7.66 18.476 Ari 2535627.7441
E 2231-02-22 22:25 4.28° 7.29 18.545 Ari 2535968.4345
W 2232-02-22 06:19 5.10° 7.67 18.611 Tau 2536332.7638
E 2233-01-25 00:29 4.23° 7.29 18.681 Ari 2536670.5205
W 2234-01-27 01:22 5.08° 7.68 18.756 Tau 2537037.5574
E 2234-12-27 19:43 4.19° 7.28 18.825 Tau 2537372.3215
W 2236-01-01 13:42 5.04° 7.68 18.908 Tau 2537742.0709
E 2236-11-28 08:45 4.16° 7.29 18.974 Tau 2538073.8646
W 2237-12-05 18:46 4.99° 7.68 19.064 Tau 2538446.2823
E 2238-10-30 16:32 4.14° 7.30 19.125 Tau 2538775.1889
W 2239-11-09 16:25 4.93° 7.67 19.218 Gem 2539150.1840
E 2240-09-30 20:22 4.13° 7.31 19.275 Tau 2539476.3486
W 2241-10-13 06:48 4.87° 7.67 19.369 Gem 2539853.7835
E 2242-09-01 21:25 4.12° 7.33 19.421 Gem 2540177.3929
W 2243-09-16 14:10 4.80° 7.66 19.514 Gem 2540557.0907
E 2244-08-02 20:46 4.12° 7.35 19.560 Gem 2540878.3658
W 2245-08-19 14:17 4.73° 7.65 19.649 Gem 2541260.0956
E 2246-07-04 19:00 4.13° 7.37 19.690 Gem 2541579.2922
W 2247-07-23 06:59 4.65° 7.63 19.773 Can 2541962.7909
E 2248-06-04 16:28 4.15° 7.40 19.809 Can 2542280.1865
W 2249-06-24 15:56 4.58° 7.62 19.883 Can 2542665.1644
E 2250-05-06 13:38 4.17° 7.43 19.914 Can 2542981.0686
W 2251-05-27 17:25 4.51° 7.60 19.978 Leo 2543367.2259
E 2252-04-06 11:17 4.20° 7.46 20.004 Can 2543681.9703
W 2253-04-28 11:59 4.44° 7.58 20.056 Leo 2544068.9998
E 2254-03-08 10:20 4.24° 7.49 20.078 Leo 2544382.9310
W 2255-03-31 00:29 4.37° 7.56 20.116 Leo 2544770.5207
E 2256-02-07 11:52 4.28° 7.52 20.133 Leo 2545083.9949
W 2257-03-01 07:48 4.31° 7.54 20.157 Leo 2545471.8254
E 2258-01-08 16:28 4.32° 7.54 20.170 Leo 2545785.1866
W 2259-01-31 10:20 4.25° 7.51 20.179 Leo 2546172.9311
E 2259-12-11 00:33 4.37° 7.57 20.187 Leo 2546486.5232
W 2261-01-01 08:20 4.20° 7.49 20.181 Vir 2546873.8476
E 2261-11-11 12:10 4.42° 7.60 20.184 Leo 2547188.0073
W 2262-12-03 02:09 4.15° 7.47 20.164 Vir 2547574.5896
E 2263-10-14 03:19 4.48° 7.63 20.162 Vir 2547889.6387
W 2264-11-02 16:18 4.12° 7.45 20.128 Vir 2548275.1793
E 2265-09-14 22:29 4.54° 7.65 20.120 Vir 2548591.4373
W 2266-10-04 03:44 4.09° 7.42 20.074 Vir 2548975.6559
E 2267-08-17 22:19 4.60° 7.67 20.059 Vir 2549293.4299
W 2268-09-03 13:42 4.06° 7.41 20.002 Vir 2549676.0712
E 2269-07-20 03:34 4.66° 7.69 19.980 Vir 2549995.6486
W 2270-08-04 23:19 4.05° 7.39 19.914 Vir 2550376.4717
E 2271-06-22 14:49 4.71° 7.70 19.883 Vir 2550698.1179
W 2272-07-05 09:38 4.04° 7.37 19.810 Lib 2551076.9017
E 2273-05-25 08:10 4.77° 7.71 19.771 Vir 2551400.8403
W 2274-06-05 21:22 4.04° 7.36 19.693 Lib 2551777.3907
E 2275-04-28 07:27 4.83° 7.72 19.646 Lib 2552103.8108
W 2276-05-06 11:03 4.05° 7.35 19.564 Lib 2552477.9607
E 2277-03-31 12:21 4.88° 7.73 19.509 Lib 2552807.0148
W 2278-04-07 03:41 4.07° 7.34 19.425 Sco 2553178.6536
E 2279-03-04 22:54 4.92° 7.73 19.363 Lib 2553510.4546
W 2280-03-08 00:19 4.10° 7.34 19.280 Oph 2553879.5136
E 2281-02-05 15:18 4.96° 7.72 19.210 Sco 2554214.1376
W 2282-02-07 02:26 4.13° 7.34 19.130 Oph 2554580.6020
E 2283-01-10 13:56 4.99° 7.72 19.055 Oph 2554918.0811
W 2284-01-09 11:28 4.18° 7.34 18.978 Sag 2555281.9780
E 2284-12-14 18:43 5.01° 7.71 18.899 Oph 2555622.2802
W 2285-12-11 04:30 4.23° 7.35 18.828 Sag 2555983.6881
E 2286-11-19 05:09 5.02° 7.69 18.747 Sag 2556326.7151
W 2287-11-13 06:13 4.30° 7.36 18.682 Sag 2556685.7593
E 2288-10-23 20:12 5.02° 7.67 18.603 Sag 2557031.3416
W 2289-10-15 16:57 4.37° 7.38 18.544 Sag 2557388.2065
E 2290-09-28 14:25 5.00° 7.65 18.469 Sag 2557736.1009
W 2291-09-18 12:56 4.44° 7.40 18.417 Cap 2558091.0395
E 2292-09-02 10:42 4.98° 7.62 18.349 Sag 2558440.9461
W 2293-08-21 18:29 4.52° 7.42 18.304 Cap 2558794.2704
E 2294-08-08 07:52 4.94° 7.59 18.246 Cap 2559145.8282
W 2295-07-26 09:52 4.61° 7.45 18.209 Cap 2559497.9117
E 2296-07-13 05:06 4.90° 7.56 18.163 Cap 2559850.7127
W 2297-06-29 11:10 4.69° 7.47 18.134 Aqu 2560201.9658
E 2298-06-18 01:02 4.84° 7.53 18.102 Cap 2560555.5432
W 2299-06-03 21:47 4.77° 7.50 18.081 Aqu 2560906.4081
E 2300-05-23 18:15 4.78° 7.50 18.065 Aqu 2561260.2607
W 2301-05-09 16:29 4.85° 7.53 18.052 Aqu 2561611.1870
E 2302-04-28 06:56 4.72° 7.46 18.052 Aqu 2561964.7890
W 2303-04-14 17:22 4.93° 7.55 18.048 Pis 2562316.2239
E 2304-04-01 13:14 4.65° 7.43 18.064 Aqu 2562669.0519
W 2305-03-19 22:30 4.99° 7.58 18.069 Cet 2563021.4376
E 2306-03-06 12:04 4.57° 7.40 18.100 Pis 2563373.0028
W 2307-02-23 06:10 5.04° 7.60 18.115 Pis 2563726.7571
E 2308-02-08 02:48 4.50° 7.37 18.159 Pis 2564076.6170
W 2309-01-28 14:50 5.08° 7.62 18.185 Pis 2564432.1183
E 2310-01-11 09:21 4.44° 7.34 18.239 Pis 2564779.8898
W 2311-01-03 23:19 5.11° 7.64 18.276 Ari 2565137.4721
E 2311-12-15 08:00 4.37° 7.32 18.338 Ari 2565482.8333
W 2312-12-09 06:17 5.12° 7.65 18.387 Ari 2565842.7621
E 2313-11-16 22:51 4.32° 7.30 18.454 Ari 2566185.4525
W 2314-11-14 10:03 5.12° 7.66 18.513 Ari 2566547.9193
E 2315-10-20 06:10 4.26° 7.29 18.583 Ari 2566887.7572
W 2316-10-19 09:10 5.10° 7.67 18.653 Tau 2567252.8825
E 2317-09-21 06:03 4.22° 7.29 18.722 Tau 2567589.7523
W 2318-09-24 02:06 5.07° 7.68 18.801 Tau 2567957.5877
E 2319-08-23 23:05 4.18° 7.28 18.869 Tau 2568291.4624
W 2320-08-28 12:07 5.02° 7.68 18.955 Tau 2568662.0054
E 2321-07-25 10:14 4.16° 7.29 19.020 Tau 2568992.9268
W 2322-08-02 14:50 4.97° 7.68 19.111 Tau 2569366.1184
E 2323-06-26 16:40 4.14° 7.30 19.171 Tau 2569694.1946
W 2324-07-06 10:28 4.91° 7.67 19.266 Gem 2570069.9366
E 2325-05-27 19:44 4.12° 7.31 19.321 Tau 2570395.3224
W 2326-06-09 23:02 4.85° 7.67 19.416 Gem 2570773.4600
E 2327-04-28 20:23 4.12° 7.33 19.466 Gem 2571096.3494
W 2328-05-13 04:20 4.78° 7.66 19.558 Gem 2571476.6811
E 2329-03-29 19:16 4.12° 7.35 19.603 Gem 2571797.3027
W 2330-04-16 02:06 4.70° 7.64 19.691 Can 2572179.5878
E 2331-02-28 16:50 4.14° 7.38 19.730 Gem 2572498.2020
W 2332-03-18 16:01 4.63° 7.63 19.811 Can 2572882.1676
E 2333-01-29 13:36 4.15° 7.41 19.846 Can 2573199.0669
W 2334-02-18 22:09 4.56° 7.61 19.917 Can 2573584.4232
E 2334-12-31 10:18 4.18° 7.43 19.947 Can 2573899.9293
W 2336-01-21 21:02 4.49° 7.59 20.007 Leo 2574286.3765
E 2336-12-01 07:56 4.21° 7.46 20.032 Can 2574600.8311
W 2337-12-23 13:32 4.42° 7.57 20.080 Leo 2574988.0645
E 2338-11-02 07:32 4.25° 7.49 20.100 Leo 2575301.8139
W 2339-11-25 00:27 4.35° 7.55 20.134 Leo 2575689.5190
E 2340-10-03 09:50 4.29° 7.52 20.150 Leo 2576002.9097
W 2341-10-26 06:14 4.29° 7.53 20.170 Leo 2576390.7598
E 2342-09-04 15:15 4.33° 7.55 20.181 Leo 2576704.1358
W 2343-09-27 07:07 4.23° 7.51 20.186 Leo 2577091.7967
E 2344-08-05 23:52 4.38° 7.58 20.192 Leo 2577405.4945
W 2345-08-28 03:17 4.19° 7.48 20.182 Vir 2577792.6370
E 2346-07-08 11:50 4.44° 7.61 20.184 Leo 2578106.9933
W 2347-07-29 19:19 4.14° 7.46 20.159 Vir 2578493.3053
E 2348-06-09 03:24 4.50° 7.63 20.155 Vir 2578808.6420
W 2349-06-29 08:04 4.11° 7.44 20.118 Vir 2579193.8361
E 2350-05-11 23:23 4.55° 7.66 20.107 Vir 2579510.4749
W 2351-05-30 18:40 4.08° 7.42 20.058 Vir 2579894.2783
E 2352-04-13 00:34 4.61° 7.68 20.040 Vir 2580212.5241
W 2353-04-30 04:24 4.06° 7.40 19.980 Vir 2580594.6838
E 2354-03-16 07:32 4.67° 7.69 19.955 Vir 2580914.8140
W 2355-03-31 14:08 4.04° 7.38 19.886 Vir 2581295.0892
E 2356-02-16 20:27 4.73° 7.71 19.853 Vir 2581617.3521
W 2357-03-01 00:38 4.04° 7.37 19.778 Lib 2581995.5266
E 2358-01-19 15:12 4.79° 7.72 19.737 Lib 2582320.1334
W 2359-01-30 12:25 4.04° 7.35 19.656 Lib 2582696.0180
E 2359-12-23 15:37 4.84° 7.72 19.607 Lib 2583023.1507
W 2360-12-31 02:20 4.05° 7.34 19.524 Lib 2583396.5978
