Jupiter

Greatest Elongations Uranus
Reverse

Dir. Date UTC Elongation Sun Magnitude Distance AU Constellation Julian Date
E 2007-12-06 10:25 15.14° 1.89 19.680 Vir 2454440.9343
W 2013-06-09 02:00 14.77° 1.83 19.655 Vir 2456452.5835
E 2021-07-17 19:21 14.77° 1.77 19.261 Lib 2459413.3065
W 2027-02-06 12:37 15.97° 1.84 18.944 Lib 2461443.0258
E 2035-04-05 23:09 15.23° 1.64 18.108 Sag 2464423.4651
W 2040-12-29 14:31 17.13° 1.78 17.717 Sag 2466518.1051
E 2049-03-17 00:15 16.31° 1.65 17.252 Pis 2469517.5106
W 2055-02-03 03:36 16.76° 1.70 17.242 Pis 2471666.6500
E 2063-04-01 06:49 16.80° 1.79 17.715 Tau 2474645.7846
W 2069-01-29 06:42 15.29° 1.69 18.129 Tau 2476775.7797
E 2077-02-17 10:12 16.13° 1.91 18.947 Can 2479716.9253
W 2082-10-09 10:47 14.44° 1.75 19.279 Gem 2481776.9499
E 2090-10-27 07:09 15.20° 1.90 19.670 Vir 2484716.7982
W 2096-05-04 02:19 14.70° 1.82 19.675 Leo 2486732.5968
E 2104-06-10 18:31 14.77° 1.78 19.339 Lib 2489691.2718
W 2109-12-27 13:58 15.85° 1.84 19.038 Lib 2491717.0821
E 2118-02-23 18:32 15.16° 1.65 18.209 Sag 2494697.2725
W 2123-11-12 14:32 17.07° 1.79 17.807 Sag 2496785.1061
E 2132-01-25 12:28 16.22° 1.64 17.274 Pis 2499781.0195
W 2137-12-14 13:16 16.86° 1.71 17.218 Aqu 2501931.0533
E 2146-02-12 09:22 16.82° 1.78 17.624 Tau 2504912.8906
W 2151-12-15 15:31 15.40° 1.69 18.021 Tau 2507045.1468
E 2160-01-06 07:33 16.22° 1.90 18.850 Can 2509988.8151
W 2165-09-04 21:12 14.47° 1.74 19.206 Gem 2512057.3833
E 2173-09-18 22:27 15.27° 1.90 19.654 Vir 2514993.4355
W 2179-03-30 15:33 14.64° 1.82 19.687 Leo 2517012.1481
E 2187-05-04 05:42 14.77° 1.79 19.409 Lib 2519968.7378
W 2192-11-13 20:16 15.74° 1.85 19.130 Lib 2521989.3447
E 2201-01-09 06:09 15.09° 1.66 18.316 Sag 2524966.7569
W 2206-09-23 05:08 17.01° 1.80 17.905 Sag 2527050.7139
E 2214-12-06 18:51 16.13° 1.64 17.307 Aqu 2530046.2858
W 2220-10-21 03:28 16.96° 1.71 17.205 Aqu 2532191.6446
E 2228-12-25 11:50 16.83° 1.76 17.538 Tau 2535178.9935
W 2234-11-01 09:45 15.52° 1.69 17.916 Ari 2537315.9063
E 2242-11-25 16:30 16.30° 1.90 18.749 Gem 2540262.1877
W 2248-07-28 05:50 14.50° 1.74 19.125 Gem 2542333.7436
E 2256-08-12 12:43 15.33° 1.91 19.628 Leo 2545271.0305
W 2262-02-19 14:30 14.58° 1.81 19.691 Leo 2547288.1042
E 2270-03-23 19:50 14.78° 1.80 19.475 Lib 2550242.3266
W 2275-10-03 21:22 15.62° 1.85 19.217 Vir 2552262.3905
E 2283-11-26 13:54 15.03° 1.67 18.423 Sag 2555238.0797
W 2289-08-02 19:15 16.94° 1.80 18.008 Sag 2557314.3021
E 2297-10-15 15:48 16.04° 1.63 17.351 Aqu 2560310.1584
W 2303-08-30 10:29 17.04° 1.72 17.203 Aqu 2562453.9373
E 2311-11-03 07:45 16.82° 1.75 17.457 Ari 2565440.8231
W 2317-09-15 04:04 15.65° 1.68 17.814 Ari 2567583.6695
E 2325-10-11 20:18 16.38° 1.89 18.643 Gem 2570532.3465
W 2331-06-18 01:37 14.54° 1.73 19.037 Gem 2572607.5676
E 2339-07-02 12:38 15.41° 1.91 19.593 Leo 2575544.0265
W 2345-01-14 03:19 14.53° 1.81 19.687 Leo 2577566.6383
E 2353-02-11 18:13 14.80° 1.82 19.535 Lib 2580517.2593
W 2358-08-21 16:18 15.50° 1.85 19.300 Vir 2582534.1795
E 2366-10-12 08:44 14.97° 1.67 18.532 Sag 2585507.8644
W 2372-06-11 11:22 16.85° 1.81 18.117 Sag 2587576.9738
E 2380-08-20 23:39 15.94° 1.62 17.407 Aqu 2590569.4855
W 2386-07-02 18:36 17.12° 1.72 17.215 Aqu 2592711.2754
E 2394-09-09 08:03 16.80° 1.74 17.385 Ari 2595701.8357
W 2400-07-23 18:43 15.79° 1.68 17.711 Ari 2597846.2798
E 2408-08-23 21:10 16.46° 1.88 18.532 Gem 2600799.3824
W 2414-05-07 17:27 14.59° 1.72 18.944 Gem 2602882.2277
E 2422-05-22 18:05 15.48° 1.92 19.551 Leo 2605819.2535
W 2427-12-04 13:37 14.48° 1.80 19.674 Leo 2607841.0680
E 2436-01-03 03:55 14.82° 1.83 19.587 Vir 2610792.6638
W 2441-07-06 16:17 15.38° 1.85 19.378 Vir 2612804.1786
E 2449-08-24 09:43 14.92° 1.69 18.643 Sag 2615774.9053
W 2455-04-20 07:42 16.75° 1.81 18.229 Oph 2617839.8212
E 2463-06-28 23:04 15.84° 1.62 17.472 Aqu 2620831.4612
W 2469-05-03 06:22 17.18° 1.73 17.239 Cap 2622966.7653
E 2477-07-13 23:21 16.78° 1.72 17.322 Ari 2625960.4730
W 2483-06-03 15:58 15.92° 1.68 17.616 Ari 2628111.1653
E 2491-07-04 22:05 16.53° 1.87 18.417 Gem 2631064.4202
W 2497-03-24 12:25 14.65° 1.72 18.846 Gem 2633154.0179
E 2505-04-09 07:49 15.56° 1.92 19.499 Leo 2636090.8257
W 2510-10-24 11:47 14.44° 1.80 19.653 Leo 2638114.9909
E 2518-11-20 17:39 14.85° 1.84 19.632 Vir 2641064.2360
W 2524-05-25 14:36 15.27° 1.85 19.448 Vir 2643077.1089
E 2532-07-11 03:14 14.87° 1.70 18.750 Oph 2646045.6353
W 2538-02-27 15:30 16.65° 1.82 18.343 Oph 2648103.1464
E 2546-05-06 11:53 15.74° 1.62 17.547 Cap 2651092.9954
W 2552-03-06 23:48 17.23° 1.74 17.275 Cap 2653224.4917
E 2560-05-17 07:19 16.73° 1.71 17.269 Ari 2656217.8050
W 2566-04-09 15:05 16.07° 1.68 17.525 Pis 2658371.1288
E 2574-05-15 20:00 16.60° 1.86 18.302 Gem 2661329.3333
W 2580-02-08 06:38 14.72° 1.71 18.741 Tau 2663423.7768
E 2588-02-23 11:47 15.65° 1.92 19.439 Leo 2666360.9912
W 2593-09-14 21:27 14.41° 1.79 19.624 Leo 2668391.3942
E 2601-10-13 02:58 14.89° 1.85 19.670 Vir 2671340.6240
W 2607-04-12 16:11 15.16° 1.84 19.511 Vir 2673348.1744
E 2615-05-30 13:43 14.83° 1.71 18.855 Oph 2676318.0718
W 2621-01-08 11:13 16.54° 1.83 18.457 Oph 2678367.9674
E 2629-03-14 13:40 15.64° 1.62 17.629 Cap 2681355.0694
W 2635-01-09 21:07 17.26° 1.74 17.323 Cap 2683482.3802
E 2643-03-25 05:19 16.69° 1.69 17.227 Pis 2686478.7218
W 2649-02-14 11:49 16.21° 1.68 17.441 Pis 2688631.9927
E 2657-03-26 14:09 16.66° 1.85 18.186 Gem 2691594.0898
W 2662-12-29 19:17 14.80° 1.71 18.636 Tau 2693698.3036
E 2671-01-11 16:51 15.73° 1.92 19.373 Leo 2696633.2023
W 2676-08-07 02:33 14.38° 1.78 19.587 Leo 2698667.6065
E 2684-09-01 01:50 14.93° 1.86 19.699 Vir 2701614.5764
W 2690-03-01 05:25 15.06° 1.84 19.568 Vir 2703621.7263
E 2698-04-15 03:48 14.80° 1.72 18.958 Oph 2706588.6587
W 2703-11-23 02:06 16.42° 1.83 18.569 Oph 2708635.5875
E 2712-01-26 17:53 15.54° 1.62 17.717 Cap 2711622.2454
W 2717-11-15 17:26 17.27° 1.75 17.381 Cap 2713742.2264
E 2726-01-29 22:59 16.63° 1.68 17.197 Pis 2716739.4580
W 2731-12-27 05:12 16.34° 1.69 17.366 Pis 2718896.7172
E 2740-02-07 06:52 16.72° 1.84 18.073 Tau 2721860.7861
W 2745-11-15 21:38 14.89° 1.70 18.527 Tau 2723969.4016
E 2753-11-30 15:39 15.82° 1.92 19.298 Leo 2726906.1522
W 2759-07-01 01:35 14.37° 1.78 19.543 Can 2728944.5662
E 2767-07-23 14:25 14.97° 1.87 19.720 Vir 2731889.1007
W 2773-01-21 21:09 14.96° 1.84 19.616 Vir 2733898.3814
E 2781-03-08 01:35 14.78° 1.73 19.055 Oph 2736865.5663
W 2786-10-05 07:28 16.30° 1.84 18.680 Sco 2738902.8114
E 2794-12-10 05:44 15.45° 1.62 17.811 Cap 2741890.7390
W 2800-09-22 20:52 17.27° 1.76 17.448 Cap 2744004.3698
E 2808-12-07 08:18 16.56° 1.67 17.177 Pis 2747001.8459
W 2814-11-03 10:59 16.48° 1.69 17.301 Pis 2749158.9578
E 2822-12-21 10:28 16.77° 1.83 17.962 Tau 2752128.9363
W 2828-10-04 07:14 14.98° 1.70 18.416 Tau 2754242.8018
E 2836-10-19 04:48 15.91° 1.92 19.218 Leo 2757179.7005
W 2842-05-28 00:22 14.37° 1.77 19.492 Can 2759226.5156
E 2850-06-15 22:25 15.02° 1.88 19.734 Vir 2762167.4345
W 2855-12-15 13:47 14.87° 1.84 19.657 Vir 2764176.0746
E 2864-01-26 07:46 14.76° 1.75 19.149 Sco 2767139.8240
W 2869-08-21 01:51 16.18° 1.84 18.789 Lib 2769173.5771
E 2877-10-22 14:15 15.36° 1.63 17.910 Cap 2772158.0937
W 2883-07-31 20:21 17.25° 1.77 17.525 Sag 2774266.3481
E 2891-10-17 21:48 16.49° 1.66 17.170 Pis 2777266.4083
W 2897-09-11 19:15 16.61° 1.69 17.244 Pis 2779422.3027
E 2905-11-02 22:57 16.81° 1.81 17.853 Tau 2782395.4569
W 2911-08-26 23:33 15.08° 1.69 18.305 Tau 2784518.4815
E 2919-09-11 00:38 15.99° 1.92 19.133 Can 2787455.5270
W 2925-04-21 03:34 14.37° 1.76 19.433 Can 2789504.6486
E 2933-05-09 14:55 15.07° 1.89 19.738 Vir 2792445.1216
W 2938-11-09 01:47 14.79° 1.83 19.692 Vir 2794454.5749
E 2946-12-17 13:29 14.74° 1.76 19.239 Sco 2797415.0621
W 2952-07-09 01:46 16.06° 1.84 18.894 Lib 2799445.5738
E 2960-09-10 07:19 15.28° 1.63 18.012 Cap 2802430.8054
W 2966-06-08 14:45 17.22° 1.77 17.612 Sag 2804528.1150
E 2974-08-27 21:09 16.41° 1.65 17.174 Pis 2807530.3816
W 2980-07-22 07:27 16.73° 1.69 17.199 Pis 2809685.8110
E 2988-09-15 06:56 16.84° 1.80 17.747 Tau 2812662.7889
W 2994-07-12 14:11 15.19° 1.69 18.192 Tau 2814789.0912

Jupiter

Greatest Elongations Uranus