Mars

Greatest Elongations from Neptune
Reverse

Dir. Date UTC Elongation Sun Magnitude Distance AU Constellation Julian Date
W 2000-03-01 19:47 2.74° 8.32 30.181 Can 2451605.3243
E 2001-03-12 22:08 3.01° 8.53 30.185 Can 2451981.4226
W 2002-01-25 07:16 2.76° 8.33 30.168 Can 2452299.8034
E 2003-02-06 02:55 3.00° 8.51 30.171 Can 2452676.6216
W 2003-12-20 20:11 2.77° 8.34 30.154 Can 2452994.3415
E 2005-01-01 06:48 2.98° 8.49 30.155 Can 2453371.7838
W 2005-11-14 10:31 2.79° 8.35 30.140 Can 2453688.9386
E 2006-11-27 09:45 2.96° 8.48 30.139 Leo 2454066.9066
W 2007-10-10 02:16 2.81° 8.36 30.125 Leo 2454383.5946
E 2008-10-22 11:42 2.94° 8.46 30.122 Leo 2454761.9877
W 2009-09-03 19:29 2.83° 8.37 30.109 Leo 2455078.3121
E 2010-09-17 12:42 2.93° 8.44 30.105 Leo 2455457.0295
W 2011-07-30 14:14 2.85° 8.39 30.093 Leo 2455773.0934
E 2012-08-12 12:35 2.91° 8.43 30.087 Leo 2456152.0246
W 2013-06-24 10:28 2.87° 8.40 30.077 Leo 2456467.9362
E 2014-07-08 11:28 2.89° 8.41 30.068 Leo 2456846.9780
W 2015-05-20 08:13 2.90° 8.41 30.061 Leo 2457162.8428
E 2016-06-02 09:10 2.87° 8.40 30.050 Leo 2457541.8822
W 2017-04-14 07:31 2.92° 8.43 30.044 Leo 2457857.8134
E 2018-04-28 05:48 2.85° 8.38 30.031 Leo 2458236.7421
W 2019-03-10 08:17 2.94° 8.44 30.027 Leo 2458552.8453
E 2020-03-23 01:19 2.84° 8.37 30.012 Leo 2458931.5554
W 2021-02-02 10:28 2.96° 8.45 30.010 Leo 2459247.9362
E 2022-02-15 19:43 2.82° 8.35 29.993 Vir 2459626.3220
W 2022-12-29 14:07 2.98° 8.47 29.993 Leo 2459943.0886
E 2024-01-11 13:00 2.80° 8.34 29.975 Vir 2460321.0419
W 2024-11-23 19:11 3.00° 8.48 29.976 Vir 2460638.2999
E 2025-12-06 05:09 2.79° 8.33 29.957 Vir 2461015.7152
W 2026-10-20 01:37 3.02° 8.50 29.960 Vir 2461333.5677
E 2027-10-31 20:15 2.77° 8.31 29.939 Vir 2461710.3442
W 2028-09-14 09:17 3.04° 8.51 29.943 Vir 2462028.8872
E 2029-09-25 10:17 2.76° 8.30 29.922 Vir 2462404.9290
W 2030-08-10 18:15 3.06° 8.53 29.927 Vir 2462724.2607
E 2031-08-20 23:19 2.74° 8.29 29.905 Vir 2463099.4720
W 2032-07-06 04:23 3.08° 8.54 29.911 Vir 2463419.6833
E 2033-07-15 11:21 2.73° 8.28 29.889 Vir 2463793.9732
W 2034-06-01 15:39 3.10° 8.55 29.896 Vir 2464115.1526
E 2035-06-09 22:33 2.72° 8.28 29.874 Vir 2464488.4401
W 2036-04-27 03:55 3.11° 8.57 29.881 Vir 2464810.6637
E 2037-05-04 08:49 2.71° 8.27 29.860 Vir 2465182.8676
W 2038-03-23 17:11 3.13° 8.58 29.867 Vir 2465506.2165
E 2039-03-29 18:22 2.70° 8.27 29.846 Vir 2465877.2656
W 2040-02-17 07:20 3.14° 8.59 29.853 Vir 2466201.8062
E 2041-02-21 03:13 2.69° 8.26 29.834 Lib 2466571.6342
W 2042-01-12 22:16 3.16° 8.60 29.841 Vir 2466897.4278
E 2043-01-16 11:25 2.68° 8.26 29.823 Lib 2467265.9757
W 2043-12-09 13:53 3.17° 8.62 29.829 Lib 2467593.0790
E 2044-12-10 19:05 2.67° 8.26 29.813 Lib 2467960.2952
W 2045-11-04 06:10 3.18° 8.63 29.818 Lib 2468288.7571
E 2046-11-05 02:16 2.67° 8.26 29.804 Lib 2468654.5949
W 2047-09-30 22:58 3.19° 8.64 29.808 Lib 2468984.4574
E 2048-09-29 09:03 2.66° 8.26 29.796 Lib 2469348.8775
W 2049-08-26 16:15 3.19° 8.65 29.799 Lib 2469680.1773
E 2050-08-24 15:39 2.66° 8.26 29.790 Lib 2470043.1527
W 2051-07-23 09:49 3.20° 8.66 29.792 Lib 2470375.9095
E 2052-07-18 22:02 2.66° 8.27 29.785 Sco 2470737.4181
W 2053-06-18 03:41 3.20° 8.66 29.785 Lib 2471071.6540
E 2054-06-13 04:17 2.66° 8.27 29.781 Sco 2471431.6786
W 2055-05-14 21:44 3.20° 8.67 29.780 Sco 2471767.4058
E 2056-05-07 10:35 2.66° 8.28 29.778 Oph 2472125.9415
W 2057-04-09 15:47 3.20° 8.68 29.776 Sco 2472463.1577
E 2058-04-01 16:57 2.66° 8.29 29.777 Oph 2472820.2068
W 2059-03-06 09:49 3.20° 8.68 29.773 Oph 2473158.9096
E 2060-02-24 23:34 2.66° 8.30 29.777 Oph 2473514.4820
W 2061-01-30 03:48 3.20° 8.69 29.772 Oph 2473854.6590
E 2062-01-19 06:28 2.66° 8.31 29.778 Oph 2474208.7695
W 2062-12-26 21:30 3.19° 8.69 29.772 Oph 2474550.3961
E 2063-12-14 13:43 2.67° 8.32 29.781 Sag 2474903.0718
W 2064-11-21 14:54 3.18° 8.69 29.774 Oph 2475246.1209
E 2065-11-07 21:30 2.67° 8.33 29.785 Sag 2475597.3961
W 2066-10-18 07:56 3.17° 8.70 29.777 Sag 2475941.8310
E 2067-10-03 05:45 2.68° 8.35 29.790 Sag 2476291.7401
W 2068-09-13 00:27 3.16° 8.70 29.781 Sag 2476637.5190
E 2069-08-27 14:40 2.69° 8.36 29.796 Sag 2476986.1111
W 2070-08-09 16:19 3.15° 8.70 29.786 Sag 2477333.1799
E 2071-07-23 00:16 2.70° 8.38 29.803 Sag 2477680.5116
W 2072-07-05 07:32 3.14° 8.69 29.793 Sag 2478028.8138
E 2073-06-16 10:43 2.71° 8.39 29.811 Sag 2478374.9465
W 2074-05-31 21:58 3.12° 8.69 29.802 Sag 2478724.4158
E 2075-05-11 21:55 2.72° 8.41 29.820 Sag 2479069.4134
W 2076-04-26 11:36 3.11° 8.69 29.811 Sag 2479419.9834
E 2077-04-05 10:00 2.73° 8.42 29.830 Sag 2479763.9171
W 2078-03-23 00:13 3.09° 8.68 29.822 Sag 2480115.5092
E 2079-02-28 23:02 2.75° 8.44 29.842 Cap 2480458.4601
W 2080-02-16 11:50 3.07° 8.68 29.834 Sag 2480810.9933
E 2081-01-23 13:04 2.76° 8.46 29.853 Cap 2481153.0449
W 2082-01-11 22:20 3.06° 8.67 29.848 Cap 2481506.4306
E 2082-12-19 04:06 2.78° 8.48 29.866 Cap 2481847.6714
W 2083-12-08 07:39 3.04° 8.66 29.862 Cap 2482201.8189
E 2084-11-12 20:09 2.79° 8.49 29.880 Cap 2482542.3398
W 2085-11-02 15:40 3.02° 8.66 29.877 Cap 2482897.1530
E 2086-10-08 13:18 2.81° 8.51 29.894 Cap 2483237.0548
W 2087-09-28 22:27 2.99° 8.65 29.893 Cap 2483592.4356
E 2088-09-02 07:32 2.83° 8.53 29.909 Cap 2483931.8140
W 2089-08-24 03:49 2.97° 8.64 29.909 Cap 2484287.6592
E 2090-07-29 02:49 2.84° 8.55 29.924 Cap 2484626.6174
W 2091-07-20 07:46 2.95° 8.63 29.927 Cap 2484982.8238
E 2092-06-22 23:09 2.86° 8.56 29.940 Aqu 2485321.4651
W 2093-06-14 10:15 2.93° 8.61 29.945 Cap 2485677.9270
E 2094-05-18 20:34 2.88° 8.58 29.956 Aqu 2486016.3570
W 2095-05-10 11:15 2.91° 8.60 29.963 Aqu 2486372.9688
E 2096-04-12 19:05 2.90° 8.60 29.972 Aqu 2486711.2956
W 2097-04-04 10:43 2.89° 8.59 29.981 Aqu 2487067.9467
E 2098-03-08 18:37 2.91° 8.61 29.989 Aqu 2487406.2760
W 2099-02-28 08:39 2.87° 8.58 30.000 Aqu 2487762.8608
E 2100-02-01 19:12 2.93° 8.63 30.006 Aqu 2488101.3006
W 2101-01-24 05:03 2.85° 8.56 30.019 Aqu 2488457.7109
E 2101-12-28 20:44 2.95° 8.64 30.023 Aqu 2488796.3645
W 2102-12-19 23:52 2.83° 8.55 30.038 Aqu 2489152.4947
E 2103-11-23 23:13 2.97° 8.65 30.040 Pis 2489491.4677
W 2104-11-13 17:12 2.81° 8.53 30.057 Aqu 2489847.2171
E 2105-10-19 02:38 2.98° 8.66 30.057 Pis 2490186.6102
W 2106-10-09 09:00 2.79° 8.52 30.075 Pis 2490541.8756
E 2107-09-14 06:53 3.00° 8.68 30.074 Pis 2490881.7871
W 2108-09-02 23:20 2.77° 8.50 30.093 Pis 2491236.4726
E 2109-08-09 12:01 3.02° 8.69 30.090 Cet 2491577.0009
W 2110-07-29 12:11 2.75° 8.49 30.110 Pis 2491931.0083
E 2111-07-05 17:55 3.03° 8.69 30.107 Pis 2492272.2466
W 2112-06-22 23:41 2.73° 8.47 30.127 Cet 2492625.4874
E 2113-05-31 00:35 3.05° 8.70 30.123 Pis 2492967.5243
W 2114-05-18 09:50 2.72° 8.46 30.144 Pis 2493319.9100
E 2115-04-26 07:53 3.06° 8.71 30.138 Pis 2493662.8290
W 2116-04-11 18:41 2.70° 8.44 30.159 Pis 2494014.2786
E 2117-03-21 15:47 3.08° 8.72 30.153 Pis 2494358.1582
W 2118-03-07 02:21 2.69° 8.43 30.174 Pis 2494708.5980
E 2119-02-15 00:20 3.09° 8.72 30.168 Pis 2495053.5145
W 2120-01-30 08:53 2.67° 8.41 30.188 Pis 2495402.8708
E 2121-01-10 09:22 3.10° 8.73 30.182 Ari 2495748.8904
W 2121-12-24 14:23 2.66° 8.40 30.201 Pis 2496097.0993
E 2122-12-06 18:51 3.11° 8.73 30.195 Ari 2496444.2860
W 2123-11-18 18:55 2.65° 8.39 30.212 Ari 2496791.2885
E 2124-11-01 04:49 3.12° 8.73 30.207 Ari 2497139.7013
W 2125-10-12 22:38 2.64° 8.37 30.223 Ari 2497485.4433
E 2126-09-27 15:09 3.13° 8.73 30.218 Ari 2497835.1313
W 2127-09-07 01:35 2.63° 8.36 30.233 Ari 2498179.5662
E 2128-08-23 01:45 3.14° 8.73 30.228 Ari 2498530.5735
W 2129-08-01 03:53 2.63° 8.35 30.241 Ari 2498873.6620
E 2130-07-19 12:36 3.14° 8.73 30.238 Tau 2499226.0256
W 2131-06-26 05:35 2.62° 8.34 30.248 Ari 2499567.7333
E 2132-06-13 23:42 3.15° 8.72 30.246 Tau 2499921.4876
W 2133-05-20 06:57 2.62° 8.33 30.254 Tau 2500261.7898
E 2134-05-10 10:57 3.15° 8.72 30.253 Tau 2500616.9569
W 2135-04-14 07:54 2.61° 8.32 30.259 Tau 2500955.8291
E 2136-04-04 22:17 3.15° 8.72 30.259 Tau 2501312.4286
W 2137-03-08 08:43 2.61° 8.31 30.262 Tau 2501649.8635
E 2138-03-01 09:40 3.15° 8.71 30.263 Tau 2502007.9029
W 2139-01-31 09:26 2.61° 8.31 30.264 Tau 2502343.8930
E 2140-01-25 21:03 3.15° 8.70 30.267 Tau 2502703.3771
W 2140-12-25 10:08 2.61° 8.30 30.265 Tau 2503037.9225
E 2141-12-21 08:25 3.15° 8.69 30.269 Tau 2503398.8513
W 2142-11-19 10:58 2.62° 8.30 30.265 Tau 2503731.9569
E 2143-11-16 19:38 3.14° 8.69 30.270 Tau 2504094.3181
W 2144-10-13 12:05 2.62° 8.29 30.263 Tau 2504426.0036
E 2145-10-12 06:43 3.14° 8.68 30.269 Tau 2504789.7801
W 2146-09-07 13:33 2.62° 8.29 30.260 Tau 2505120.0651
E 2147-09-07 17:34 3.13° 8.67 30.267 Ori 2505485.2322
W 2148-08-01 15:30 2.63° 8.29 30.256 Tau 2505814.1462
E 2149-08-03 04:07 3.13° 8.65 30.264 Gem 2506180.6720
W 2150-06-26 18:02 2.64° 8.29 30.251 Gem 2506508.2518
E 2151-06-29 14:23 3.12° 8.64 30.259 Gem 2506876.0995
W 2152-05-20 21:17 2.65° 8.29 30.245 Gem 2507202.3870
E 2153-05-25 00:14 3.11° 8.63 30.254 Gem 2507571.5099
W 2154-04-15 01:14 2.66° 8.29 30.238 Gem 2507896.5516
E 2155-04-20 09:36 3.10° 8.61 30.246 Gem 2508266.9005
W 2156-03-09 06:08 2.67° 8.29 30.229 Gem 2508590.7556
E 2157-03-15 18:34 3.08° 8.60 30.238 Gem 2508962.2740
W 2158-02-01 11:58 2.68° 8.30 30.220 Gem 2509284.9988
E 2159-02-09 02:53 3.07° 8.59 30.228 Gem 2509657.6205
W 2159-12-27 18:52 2.70° 8.30 30.210 Gem 2509979.2863
E 2161-01-04 10:37 3.06° 8.57 30.217 Can 2510352.9423
W 2161-11-21 02:57 2.71° 8.31 30.198 Gem 2510673.6229
E 2162-11-30 17:41 3.04° 8.55 30.205 Can 2511048.2372
W 2163-10-16 12:12 2.73° 8.32 30.186 Can 2511368.0087
E 2164-10-25 00:00 3.03° 8.54 30.192 Can 2511743.5001
W 2165-09-09 22:42 2.74° 8.32 30.174 Can 2512062.4461
E 2166-09-21 05:32 3.01° 8.52 30.178 Can 2512438.7311
W 2167-08-05 10:33 2.76° 8.33 30.160 Can 2512756.9399
E 2168-08-16 10:15 2.99° 8.51 30.163 Can 2513133.9277
W 2169-06-29 23:49 2.78° 8.34 30.146 Can 2513451.4928
E 2170-07-12 14:02 2.98° 8.49 30.147 Leo 2513829.0849
W 2171-05-25 14:30 2.80° 8.35 30.131 Can 2514146.1046
E 2172-06-06 16:55 2.96° 8.47 30.130 Leo 2514524.2053
W 2173-04-19 06:40 2.82° 8.36 30.116 Leo 2514840.7778
E 2174-05-02 18:45 2.94° 8.46 30.113 Leo 2515219.2815
W 2175-03-15 00:18 2.84° 8.38 30.100 Leo 2515535.5125
E 2176-03-27 19:38 2.92° 8.44 30.095 Leo 2515914.3184
W 2177-02-06 19:24 2.86° 8.39 30.084 Leo 2516230.3086
E 2178-02-20 19:24 2.91° 8.42 30.077 Leo 2516609.3086
W 2179-01-02 16:02 2.88° 8.40 30.068 Leo 2516925.1685
E 2180-01-16 18:10 2.89° 8.41 30.058 Leo 2517304.2570
W 2180-11-27 14:13 2.90° 8.41 30.051 Leo 2517620.0924
E 2181-12-11 15:45 2.87° 8.39 30.040 Leo 2517999.1563
W 2182-10-23 13:55 2.92° 8.43 30.035 Leo 2518315.0801
E 2183-11-06 12:16 2.85° 8.38 30.021 Leo 2518694.0113
W 2184-09-17 15:02 2.94° 8.44 30.018 Leo 2519010.1268
E 2185-10-01 07:36 2.83° 8.36 30.002 Leo 2519388.8173
W 2186-08-13 17:41 2.97° 8.46 30.001 Leo 2519705.2374
E 2187-08-27 01:50 2.82° 8.35 29.984 Vir 2520083.5765
W 2188-07-08 21:46 2.99° 8.47 29.984 Leo 2520400.4070
E 2189-07-21 18:59 2.80° 8.33 29.965 Vir 2520778.2915
W 2190-06-04 03:15 3.01° 8.49 29.967 Vir 2521095.6355
E 2191-06-16 10:58 2.78° 8.32 29.947 Vir 2521472.9574
W 2192-04-29 10:02 3.03° 8.50 29.951 Vir 2521790.9180
E 2193-05-11 01:53 2.77° 8.31 29.930 Vir 2522167.5790
W 2194-03-25 18:06 3.05° 8.51 29.935 Vir 2522486.2547
E 2195-04-05 15:48 2.76° 8.30 29.913 Vir 2522862.1589
W 2196-02-19 03:29 3.07° 8.53 29.919 Vir 2523181.6454
E 2197-02-28 04:43 2.74° 8.29 29.897 Vir 2523556.6970
W 2198-01-14 13:55 3.09° 8.54 29.903 Vir 2523877.0803
E 2199-01-23 16:38 2.73° 8.28 29.881 Vir 2524251.1933
W 2199-12-11 01:32 3.10° 8.56 29.888 Vir 2524572.5643
E 2200-12-19 03:40 2.72° 8.27 29.867 Vir 2524945.6528
W 2201-11-06 14:09 3.12° 8.57 29.874 Vir 2525268.0901
E 2202-11-13 13:52 2.71° 8.27 29.853 Vir 2525640.0778
W 2203-10-03 03:43 3.13° 8.58 29.860 Vir 2525963.6552
E 2204-10-07 23:18 2.69° 8.26 29.840 Vir 2526334.4710
W 2205-08-28 18:06 3.15° 8.60 29.848 Vir 2526659.2548
E 2206-09-02 08:01 2.69° 8.26 29.829 Lib 2527028.8346
W 2207-07-25 09:19 3.16° 8.61 29.836 Vir 2527354.8887
E 2208-07-27 16:06 2.68° 8.26 29.818 Lib 2527723.1713
W 2209-06-20 01:11 3.17° 8.62 29.824 Lib 2528050.5496
E 2210-06-21 23:43 2.67° 8.26 29.809 Lib 2528417.4882
W 2211-05-16 17:42 3.18° 8.63 29.814 Lib 2528746.2376
E 2212-05-16 06:51 2.67° 8.26 29.801 Lib 2529111.7855
W 2213-04-11 10:41 3.19° 8.64 29.805 Lib 2529441.9453
E 2214-04-10 13:34 2.66° 8.26 29.794 Lib 2529806.0657
W 2215-03-08 04:04 3.19° 8.65 29.797 Lib 2530137.6701
E 2216-03-04 20:07 2.66° 8.26 29.789 Lib 2530500.3384
W 2217-01-31 21:49 3.20° 8.66 29.790 Lib 2530833.4097
E 2218-01-28 02:25 2.66° 8.27 29.784 Sco 2531194.6013
W 2218-12-28 15:45 3.20° 8.67 29.785 Lib 2531529.1566
E 2219-12-23 08:44 2.65° 8.27 29.781 Oph 2531888.8642
W 2220-11-23 09:51 3.20° 8.67 29.780 Sco 2532224.9109
E 2221-11-16 14:59 2.66° 8.28 29.780 Oph 2532583.1247
W 2222-10-20 03:58 3.20° 8.68 29.777 Oph 2532920.6652
E 2223-10-11 21:25 2.66° 8.29 29.779 Oph 2533277.3925
W 2224-09-14 22:04 3.20° 8.69 29.775 Oph 2533616.4196
E 2225-09-05 04:01 2.66° 8.30 29.780 Oph 2533971.6677
W 2226-08-11 15:59 3.20° 8.69 29.775 Oph 2534312.1665
E 2227-07-31 10:55 2.66° 8.31 29.782 Oph 2534665.9552
W 2228-07-07 09:37 3.19° 8.69 29.776 Oph 2535007.9012
E 2229-06-24 18:14 2.67° 8.32 29.786 Sag 2535360.2599
W 2230-06-03 02:57 3.18° 8.70 29.778 Oph 2535703.6235
E 2231-05-20 02:04 2.68° 8.34 29.790 Sag 2536054.5867
W 2232-04-28 19:53 3.17° 8.70 29.782 Sag 2536399.3287
E 2233-04-13 10:23 2.68° 8.35 29.796 Sag 2536748.9331
W 2234-03-25 12:13 3.16° 8.70 29.787 Sag 2537095.0093
E 2235-03-08 19:25 2.69° 8.36 29.803 Sag 2537443.3091
W 2236-02-19 03:58 3.15° 8.70 29.794 Sag 2537790.6654
E 2237-01-31 05:05 2.70° 8.38 29.810 Sag 2538137.7120
W 2238-01-14 19:00 3.14° 8.70 29.801 Sag 2538486.2919
E 2238-12-26 15:35 2.71° 8.39 29.819 Sag 2538832.1494
W 2239-12-11 09:16 3.12° 8.69 29.811 Sag 2539181.8865
E 2240-11-20 02:54 2.72° 8.41 29.829 Sag 2539526.6212
W 2241-11-05 22:36 3.10° 8.69 29.821 Sag 2539877.4418
E 2242-10-15 15:06 2.74° 8.43 29.840 Sag 2540221.1298
W 2243-10-02 10:55 3.09° 8.68 29.832 Sag 2540572.9553
E 2244-09-09 04:15 2.75° 8.45 29.852 Cap 2540915.6777
W 2245-08-27 22:15 3.07° 8.68 29.845 Sag 2541268.4271
E 2246-08-04 18:25 2.76° 8.46 29.864 Cap 2541610.2674
W 2247-07-24 08:27 3.05° 8.67 29.859 Cap 2541963.8522
E 2248-06-29 09:30 2.78° 8.48 29.878 Cap 2542304.8964
W 2249-06-18 17:25 3.03° 8.66 29.874 Cap 2542659.2257
E 2250-05-25 01:43 2.79° 8.50 29.892 Cap 2542999.5721
W 2251-05-15 01:08 3.01° 8.66 29.889 Cap 2543354.5476
E 2252-04-18 18:57 2.81° 8.52 29.906 Cap 2543694.2896
W 2253-04-09 07:30 2.99° 8.65 29.905 Cap 2544049.8129
E 2254-03-14 13:17 2.83° 8.53 29.921 Cap 2544389.0537
W 2255-03-05 12:27 2.97° 8.64 29.923 Cap 2544745.0193
E 2256-02-07 08:41 2.85° 8.55 29.937 Aqu 2545083.8621
W 2257-01-28 16:00 2.95° 8.62 29.940 Cap 2545440.1668
E 2258-01-02 05:12 2.86° 8.57 29.953 Aqu 2545778.7171
W 2258-12-24 18:07 2.93° 8.61 29.958 Aqu 2546135.2552
E 2259-11-28 02:44 2.88° 8.58 29.969 Aqu 2546473.6140
W 2260-11-18 18:39 2.90° 8.60 29.977 Aqu 2546830.2774
E 2261-10-23 01:22 2.90° 8.60 29.986 Aqu 2547168.5575
W 2262-10-14 17:42 2.88° 8.59 29.995 Aqu 2547525.2381
E 2263-09-18 01:01 2.92° 8.61 30.003 Aqu 2547863.5427
W 2264-09-08 15:14 2.86° 8.57 30.014 Aqu 2548220.1349
E 2265-08-13 01:40 2.93° 8.63 30.019 Aqu 2548558.5698
W 2266-08-04 11:10 2.84° 8.56 30.033 Aqu 2548914.9654
E 2267-07-09 03:19 2.95° 8.64 30.036 Aqu 2549253.6386
W 2268-06-29 05:34 2.82° 8.54 30.052 Aqu 2549609.7320
E 2269-06-03 05:55 2.97° 8.66 30.053 Pis 2549948.7467
W 2270-05-24 22:29 2.80° 8.53 30.070 Aqu 2550304.4372
E 2271-04-29 09:24 2.99° 8.67 30.070 Pis 2550643.8917
W 2272-04-18 13:53 2.78° 8.51 30.088 Pis 2550999.0784
E 2273-03-24 13:45 3.00° 8.68 30.087 Pis 2551339.0735
W 2274-03-14 03:48 2.76° 8.50 30.106 Pis 2551693.6583
E 2275-02-17 18:57 3.02° 8.69 30.103 Cet 2552034.2898
W 2276-02-06 16:18 2.75° 8.48 30.123 Pis 2552388.1792
E 2277-01-13 00:58 3.04° 8.70 30.119 Pis 2552729.5404
W 2278-01-01 03:23 2.73° 8.47 30.140 Cet 2553082.6411
E 2278-12-09 07:38 3.05° 8.71 30.135 Pis 2553424.8181
W 2279-11-26 13:10 2.71° 8.45 30.156 Pis 2553777.0490
E 2280-11-03 15:00 3.07° 8.71 30.150 Pis 2554120.1252
W 2281-10-20 21:40 2.70° 8.44 30.171 Pis 2554471.4029
E 2282-09-29 23:01 3.08° 8.72 30.164 Pis 2554815.4594
W 2283-09-15 05:02 2.68° 8.42 30.185 Pis 2555165.7100
E 2284-08-25 07:38 3.09° 8.72 30.178 Pis 2555510.8181
W 2285-08-09 11:13 2.67° 8.41 30.198 Pis 2555859.9680
E 2286-07-21 16:43 3.10° 8.73 30.191 Ari 2556206.1965
W 2287-07-04 16:28 2.66° 8.40 30.210 Pis 2556554.1867
E 2288-06-16 02:16 3.11° 8.73 30.204 Ari 2556901.5946
W 2289-05-28 20:43 2.65° 8.38 30.221 Ari 2557248.3636
E 2290-05-12 12:17 3.12° 8.73 30.215 Ari 2557597.0123
W 2291-04-23 00:12 2.64° 8.37 30.231 Ari 2557942.5086
E 2292-04-06 22:36 3.13° 8.73 30.226 Ari 2558292.4422
W 2293-03-17 02:55 2.63° 8.36 30.240 Ari 2558636.6216
E 2294-03-03 09:17 3.14° 8.73 30.236 Ari 2558987.8870
W 2295-02-09 05:02 2.63° 8.35 30.248 Ari 2559330.7101
E 2296-01-27 20:11 3.14° 8.73 30.244 Tau 2559683.3415
W 2297-01-03 06:38 2.62° 8.34 30.254 Ari 2560024.7764
E 2297-12-23 07:17 3.15° 8.72 30.252 Tau 2560378.8035
W 2298-11-28 07:48 2.62° 8.33 30.259 Tau 2560718.8256
E 2299-11-18 18:32 3.15° 8.72 30.258 Tau 2561074.2728
W 2300-10-23 08:45 2.61° 8.32 30.263 Tau 2561412.8649
E 2301-10-15 05:55 3.15° 8.72 30.263 Tau 2561769.7470
W 2302-09-17 09:28 2.61° 8.31 30.266 Tau 2562106.8944
E 2303-09-10 17:22 3.15° 8.71 30.267 Tau 2562465.2237
W 2304-08-11 10:06 2.61° 8.30 30.267 Tau 2562800.9215
E 2305-08-06 04:45 3.15° 8.70 30.269 Tau 2563160.6979
W 2306-07-06 10:49 2.61° 8.30 30.267 Tau 2563494.9510
E 2307-07-02 16:07 3.15° 8.69 30.271 Tau 2563856.1721
W 2308-05-30 11:42 2.62° 8.29 30.266 Tau 2564188.9878
E 2309-05-28 03:23 3.14° 8.68 30.271 Tau 2564551.6414
W 2310-04-24 12:53 2.62° 8.29 30.263 Tau 2564883.0370
E 2311-04-23 14:25 3.14° 8.67 30.269 Tau 2565247.1009
W 2312-03-18 14:25 2.63° 8.29 30.260 Tau 2565577.1009
E 2313-03-19 01:16 3.13° 8.66 30.266 Gem 2565942.5530
W 2314-02-10 16:29 2.63° 8.29 30.255 Ori 2566271.1869
E 2315-02-12 11:53 3.12° 8.65 30.262 Gem 2566637.9953
W 2316-01-05 19:08 2.64° 8.29 30.249 Gem 2566965.2975
E 2317-01-07 22:05 3.12° 8.64 30.257 Gem 2567333.4203
W 2317-11-29 22:30 2.65° 8.29 30.242 Gem 2567659.4375
E 2318-12-04 07:56 3.11° 8.63 30.250 Gem 2568028.8307
W 2319-10-25 02:41 2.66° 8.29 30.234 Gem 2568353.6120
E 2320-10-29 17:22 3.09° 8.61 30.242 Gem 2568724.2238
W 2321-09-18 07:45 2.67° 8.29 30.225 Gem 2569047.8233
E 2322-09-25 02:16 3.08° 8.60 30.233 Gem 2569419.5948
W 2323-08-13 13:53 2.68° 8.30 30.215 Gem 2569742.0789
E 2324-08-20 10:35 3.07° 8.58 30.222 Gem 2570114.9413
W 2325-07-07 21:01 2.70° 8.30 30.204 Gem 2570436.3762
E 2326-07-16 18:15 3.05° 8.57 30.211 Can 2570810.2607
W 2327-06-02 05:20 2.71° 8.31 30.192 Gem 2571130.7226
E 2328-06-11 01:16 3.04° 8.55 30.198 Can 2571505.5531
W 2329-04-26 14:53 2.73° 8.32 30.179 Can 2571825.1207
E 2330-05-07 07:31 3.02° 8.53 30.184 Can 2572200.8136
W 2331-03-22 01:44 2.75° 8.32 30.166 Can 2572519.5728
E 2332-04-01 13:00 3.01° 8.52 30.170 Can 2572896.0421
W 2333-02-13 13:57 2.76° 8.33 30.152 Can 2573214.0814
E 2334-02-25 17:36 2.99° 8.50 30.154 Can 2573591.2337
W 2335-01-09 03:34 2.78° 8.34 30.138 Can 2573908.6490
E 2336-01-21 21:19 2.97° 8.49 30.138 Leo 2574286.3886
W 2336-12-03 18:36 2.80° 8.35 30.123 Can 2574603.2755
E 2337-12-17 00:05 2.96° 8.47 30.121 Leo 2574981.5040
W 2338-10-29 11:07 2.82° 8.37 30.107 Leo 2575297.9635
E 2339-11-12 01:52 2.94° 8.45 30.103 Leo 2575676.5778
W 2340-09-23 05:10 2.84° 8.38 30.091 Leo 2575992.7154
E 2341-10-07 02:38 2.92° 8.44 30.085 Leo 2576371.6097
W 2342-08-19 00:41 2.86° 8.39 30.075 Leo 2576687.5287
E 2343-09-02 02:16 2.90° 8.42 30.067 Leo 2577066.5950
W 2344-07-13 21:47 2.88° 8.40 30.058 Leo 2577382.4083
E 2345-07-28 00:51 2.88° 8.40 30.048 Leo 2577761.5361
W 2346-06-08 20:23 2.91° 8.42 30.042 Leo 2578077.3493
E 2347-06-22 22:19 2.87° 8.39 30.030 Leo 2578456.4304
W 2348-05-03 20:26 2.93° 8.43 30.025 Leo 2578772.3518
E 2349-05-17 18:40 2.85° 8.37 30.011 Leo 2579151.2781
W 2350-03-29 22:02 2.95° 8.44 30.008 Leo 2579467.4182
E 2351-04-12 13:53 2.83° 8.36 29.992 Vir 2579846.0791
W 2352-02-23 01:06 2.97° 8.46 29.991 Leo 2580162.5459
E 2353-03-07 08:00 2.81° 8.34 29.974 Vir 2580540.8334
W 2354-01-18 05:35 2.99° 8.47 29.975 Vir 2580857.7327
E 2355-01-31 00:59 2.80° 8.33 29.956 Vir 2581235.5410
W 2355-12-14 11:25 3.01° 8.49 29.958 Vir 2581552.9759
E 2356-12-25 16:50 2.78° 8.32 29.938 Vir 2581930.2020
