Neptune |
Oppositions from | Mars | ||||
Reverse |
Date | UTC | Magnitude | Distance AU | Constellation | Julian Date |
2001-08-28 | 04:51 | 7.81 | 28.693 | Cap | 2452149.7027 |
2003-07-22 | 19:57 | 7.80 | 28.678 | Cap | 2452843.3316 |
2005-06-15 | 10:24 | 7.80 | 28.662 | Cap | 2453536.9336 |
2007-05-10 | 00:19 | 7.80 | 28.646 | Cap | 2454230.5135 |
2009-04-02 | 13:53 | 7.80 | 28.629 | Cap | 2454924.0786 |
2011-02-25 | 03:12 | 7.79 | 28.612 | Aqu | 2455617.6339 |
2013-01-18 | 16:28 | 7.79 | 28.595 | Aqu | 2456311.1867 |
2014-12-13 | 05:44 | 7.79 | 28.578 | Aqu | 2457004.7395 |
2016-11-05 | 19:11 | 7.79 | 28.560 | Aqu | 2457698.2997 |
2018-09-30 | 08:59 | 7.78 | 28.542 | Aqu | 2458391.8747 |
2020-08-23 | 23:15 | 7.78 | 28.525 | Aqu | 2459085.4692 |
2022-07-18 | 14:10 | 7.78 | 28.507 | Aqu | 2459779.0909 |
2024-06-11 | 05:44 | 7.78 | 28.490 | Pis | 2460472.7395 |
2026-05-05 | 22:15 | 7.77 | 28.474 | Pis | 2461166.4275 |
2028-03-29 | 15:49 | 7.77 | 28.457 | Pis | 2461860.1597 |
2030-02-21 | 10:28 | 7.77 | 28.441 | Cet | 2462553.9361 |
2032-01-16 | 06:27 | 7.77 | 28.426 | Pis | 2463247.7690 |
2033-12-10 | 03:51 | 7.77 | 28.412 | Pis | 2463941.6609 |
2035-11-04 | 02:51 | 7.76 | 28.398 | Pis | 2464635.6191 |
2037-09-28 | 03:30 | 7.76 | 28.384 | Pis | 2465329.6462 |
2039-08-23 | 05:55 | 7.76 | 28.372 | Pis | 2466023.7469 |
2041-07-17 | 10:17 | 7.76 | 28.361 | Ari | 2466717.9287 |
2043-06-11 | 16:43 | 7.76 | 28.350 | Ari | 2467412.1965 |
2045-05-06 | 01:12 | 7.76 | 28.341 | Ari | 2468106.5503 |
2047-03-31 | 12:00 | 7.76 | 28.332 | Ari | 2468801.0000 |
2049-02-23 | 01:05 | 7.76 | 28.325 | Ari | 2469495.5454 |
2051-01-18 | 16:32 | 7.76 | 28.318 | Tau | 2470190.1892 |
2052-12-13 | 10:28 | 7.76 | 28.313 | Tau | 2470884.9361 |
2054-11-08 | 06:59 | 7.76 | 28.309 | Tau | 2471579.7911 |
2056-10-03 | 05:59 | 7.76 | 28.306 | Tau | 2472274.7494 |
2058-08-29 | 07:38 | 7.76 | 28.304 | Tau | 2472969.8182 |
2060-07-24 | 11:56 | 7.76 | 28.303 | Tau | 2473664.9975 |
2062-06-19 | 18:46 | 7.76 | 28.304 | Tau | 2474360.2825 |
2064-05-15 | 04:16 | 7.76 | 28.305 | Tau | 2475055.6781 |
2066-04-10 | 16:21 | 7.76 | 28.308 | Gem | 2475751.1818 |
2068-03-06 | 06:55 | 7.76 | 28.312 | Gem | 2476446.7887 |
2070-01-30 | 23:58 | 7.76 | 28.317 | Gem | 2477142.4988 |
2071-12-27 | 19:22 | 7.77 | 28.324 | Gem | 2477838.3071 |
2073-11-22 | 17:00 | 7.77 | 28.331 | Gem | 2478534.2088 |
2075-10-19 | 16:50 | 7.77 | 28.340 | Gem | 2479230.2015 |
2077-09-14 | 18:39 | 7.77 | 28.349 | Gem | 2479926.2776 |
2079-08-11 | 22:19 | 7.77 | 28.360 | Can | 2480622.4300 |
2081-07-08 | 03:37 | 7.78 | 28.372 | Can | 2481318.6511 |
2083-06-04 | 10:24 | 7.78 | 28.384 | Can | 2482014.9337 |
2085-04-30 | 18:29 | 7.78 | 28.398 | Can | 2482711.2703 |
2087-03-28 | 03:37 | 7.78 | 28.412 | Can | 2483407.6511 |
2089-02-21 | 13:35 | 7.79 | 28.427 | Leo | 2484104.0663 |
2091-01-19 | 00:12 | 7.79 | 28.443 | Leo | 2484800.5086 |
2092-12-15 | 11:10 | 7.79 | 28.459 | Leo | 2485496.9656 |
2094-11-11 | 22:15 | 7.79 | 28.476 | Leo | 2486193.4275 |
2096-10-08 | 09:17 | 7.80 | 28.493 | Leo | 2486889.8870 |
2098-09-04 | 19:57 | 7.80 | 28.511 | Leo | 2487586.3317 |
2100-08-02 | 06:06 | 7.80 | 28.529 | Leo | 2488282.7543 |
2102-06-29 | 15:25 | 7.80 | 28.547 | Leo | 2488979.1425 |
2104-05-25 | 23:47 | 7.81 | 28.566 | Vir | 2489675.4914 |
2106-04-22 | 06:52 | 7.81 | 28.584 | Vir | 2490371.7863 |
2108-03-18 | 12:35 | 7.81 | 28.602 | Vir | 2491068.0246 |
2110-02-12 | 16:43 | 7.81 | 28.620 | Vir | 2491764.1966 |
2112-01-09 | 19:04 | 7.82 | 28.637 | Vir | 2492460.2949 |
2113-12-05 | 19:29 | 7.82 | 28.654 | Vir | 2493156.3121 |
2115-11-01 | 17:53 | 7.82 | 28.671 | Vir | 2493852.2457 |
2117-09-27 | 14:11 | 7.82 | 28.687 | Vir | 2494548.0909 |
2119-08-24 | 08:06 | 7.82 | 28.702 | Vir | 2495243.8379 |
2121-07-19 | 23:44 | 7.82 | 28.716 | Vir | 2495939.4890 |
2123-06-15 | 12:56 | 7.83 | 28.729 | Vir | 2496635.0393 |
2125-05-10 | 23:40 | 7.83 | 28.741 | Lib | 2497330.4865 |
2127-04-06 | 07:52 | 7.83 | 28.752 | Lib | 2498025.8280 |
2129-03-01 | 13:32 | 7.83 | 28.762 | Lib | 2498721.0639 |
2131-01-25 | 16:43 | 7.83 | 28.771 | Lib | 2499416.1966 |
2132-12-20 | 17:18 | 7.83 | 28.778 | Lib | 2500111.2212 |
2134-11-15 | 15:28 | 7.83 | 28.784 | Lib | 2500806.1450 |
2136-10-10 | 11:07 | 7.83 | 28.789 | Sco | 2501500.9632 |
2138-09-05 | 04:20 | 7.83 | 28.792 | Oph | 2502195.6806 |
2140-07-30 | 19:11 | 7.83 | 28.794 | Oph | 2502890.2998 |
2142-06-25 | 07:45 | 7.83 | 28.794 | Oph | 2503584.8231 |
2144-05-19 | 18:04 | 7.83 | 28.793 | Oph | 2504279.2531 |
2146-04-14 | 02:16 | 7.83 | 28.791 | Oph | 2504973.5946 |
2148-03-08 | 08:20 | 7.82 | 28.787 | Sag | 2505667.8477 |
2150-01-31 | 12:31 | 7.82 | 28.782 | Sag | 2506362.0222 |
2151-12-26 | 14:49 | 7.82 | 28.776 | Sag | 2507056.1180 |
2153-11-19 | 15:25 | 7.82 | 28.768 | Sag | 2507750.1425 |
2155-10-14 | 14:21 | 7.82 | 28.759 | Sag | 2508444.0983 |
2157-09-07 | 11:49 | 7.82 | 28.750 | Sag | 2509137.9927 |
2159-08-02 | 07:48 | 7.81 | 28.738 | Sag | 2509831.8256 |
2161-06-26 | 02:37 | 7.81 | 28.726 | Sag | 2510525.6094 |
2163-05-20 | 20:11 | 7.81 | 28.713 | Cap | 2511219.3416 |
2165-04-13 | 12:49 | 7.81 | 28.700 | Cap | 2511913.0344 |
2167-03-08 | 04:30 | 7.80 | 28.685 | Cap | 2512606.6880 |
2169-01-29 | 19:29 | 7.80 | 28.670 | Cap | 2513300.3121 |
2170-12-24 | 09:52 | 7.80 | 28.654 | Cap | 2513993.9116 |
2172-11-16 | 23:44 | 7.80 | 28.637 | Cap | 2514687.4890 |
2174-10-11 | 13:14 | 7.79 | 28.620 | Cap | 2515381.0516 |
2176-09-04 | 02:37 | 7.79 | 28.603 | Aqu | 2516074.6094 |
2178-07-29 | 15:53 | 7.79 | 28.586 | Aqu | 2516768.1622 |
2180-06-22 | 05:13 | 7.79 | 28.568 | Aqu | 2517461.7175 |
2182-05-16 | 18:47 | 7.78 | 28.550 | Aqu | 2518155.2826 |
2184-04-09 | 08:42 | 7.78 | 28.533 | Aqu | 2518848.8625 |
2186-03-03 | 23:05 | 7.78 | 28.515 | Aqu | 2519542.4620 |
2188-01-26 | 14:11 | 7.78 | 28.498 | Pis | 2520236.0910 |
2189-12-20 | 05:59 | 7.77 | 28.481 | Pis | 2520929.7494 |
2191-11-13 | 22:44 | 7.77 | 28.465 | Pis | 2521623.4472 |
2193-10-07 | 16:32 | 7.77 | 28.449 | Cet | 2522317.1893 |
2195-09-01 | 11:31 | 7.77 | 28.433 | Pis | 2523010.9804 |
2197-07-26 | 07:48 | 7.77 | 28.418 | Pis | 2523704.8256 |
2199-06-20 | 05:34 | 7.76 | 28.404 | Pis | 2524398.7323 |
2201-05-15 | 04:55 | 7.76 | 28.391 | Pis | 2525092.7052 |
2203-04-09 | 05:59 | 7.76 | 28.378 | Pis | 2525786.7495 |
2205-03-03 | 08:52 | 7.76 | 28.367 | Ari | 2526480.8698 |
2207-01-26 | 13:39 | 7.76 | 28.356 | Ari | 2527175.0689 |
2208-12-20 | 20:33 | 7.76 | 28.346 | Ari | 2527869.3563 |
2210-11-15 | 05:34 | 7.76 | 28.337 | Ari | 2528563.7323 |
2212-10-09 | 16:50 | 7.76 | 28.329 | Ari | 2529258.2015 |
2214-09-04 | 06:27 | 7.76 | 28.323 | Tau | 2529952.7691 |
2216-07-29 | 22:29 | 7.76 | 28.317 | Tau | 2530647.4374 |
2218-06-24 | 17:00 | 7.76 | 28.313 | Tau | 2531342.2089 |
2220-05-19 | 14:00 | 7.76 | 28.309 | Tau | 2532037.0836 |
2222-04-14 | 13:39 | 7.76 | 28.307 | Tau | 2532732.0689 |
2224-03-09 | 15:50 | 7.76 | 28.306 | Tau | 2533427.1598 |
2226-02-02 | 20:40 | 7.76 | 28.306 | Tau | 2534122.3613 |
2227-12-30 | 04:06 | 7.76 | 28.308 | Tau | 2534817.6708 |
2229-11-24 | 14:07 | 7.76 | 28.310 | Ori | 2535513.0885 |
2231-10-21 | 02:44 | 7.76 | 28.314 | Gem | 2536208.6143 |
2233-09-15 | 17:50 | 7.76 | 28.318 | Gem | 2536904.2433 |
2235-08-12 | 11:21 | 7.77 | 28.324 | Gem | 2537599.9731 |
2237-07-08 | 07:13 | 7.77 | 28.331 | Gem | 2538295.8011 |
2239-06-04 | 05:20 | 7.77 | 28.340 | Gem | 2538991.7224 |
2241-04-30 | 05:34 | 7.77 | 28.349 | Gem | 2539687.7323 |
2243-03-27 | 07:41 | 7.77 | 28.359 | Gem | 2540383.8207 |
2245-02-20 | 11:42 | 7.78 | 28.370 | Can | 2541079.9878 |
2247-01-17 | 17:18 | 7.78 | 28.382 | Can | 2541776.2212 |
2248-12-14 | 00:19 | 7.78 | 28.395 | Can | 2542472.5136 |
2250-11-10 | 08:35 | 7.78 | 28.409 | Can | 2543168.8576 |
2252-10-06 | 17:50 | 7.78 | 28.424 | Leo | 2543865.2433 |
2254-09-03 | 03:55 | 7.79 | 28.440 | Leo | 2544561.6635 |
2256-07-30 | 14:32 | 7.79 | 28.456 | Leo | 2545258.1058 |
2258-06-27 | 01:30 | 7.79 | 28.472 | Leo | 2545954.5628 |
2260-05-23 | 12:32 | 7.80 | 28.490 | Leo | 2546651.0222 |
2262-04-19 | 23:26 | 7.80 | 28.507 | Leo | 2547347.4768 |
2264-03-16 | 09:56 | 7.80 | 28.525 | Leo | 2548043.9141 |
2266-02-10 | 19:54 | 7.80 | 28.543 | Leo | 2548740.3293 |
2268-01-08 | 04:59 | 7.81 | 28.561 | Leo | 2549436.7077 |
2269-12-04 | 13:00 | 7.81 | 28.579 | Vir | 2550133.0419 |
2271-10-31 | 19:47 | 7.81 | 28.597 | Vir | 2550829.3244 |
2273-09-27 | 01:05 | 7.81 | 28.615 | Vir | 2551525.5456 |
2275-08-24 | 04:48 | 7.81 | 28.633 | Vir | 2552221.7004 |
2277-07-20 | 06:45 | 7.82 | 28.650 | Vir | 2552917.7814 |
2279-06-16 | 06:45 | 7.82 | 28.667 | Vir | 2553613.7814 |
2281-05-12 | 04:41 | 7.82 | 28.683 | Vir | 2554309.6955 |
2283-04-08 | 00:23 | 7.82 | 28.698 | Vir | 2555005.5161 |
2285-03-03 | 17:50 | 7.82 | 28.712 | Vir | 2555701.2434 |
2287-01-28 | 08:56 | 7.83 | 28.726 | Vir | 2556396.8724 |
2288-12-23 | 21:36 | 7.83 | 28.738 | Vir | 2557092.4006 |
2290-11-19 | 07:49 | 7.83 | 28.750 | Lib | 2557787.8257 |
2292-10-14 | 15:29 | 7.83 | 28.760 | Lib | 2558483.1451 |
2294-09-09 | 20:36 | 7.83 | 28.769 | Lib | 2559178.3588 |
2296-08-04 | 23:16 | 7.83 | 28.777 | Lib | 2559873.4694 |
2298-06-30 | 23:19 | 7.83 | 28.783 | Lib | 2560568.4719 |
2300-05-26 | 20:58 | 7.83 | 28.789 | Lib | 2561263.3736 |
2302-04-21 | 16:04 | 7.83 | 28.792 | Sco | 2561958.1697 |
2304-03-16 | 08:49 | 7.83 | 28.795 | Oph | 2562652.8675 |
2306-02-08 | 23:12 | 7.83 | 28.796 | Oph | 2563347.4670 |
2308-01-04 | 11:17 | 7.83 | 28.795 | Oph | 2564041.9707 |
2309-11-28 | 21:12 | 7.83 | 28.794 | Oph | 2564736.3834 |
2311-10-24 | 04:59 | 7.83 | 28.790 | Oph | 2565430.7078 |
2313-09-17 | 10:42 | 7.82 | 28.786 | Sag | 2566124.9461 |
2315-08-12 | 14:28 | 7.82 | 28.780 | Sag | 2566819.1033 |
2317-07-06 | 16:25 | 7.82 | 28.773 | Sag | 2567513.1844 |
2319-05-31 | 16:43 | 7.82 | 28.765 | Sag | 2568207.1967 |
2321-04-24 | 15:18 | 7.82 | 28.755 | Sag | 2568901.1377 |
2323-03-19 | 12:28 | 7.82 | 28.744 | Sag | 2569595.0198 |
2325-02-10 | 08:17 | 7.81 | 28.733 | Sag | 2570288.8454 |
2327-01-05 | 02:48 | 7.81 | 28.720 | Sag | 2570982.6169 |
2328-11-28 | 20:12 | 7.81 | 28.706 | Cap | 2571676.3417 |
2330-10-23 | 12:39 | 7.81 | 28.692 | Cap | 2572370.0272 |
2332-09-16 | 04:13 | 7.80 | 28.677 | Cap | 2573063.6758 |
2334-08-10 | 19:04 | 7.80 | 28.661 | Cap | 2573757.2950 |
2336-07-04 | 09:21 | 7.80 | 28.645 | Cap | 2574450.8896 |
2338-05-28 | 23:12 | 7.80 | 28.628 | Cap | 2575144.4670 |
2340-04-21 | 12:42 | 7.79 | 28.611 | Cap | 2575838.0296 |
2342-03-16 | 02:02 | 7.79 | 28.593 | Aqu | 2576531.5849 |
2344-02-07 | 15:18 | 7.79 | 28.576 | Aqu | 2577225.1377 |
2346-01-01 | 04:45 | 7.78 | 28.558 | Aqu | 2577918.6979 |
2347-11-25 | 18:22 | 7.78 | 28.541 | Aqu | 2578612.2655 |
2349-10-19 | 08:28 | 7.78 | 28.523 | Aqu | 2579305.8527 |
2351-09-12 | 23:01 | 7.78 | 28.506 | Aqu | 2579999.4596 |
2353-08-06 | 14:14 | 7.78 | 28.489 | Pis | 2580693.0935 |
2355-07-01 | 06:17 | 7.77 | 28.472 | Pis | 2581386.7618 |
2357-05-24 | 23:16 | 7.77 | 28.456 | Pis | 2582080.4694 |
2359-04-18 | 17:22 | 7.77 | 28.440 | Cet | 2582774.2237 |
2361-03-12 | 12:39 | 7.77 | 28.425 | Pis | 2583468.0272 |
2363-02-04 | 09:17 | 7.76 | 28.411 | Pis | 2584161.8871 |
2364-12-29 | 07:24 | 7.76 | 28.397 | Pis | 2584855.8085 |
2366-11-23 | 07:10 | 7.76 | 28.384 | Pis | 2585549.7987 |
2368-10-17 | 08:35 | 7.76 | 28.372 | Pis | 2586243.8577 |
2370-09-11 | 11:56 | 7.76 | 28.361 | Ari | 2586937.9977 |
2372-08-05 | 17:11 | 7.76 | 28.351 | Ari | 2587632.2164 |
2374-07-01 | 00:33 | 7.76 | 28.342 | Ari | 2588326.5235 |
2376-05-25 | 10:03 | 7.76 | 28.334 | Ari | 2589020.9191 |
2378-04-19 | 21:51 | 7.76 | 28.327 | Ari | 2589715.4105 |
2380-03-14 | 12:00 | 7.76 | 28.321 | Tau | 2590410.0002 |
2382-02-07 | 04:34 | 7.76 | 28.316 | Tau | 2591104.6906 |
2384-01-02 | 23:37 | 7.76 | 28.313 | Tau | 2591799.4842 |
2385-11-27 | 21:12 | 7.76 | 28.310 | Tau | 2592494.3835 |
2387-10-23 | 21:22 | 7.76 | 28.309 | Tau | 2593189.3908 |
2389-09-18 | 00:09 | 7.76 | 28.309 | Tau | 2593884.5063 |
2391-08-14 | 05:34 | 7.76 | 28.310 | Tau | 2594579.7324 |
2393-07-09 | 13:32 | 7.76 | 28.312 | Tau | 2595275.0641 |
2395-06-05 | 00:09 | 7.76 | 28.315 | Ori | 2595970.5063 |
2397-04-30 | 13:14 | 7.76 | 28.320 | Gem | 2596666.0518 |
2399-03-27 | 04:52 | 7.76 | 28.325 | Gem | 2597361.7029 |
2401-02-19 | 22:51 | 7.77 | 28.332 | Gem | 2598057.4523 |
2403-01-16 | 19:11 | 7.77 | 28.340 | Gem | 2598753.2999 |
2404-12-12 | 17:43 | 7.77 | 28.348 | Gem | 2599449.2385 |
2406-11-08 | 18:18 | 7.77 | 28.358 | Gem | 2600145.2631 |
2408-10-04 | 20:47 | 7.77 | 28.369 | Can | 2600841.3663 |
2410-09-01 | 01:05 | 7.78 | 28.381 | Can | 2601537.5456 |
2412-07-28 | 06:56 | 7.78 | 28.394 | Can | 2602233.7889 |
2414-06-24 | 14:11 | 7.78 | 28.407 | Can | 2602930.0911 |
2416-05-20 | 22:37 | 7.78 | 28.422 | Can | 2603626.4425 |
2418-04-17 | 08:03 | 7.79 | 28.437 | Leo | 2604322.8356 |
2420-03-13 | 18:11 | 7.79 | 28.453 | Leo | 2605019.2582 |
2422-02-08 | 04:48 | 7.79 | 28.469 | Leo | 2605715.7004 |
2424-01-05 | 15:46 | 7.79 | 28.486 | Leo | 2606412.1574 |
2425-12-02 | 02:44 | 7.80 | 28.503 | Leo | 2607108.6145 |
2427-10-29 | 13:28 | 7.80 | 28.521 | Leo | 2607805.0616 |
2429-09-24 | 23:51 | 7.80 | 28.539 | Leo | 2608501.4941 |
2431-08-22 | 09:31 | 7.81 | 28.557 | Leo | 2609197.8970 |
2433-07-18 | 18:22 | 7.81 | 28.575 | Leo | 2609894.2656 |
2435-06-15 | 02:05 | 7.81 | 28.593 | Vir | 2610590.5874 |
2437-05-11 | 08:31 | 7.81 | 28.611 | Vir | 2611286.8552 |
2439-04-07 | 13:28 | 7.81 | 28.628 | Vir | 2611983.0616 |
2441-03-03 | 16:46 | 7.82 | 28.646 | Vir | 2612679.1992 |
2443-01-28 | 18:15 | 7.82 | 28.662 | Vir | 2613375.2607 |
2444-12-24 | 17:47 | 7.82 | 28.678 | Vir | 2614071.2410 |
2446-11-20 | 15:14 | 7.82 | 28.694 | Vir | 2614767.1354 |
2448-10-16 | 10:28 | 7.82 | 28.709 | Vir | 2615462.9363 |
2450-09-12 | 03:27 | 7.83 | 28.722 | Vir | 2616158.6440 |
2452-08-07 | 18:01 | 7.83 | 28.735 | Vir | 2616854.2508 |
2454-07-04 | 06:10 | 7.83 | 28.747 | Lib | 2617549.7570 |
2456-05-29 | 15:46 | 7.83 | 28.758 | Lib | 2618245.1575 |
2458-04-24 | 22:58 | 7.83 | 28.767 | Lib | 2618940.4572 |
2460-03-20 | 03:34 | 7.83 | 28.776 | Lib | 2619635.6489 |
2462-02-13 | 05:38 | 7.83 | 28.783 | Lib | 2620330.7349 |
2464-01-09 | 05:13 | 7.83 | 28.788 | Lib | 2621025.7177 |
2465-12-04 | 02:20 | 7.83 | 28.793 | Lib | 2621720.5973 |
2467-10-29 | 20:58 | 7.83 | 28.796 | Sco | 2622415.3737 |
2469-09-23 | 13:14 | 7.83 | 28.797 | Oph | 2623110.0518 |
2471-08-19 | 03:09 | 7.83 | 28.797 | Oph | 2623804.6317 |
2473-07-13 | 14:46 | 7.83 | 28.796 | Oph | 2624499.1157 |
2475-06-08 | 00:12 | 7.83 | 28.793 | Oph | 2625193.5088 |
2477-05-02 | 07:35 | 7.83 | 28.789 | Sag | 2625887.8160 |
2479-03-27 | 12:57 | 7.82 | 28.784 | Sag | 2626582.0395 |
2481-02-18 | 16:22 | 7.82 | 28.777 | Sag | 2627276.1821 |
2483-01-13 | 17:57 | 7.82 | 28.769 | Sag | 2627970.2484 |
2484-12-07 | 17:54 | 7.82 | 28.760 | Sag | 2628664.2459 |
2486-11-01 | 16:15 | 7.82 | 28.750 | Sag | 2629358.1771 |
2488-09-25 | 13:07 | 7.81 | 28.739 | Sag | 2630052.0469 |
2490-08-20 | 08:38 | 7.81 | 28.726 | Sag | 2630745.8602 |
2492-07-14 | 02:59 | 7.81 | 28.713 | Sag | 2631439.6243 |
2494-06-07 | 20:12 | 7.81 | 28.699 | Cap | 2632133.3418 |
2496-05-01 | 12:28 | 7.80 | 28.684 | Cap | 2632827.0199 |
2498-03-26 | 03:55 | 7.80 | 28.668 | Cap | 2633520.6636 |
2500-02-17 | 18:40 | 7.80 | 28.652 | Cap | 2634214.2779 |
2502-01-12 | 08:52 | 7.80 | 28.636 | Cap | 2634907.8700 |
2503-12-06 | 22:40 | 7.79 | 28.619 | Cap | 2635601.4450 |
2505-10-30 | 12:07 | 7.79 | 28.601 | Aqu | 2636295.0052 |
2507-09-24 | 01:30 | 7.79 | 28.584 | Aqu | 2636988.5629 |
2509-08-17 | 14:50 | 7.79 | 28.566 | Aqu | 2637682.1182 |
2511-07-12 | 04:20 | 7.78 | 28.548 | Aqu | 2638375.6808 |
2513-06-04 | 18:04 | 7.78 | 28.531 | Aqu | 2639069.2533 |
2515-04-29 | 08:17 | 7.78 | 28.513 | Aqu | 2639762.8455 |
2517-03-22 | 23:02 | 7.78 | 28.496 | Aqu | 2640456.4597 |
2519-02-14 | 14:25 | 7.77 | 28.479 | Pis | 2641150.1010 |
2521-01-08 | 06:42 | 7.77 | 28.463 | Pis | 2641843.7791 |
2522-12-02 | 23:58 | 7.77 | 28.447 | Pis | 2642537.4990 |
2524-10-26 | 18:19 | 7.77 | 28.432 | Pis | 2643231.2632 |
2526-09-20 | 13:53 | 7.77 | 28.417 | Pis | 2643925.0789 |
2528-08-14 | 10:53 | 7.76 | 28.404 | Pis | 2644618.9536 |
2530-07-09 | 09:21 | 7.76 | 28.390 | Pis | 2645312.8897 |
2532-06-02 | 09:28 | 7.76 | 28.378 | Pis | 2646006.8946 |
2534-04-27 | 11:21 | 7.76 | 28.367 | Pis | 2646700.9732 |
2536-03-21 | 15:07 | 7.76 | 28.357 | Ari | 2647395.1305 |
2538-02-13 | 20:51 | 7.76 | 28.347 | Ari | 2648089.3688 |
2540-01-09 | 04:41 | 7.76 | 28.339 | Ari | 2648783.6956 |
2541-12-03 | 14:43 | 7.76 | 28.332 | Ari | 2649478.1133 |
2543-10-29 | 03:02 | 7.76 | 28.325 | Ari | 2650172.6268 |
2545-09-22 | 17:43 | 7.76 | 28.320 | Tau | 2650867.2386 |
2547-08-18 | 10:49 | 7.76 | 28.316 | Tau | 2651561.9511 |
2549-07-13 | 06:24 | 7.76 | 28.313 | Tau | 2652256.7669 |
2551-06-08 | 04:34 | 7.76 | 28.312 | Tau | 2652951.6907 |
2553-05-03 | 05:17 | 7.76 | 28.311 | Tau | 2653646.7202 |
2555-03-29 | 08:38 | 7.76 | 28.312 | Tau | 2654341.8602 |
2557-02-21 | 14:36 | 7.76 | 28.314 | Tau | 2655037.1084 |
2559-01-17 | 23:05 | 7.76 | 28.317 | Tau | 2655732.4622 |
2560-12-13 | 10:14 | 7.76 | 28.321 | Gem | 2656427.9266 |
2562-11-08 | 23:51 | 7.76 | 28.326 | Gem | 2657123.4941 |
2564-10-04 | 15:57 | 7.77 | 28.332 | Gem | 2657819.1649 |
2566-08-31 | 10:24 | 7.77 | 28.340 | Gem | 2658514.9339 |
2568-07-27 | 07:10 | 7.77 | 28.348 | Gem | 2659210.7988 |
2570-06-23 | 06:06 | 7.77 | 28.358 | Gem | 2659906.7546 |
2572-05-19 | 07:06 | 7.77 | 28.368 | Gem | 2660602.7964 |
2574-04-15 | 09:56 | 7.78 | 28.380 | Can | 2661298.9143 |
2576-03-11 | 14:32 | 7.78 | 28.392 | Can | 2661995.1059 |
2578-02-05 | 20:37 | 7.78 | 28.405 | Can | 2662691.3590 |
2580-01-03 | 04:06 | 7.78 | 28.419 | Can | 2663387.6711 |
2581-11-29 | 12:39 | 7.79 | 28.434 | Can | 2664084.0273 |
2583-10-26 | 22:09 | 7.79 | 28.450 | Leo | 2664780.4229 |
2585-09-22 | 08:21 | 7.79 | 28.466 | Leo | 2665476.8480 |
2587-08-19 | 19:01 | 7.79 | 28.482 | Leo | 2666173.2927 |
2589-07-16 | 05:56 | 7.80 | 28.500 | Leo | 2666869.7472 |
2591-06-12 | 16:47 | 7.80 | 28.517 | Leo | 2667566.1993 |
2593-05-09 | 03:27 | 7.80 | 28.535 | Leo | 2668262.6440 |
2595-04-05 | 13:36 | 7.80 | 28.553 | Leo | 2668959.0666 |
2597-03-01 | 23:05 | 7.81 | 28.571 | Leo | 2669655.4622 |
2599-01-27 | 07:35 | 7.81 | 28.589 | Vir | 2670351.8160 |
2600-12-24 | 15:00 | 7.81 | 28.606 | Vir | 2671048.1256 |
2602-11-20 | 21:08 | 7.81 | 28.624 | Vir | 2671744.3811 |
2604-10-17 | 01:41 | 7.82 | 28.641 | Vir | 2672440.5703 |
2606-09-13 | 04:34 | 7.82 | 28.658 | Vir | 2673136.6907 |
2608-08-09 | 05:38 | 7.82 | 28.674 | Vir | 2673832.7350 |
2610-07-06 | 04:41 | 7.82 | 28.690 | Vir | 2674528.6956 |
2612-06-01 | 01:41 | 7.82 | 28.705 | Vir | 2675224.5703 |
2614-04-27 | 20:26 | 7.83 | 28.719 | Vir | 2675920.3517 |
2616-03-23 | 12:50 | 7.83 | 28.732 | Vir | 2676616.0347 |
2618-02-17 | 02:55 | 7.83 | 28.745 | Vir | 2677311.6219 |
2620-01-13 | 14:32 | 7.83 | 28.756 | Lib | 2678007.1060 |
2621-12-08 | 23:37 | 7.83 | 28.766 | Lib | 2678702.4844 |
2623-11-04 | 06:13 | 7.83 | 28.774 | Lib | 2679397.7595 |
2625-09-29 | 10:21 | 7.83 | 28.782 | Lib | 2680092.9315 |
2627-08-25 | 11:53 | 7.83 | 28.788 | Lib | 2680787.9954 |
2629-07-20 | 11:00 | 7.83 | 28.793 | Lib | 2681482.9586 |
2631-06-15 | 07:35 | 7.83 | 28.796 | Sco | 2682177.8161 |
2633-05-10 | 01:44 | 7.83 | 28.798 | Oph | 2682872.5728 |
2635-04-04 | 17:29 | 7.83 | 28.799 | Oph | 2683567.2288 |
2637-02-27 | 06:56 | 7.83 | 28.798 | Oph | 2684261.7890 |
2639-01-22 | 18:08 | 7.83 | 28.796 | Oph | 2684956.2559 |
2640-12-17 | 03:13 | 7.83 | 28.792 | Oph | 2685650.6342 |
2642-11-11 | 10:07 | 7.82 | 28.788 | Sag | 2686344.9217 |
2644-10-05 | 15:04 | 7.82 | 28.781 | Sag | 2687039.1281 |
2646-08-30 | 18:08 | 7.82 | 28.774 | Sag | 2687733.2559 |
2648-07-24 | 19:26 | 7.82 | 28.765 | Sag | 2688427.3099 |
2650-06-18 | 19:05 | 7.82 | 28.755 | Sag | 2689121.2952 |
2652-05-12 | 17:08 | 7.82 | 28.744 | Sag | 2689815.2141 |
2654-04-06 | 13:43 | 7.81 | 28.732 | Sag | 2690509.0716 |
2656-02-29 | 09:03 | 7.81 | 28.719 | Sag | 2691202.8775 |
2658-01-23 | 03:09 | 7.81 | 28.706 | Cap | 2691896.6318 |
2659-12-17 | 20:12 | 7.81 | 28.691 | Cap | 2692590.3419 |
2661-11-10 | 12:18 | 7.80 | 28.676 | Cap | 2693284.0126 |
