Neptune |
Oppositions from | Jupiter | ||||
Reverse |
Date | UTC | Magnitude | Distance AU | Constellation | Julian Date |
2009-09-19 | 22:19 | 7.50 | 24.978 | Cap | 2455094.4299 |
2022-06-06 | 04:44 | 7.49 | 24.929 | Aqu | 2459736.6977 |
2035-02-18 | 22:47 | 7.48 | 24.868 | Pis | 2464377.4496 |
2047-11-08 | 05:27 | 7.47 | 24.808 | Ari | 2469022.7272 |
2060-08-02 | 04:30 | 7.47 | 24.762 | Tau | 2473673.6879 |
2073-05-09 | 03:30 | 7.47 | 24.737 | Gem | 2478336.6462 |
2086-03-01 | 16:18 | 7.48 | 24.738 | Can | 2483016.1794 |
2099-01-03 | 15:04 | 7.49 | 24.767 | Leo | 2487707.1278 |
2111-11-15 | 13:03 | 7.50 | 24.820 | Vir | 2492405.0442 |
2124-09-27 | 01:16 | 7.51 | 24.886 | Lib | 2497104.5528 |
2137-07-31 | 17:04 | 7.52 | 24.949 | Sco | 2501795.2113 |
2150-05-21 | 17:07 | 7.52 | 24.989 | Sag | 2506472.2138 |
2163-02-26 | 15:39 | 7.51 | 24.997 | Cap | 2511136.1524 |
2175-11-22 | 19:08 | 7.50 | 24.972 | Aqu | 2515788.2973 |
2188-08-08 | 19:54 | 7.48 | 24.921 | Pis | 2520431.3293 |
2201-04-22 | 17:53 | 7.47 | 24.860 | Pis | 2525070.2458 |
2214-01-08 | 14:50 | 7.47 | 24.802 | Ari | 2529714.1180 |
2226-10-07 | 04:13 | 7.47 | 24.760 | Tau | 2534368.6758 |
2239-07-16 | 00:19 | 7.47 | 24.740 | Gem | 2539033.5136 |
2252-05-06 | 14:53 | 7.48 | 24.746 | Can | 2543712.1205 |
2265-03-12 | 11:24 | 7.50 | 24.778 | Leo | 2548404.9755 |
2278-01-21 | 07:38 | 7.51 | 24.832 | Vir | 2553102.8183 |
2290-12-01 | 08:59 | 7.51 | 24.897 | Lib | 2557799.8748 |
2303-10-06 | 08:24 | 7.52 | 24.957 | Oph | 2562490.8503 |
2316-07-25 | 10:10 | 7.52 | 24.992 | Sag | 2567166.9240 |
2329-04-29 | 00:30 | 7.51 | 24.994 | Cap | 2571827.5210 |
2342-01-20 | 19:08 | 7.50 | 24.964 | Aqu | 2576477.2974 |
2354-10-07 | 14:00 | 7.48 | 24.912 | Pis | 2581120.0837 |
2367-06-21 | 14:43 | 7.47 | 24.852 | Pis | 2585760.1132 |
2380-03-07 | 04:59 | 7.47 | 24.798 | Tau | 2590402.7078 |
2392-12-02 | 14:36 | 7.47 | 24.761 | Tau | 2595056.1083 |
2405-09-13 | 22:01 | 7.48 | 24.746 | Gem | 2599724.4179 |
2418-07-08 | 00:37 | 7.49 | 24.756 | Leo | 2604404.5260 |
2431-05-12 | 20:22 | 7.50 | 24.790 | Leo | 2609096.3491 |
2444-03-24 | 13:18 | 7.51 | 24.845 | Vir | 2613796.0543 |
2457-01-31 | 12:32 | 7.52 | 24.908 | Lib | 2618492.0223 |
2469-12-02 | 06:59 | 7.52 | 24.962 | Oph | 2623179.7914 |
2482-09-22 | 01:05 | 7.51 | 24.992 | Sag | 2627856.5457 |
2495-06-26 | 07:06 | 7.51 | 24.989 | Cap | 2632516.7963 |
2508-03-17 | 05:59 | 7.49 | 24.955 | Aqu | 2637163.7496 |
2520-11-30 | 07:38 | 7.48 | 24.903 | Pis | 2641804.8184 |
2533-08-14 | 18:50 | 7.47 | 24.845 | Pis | 2646445.2853 |
2546-05-03 | 06:56 | 7.47 | 24.796 | Tau | 2651089.7890 |
2559-01-28 | 08:10 | 7.47 | 24.764 | Tau | 2655742.8406 |
2571-11-09 | 02:09 | 7.48 | 24.754 | Gem | 2660410.5900 |
2584-09-04 | 13:57 | 7.49 | 24.767 | Leo | 2665094.0814 |
2597-07-11 | 08:28 | 7.50 | 24.803 | Leo | 2669786.8529 |
2610-05-24 | 00:23 | 7.51 | 24.857 | Vir | 2674485.5163 |
2623-04-03 | 22:51 | 7.52 | 24.917 | Lib | 2679183.4524 |
2636-02-01 | 04:06 | 7.52 | 24.966 | Oph | 2683869.6711 |
2648-11-17 | 18:01 | 7.51 | 24.990 | Sag | 2688543.2509 |
2661-08-23 | 11:32 | 7.50 | 24.983 | Cap | 2693204.9807 |
2674-05-15 | 04:24 | 7.49 | 24.947 | Aqu | 2697852.6834 |
2687-01-26 | 12:21 | 7.48 | 24.894 | Pis | 2702492.0151 |
2699-10-10 | 06:35 | 7.47 | 24.839 | Ari | 2707131.7743 |
2712-06-30 | 01:37 | 7.47 | 24.794 | Tau | 2711777.5679 |
2725-03-29 | 20:01 | 7.47 | 24.767 | Ori | 2716433.3345 |
2738-01-09 | 03:41 | 7.48 | 24.761 | Gem | 2721101.6539 |
2750-11-05 | 15:18 | 7.49 | 24.778 | Leo | 2725785.1380 |
2763-09-14 | 04:56 | 7.50 | 24.815 | Vir | 2730480.7056 |
2776-07-25 | 17:58 | 7.51 | 24.869 | Vir | 2735179.2486 |
2789-06-04 | 10:25 | 7.52 | 24.926 | Lib | 2739875.9341 |
2802-04-05 | 13:50 | 7.52 | 24.971 | Oph | 2744564.0766 |
2815-01-19 | 09:28 | 7.51 | 24.990 | Sag | 2749235.8948 |
2827-10-22 | 02:23 | 7.50 | 24.977 | Cap | 2753894.5999 |
2840-07-14 | 18:54 | 7.49 | 24.939 | Aqu | 2758544.2879 |
2853-03-29 | 16:43 | 7.48 | 24.885 | Cet | 2763185.1970 |
2865-12-10 | 14:39 | 7.47 | 24.833 | Ari | 2767824.1110 |
2878-08-30 | 12:29 | 7.47 | 24.792 | Tau | 2772470.0201 |
2891-06-01 | 01:30 | 7.47 | 24.769 | Gem | 2777127.5631 |
2904-03-16 | 04:38 | 7.48 | 24.767 | Can | 2781798.6934 |
2917-01-11 | 11:53 | 7.49 | 24.787 | Leo | 2786482.9956 |
2929-11-20 | 00:55 | 7.51 | 24.827 | Vir | 2791178.5386 |
2942-10-03 | 00:09 | 7.51 | 24.881 | Vir | 2795878.5066 |
2955-08-11 | 00:45 | 7.52 | 24.935 | Lib | 2800573.5312 |
2968-06-09 | 09:25 | 7.52 | 24.976 | Oph | 2805259.8924 |
2981-03-26 | 17:33 | 7.51 | 24.990 | Sag | 2809933.2315 |
2993-12-25 | 09:11 | 7.50 | 24.972 | Cap | 2814589.8826 |
Neptune |
Oppositions from | Jupiter |