Saturn |
Oppositions from | Jupiter | ||||
Reverse |
Date | UTC | Ring Tilt | Magnitude | Distance AU | Constellation | Julian Date |
2000-06-22 | 08:13 | +21.1° | -1.77 | 4.147 | Ari | 2451717.8427 |
2020-11-02 | 09:38 | -20.6° | -1.20 | 4.896 | Cap | 2459155.9017 |
2040-12-07 | 01:16 | -8.7° | -1.23 | 4.195 | Vir | 2466495.5528 |
2060-02-01 | 06:20 | +23.3° | -1.87 | 4.077 | Tau | 2473490.7641 |
2080-05-21 | 03:44 | -18.5° | -1.15 | 4.888 | Cap | 2480905.6560 |
2100-07-27 | 11:28 | -12.3° | -1.30 | 4.274 | Vir | 2488276.9779 |
2119-09-15 | 09:42 | +24.8° | -1.95 | 4.011 | Tau | 2495265.9042 |
2139-12-07 | 11:52 | -16.1° | -1.09 | 4.872 | Cap | 2502653.9951 |
2160-03-10 | 19:36 | -15.4° | -1.34 | 4.352 | Vir | 2510053.3170 |
2179-04-29 | 07:52 | +25.6° | -2.02 | 3.952 | Tau | 2517041.8280 |
2199-06-21 | 17:53 | -13.4° | -1.02 | 4.848 | Cap | 2524400.2457 |
2219-10-19 | 02:02 | -18.2° | -1.38 | 4.428 | Lib | 2531823.5848 |
2238-12-11 | 18:15 | +25.6° | -2.04 | 3.903 | Gem | 2538817.2605 |
2259-01-02 | 13:00 | -10.7° | -0.94 | 4.817 | Aqu | 2546144.0418 |
2279-05-20 | 22:26 | -20.5° | -1.39 | 4.499 | Lib | 2553587.4349 |
2298-07-23 | 18:57 | +24.9° | -2.05 | 3.864 | Gem | 2560591.2900 |
2318-07-13 | 22:01 | -7.8° | -0.86 | 4.779 | Aqu | 2567885.4177 |
2338-12-15 | 15:21 | -22.4° | -1.41 | 4.565 | Lib | 2575345.1401 |
2358-03-04 | 02:02 | +23.5° | -2.03 | 3.837 | Gem | 2582363.5848 |
2378-01-19 | 08:03 | -4.8° | -0.77 | 4.736 | Aqu | 2589624.8354 |
2398-07-06 | 00:05 | -23.8° | -1.41 | 4.625 | Sco | 2597097.5038 |
2417-10-10 | 22:29 | +21.5° | -1.97 | 3.823 | Can | 2604134.4374 |
2437-07-26 | 15:50 | -1.8° | -0.67 | 4.688 | Aqu | 2611363.1598 |
2458-01-20 | 05:13 | -24.9° | -1.40 | 4.679 | Oph | 2618845.7175 |
2477-05-19 | 05:27 | +19.1° | -1.90 | 3.820 | Can | 2625904.7274 |
2497-01-31 | 01:37 | +1.3° | -0.71 | 4.636 | Pis | 2633101.5677 |
2517-08-04 | 16:18 | -25.6° | -1.40 | 4.727 | Oph | 2640591.1795 |
2536-12-27 | 05:09 | +16.2° | -2.10 | 3.829 | Can | 2647675.7151 |
2556-08-09 | 21:54 | +4.4° | -0.89 | 4.580 | Cet | 2654841.4129 |
2577-02-14 | 19:36 | -25.9° | -1.38 | 4.768 | Oph | 2662335.3171 |
2596-08-07 | 06:02 | +13.0° | -1.67 | 3.848 | Leo | 2669448.7520 |
2616-02-20 | 13:53 | +7.5° | -1.06 | 4.520 | Cet | 2676584.0788 |
2636-08-28 | 21:33 | -25.8° | -1.36 | 4.803 | Sag | 2684079.3982 |
2656-03-22 | 10:17 | +9.5° | -1.50 | 3.879 | Leo | 2691224.9289 |
2675-09-05 | 06:56 | +10.7° | -1.22 | 4.457 | Pis | 2698330.7889 |
2696-03-11 | 21:15 | -25.4° | -1.34 | 4.833 | Sag | 2705824.3859 |
2715-11-09 | 07:10 | +5.7° | -1.31 | 3.919 | Leo | 2713004.7987 |
2735-03-26 | 23:23 | +13.9° | -1.38 | 4.391 | Pis | 2720082.4744 |
2755-09-26 | 07:59 | -24.5° | -1.31 | 4.856 | Sag | 2727570.8331 |
2775-06-30 | 16:15 | +1.8° | -1.09 | 3.970 | Leo | 2734788.1771 |
2794-10-20 | 03:37 | +16.9° | -1.53 | 4.321 | Cet | 2741839.6513 |
2815-04-12 | 08:28 | -23.3° | -1.28 | 4.873 | Sag | 2749318.8528 |
2835-02-21 | 14:50 | -2.2° | -1.09 | 4.030 | Vir | 2756574.1181 |
2854-05-20 | 20:22 | +19.8° | -1.66 | 4.250 | Vir | 2763602.3491 |
2874-10-28 | 15:25 | -21.6° | -1.23 | 4.884 | Sag | 2771068.1427 |
2894-10-16 | 13:18 | -6.2° | -1.20 | 4.097 | Vir | 2778361.0543 |
2913-12-25 | 14:25 | +22.2° | -1.78 | 4.178 | Tau | 2785370.1010 |
2934-05-17 | 13:46 | -19.6° | -1.18 | 4.886 | Cap | 2792818.0739 |
2954-06-10 | 13:04 | -10.1° | -1.29 | 4.170 | Vir | 2800147.0445 |
2973-08-04 | 11:46 | +24.2° | -1.87 | 4.108 | Tau | 2807141.9904 |
2993-12-03 | 07:31 | -17.3° | -1.11 | 4.881 | Cap | 2814567.8135 |
Ring Tilt is the tilt of Saturn's Rings as seen from Jupiter
Saturn |
Oppositions from | Jupiter |