Saturn

Greatest Elongations from Uranus
Reverse

Dir Date UTC Elongation Sun Ring Tilt Magnitude Distance AU Constellation Julian Date
E 2025-04-04 10:56 29.49° -28.8° 3.68 17.573 Oph 2460770.4559
W 2040-02-13 01:27 30.77° -26.8° 3.34 16.997 Sag 2466198.0606
E 2071-05-05 22:09 30.47° +24.2° 3.28 16.018 Gem 2477602.9233
W 2086-09-30 22:34 27.73° +20.6° 3.43 16.951 Gem 2483229.9407
E 2115-11-06 19:34 29.40° -24.4° 3.23 17.136 Sag 2493857.8156
W 2130-11-14 13:51 32.23° -20.3° 3.06 16.388 Cap 2499344.5775
E 2162-01-07 02:00 30.44° +13.9° 3.25 16.583 Leo 2510721.0840
W 2177-03-13 12:30 27.07° +10.8° 3.24 17.440 Leo 2516265.5215
E 2206-08-08 15:35 29.40° -13.5° 2.97 16.566 Cap 2527004.6495
W 2221-10-12 10:20 33.11° -7.9° 3.03 15.744 Pic 2532548.4310
E 2252-08-10 04:48 30.28° +1.6° 3.34 17.132 Leo 2543808.2004
W 2267-08-18 21:44 26.91° -0.6° 3.19 17.739 Leo 2549294.9058
E 2297-06-02 03:31 29.54° +1.2° 2.93 15.999 Aqu 2560175.1468
W 2312-10-11 05:31 32.96° +7.0° 3.08 15.329 Pic 2565784.2305
E 2343-03-13 13:22 30.06° -10.6° 3.31 17.559 Vir 2576894.5576
W 2358-01-08 01:35 27.28° -11.8° 3.08 17.815 Vir 2582309.0664
E 2388-05-31 22:07 29.80° +16.4° 2.93 15.576 Pic 2593410.9217
W 2403-11-29 09:33 31.79° +20.2° 3.18 15.356 Ari 2599070.3986
E 2433-10-03 13:38 29.83° -20.9° 3.32 17.777 Lib 2609971.5684
W 2448-07-15 15:21 28.17° -21.3° 3.13 17.683 Lib 2615370.6398
E 2479-05-23 16:18 30.11° +26.9° 3.24 15.464 Tau 2626639.6794
W 2494-12-26 08:03 30.15° +27.0° 3.50 15.812 Tau 2632335.3356
E 2524-05-20 11:25 29.62° -27.6° 3.47 17.749 Sco 2643072.4760
W 2539-02-21 03:03 29.51° -26.8° 3.41 17.344 Oph 2648462.1273
E 2570-05-17 11:11 30.36° +28.5° 3.44 15.694 Gem 2659870.4666
W 2585-12-02 09:22 28.63° +25.6° 3.67 16.483 Gem 2665548.3906
E 2615-01-11 18:24 29.49° -28.3° 3.59 17.467 Sag 2676179.7668
W 2629-12-03 20:28 31.11° -25.8° 3.24 16.823 Sag 2681619.8530
E 2661-03-06 04:01 30.42° +21.7° 3.25 16.179 Can 2693035.1678
W 2676-08-06 19:50 27.54° +18.1° 3.36 17.106 Can 2698667.8265
E 2705-10-10 20:01 29.44° -21.9° 3.15 16.972 Cap 2709323.8341
W 2720-10-08 14:28 32.50° -17.4° 3.02 16.182 Cap 2714800.6034
E 2751-11-19 05:49 30.32° +10.5° 3.26 16.759 Leo 2726164.2425
W 2767-02-06 17:30 26.99° +7.5° 3.23 17.563 Leo 2731722.7292
E 2796-07-15 17:19 29.52° -9.6° 2.94 16.381 Aqu 2742474.7221
W 2811-09-21 13:05 33.17° -3.8° 3.04 15.585 Aqu 2748020.5454
E 2842-06-08 12:51 30.13° -1.9° 3.34 17.274 Vir 2759238.5359
W 2857-06-12 17:45 26.97° -3.9° 3.15 17.790 Vir 2764721.7400
E 2887-05-26 05:54 29.71° +5.7° 2.90 15.836 Pic 2775661.2464
W 2902-09-14 06:33 32.75° +11.0° 3.08 15.293 Pic 2781250.2736
E 2932-12-13 18:00 29.92° -13.7° 3.31 17.634 Vir 2792298.7506
W 2947-10-18 18:18 27.46° -14.7° 3.08 17.798 Vir 2797720.7631
E 2978-04-01 20:58 29.96° +19.8° 2.96 15.512 Ari 2808843.8739
W 2993-09-30 19:33 31.47° +22.7° 3.23 15.451 Ari 2814504.8151

Ring Tilt is the tilt of Saturn's Rings from Uranus

Saturn

Greatest Elongations from Uranus