Uranus |
Oppositions from | Jupiter | ||||
Reverse |
Date | UTC | Magnitude | Distance AU | Constellation | Julian Date |
2010-09-24 | 06:38 | 5.22 | 15.122 | Pis | 2455463.7764 |
2024-03-14 | 09:20 | 5.08 | 14.584 | Ari | 2460383.8894 |
2037-12-09 | 06:38 | 4.81 | 13.468 | Gem | 2465401.7764 |
2052-02-03 | 20:47 | 4.66 | 12.833 | Vir | 2470571.3661 |
2066-04-24 | 18:29 | 4.83 | 13.493 | Sco | 2475765.2703 |
2080-02-18 | 10:06 | 5.11 | 14.622 | Cap | 2480812.9214 |
2093-08-21 | 13:46 | 5.22 | 15.128 | Pis | 2485746.0737 |
2107-02-10 | 18:32 | 5.10 | 14.664 | Ari | 2490666.2727 |
2120-10-24 | 06:31 | 4.83 | 13.559 | Gem | 2495670.7715 |
2134-12-09 | 09:38 | 4.65 | 12.832 | Leo | 2500829.9017 |
2149-03-04 | 17:25 | 4.81 | 13.396 | Lib | 2506029.2261 |
2163-01-11 | 09:45 | 5.09 | 14.542 | Sag | 2511089.9067 |
2176-07-21 | 17:53 | 5.22 | 15.128 | Aqu | 2516030.2457 |
2190-01-03 | 14:39 | 5.12 | 14.741 | Ari | 2520944.1106 |
2203-09-07 | 09:56 | 4.86 | 13.656 | Gem | 2525937.9141 |
2217-10-12 | 15:21 | 4.66 | 12.842 | Leo | 2531087.1401 |
2232-01-11 | 23:44 | 4.78 | 13.303 | Lib | 2536291.4890 |
2245-12-05 | 04:44 | 5.07 | 14.458 | Sag | 2541367.6979 |
2259-06-18 | 08:17 | 5.22 | 15.119 | Aqu | 2546310.8453 |
2272-11-27 | 13:03 | 5.14 | 14.813 | Ari | 2551222.0443 |
2286-07-22 | 22:08 | 4.88 | 13.754 | Gem | 2556207.4227 |
2300-08-14 | 09:06 | 4.66 | 12.862 | Leo | 2561342.8797 |
2314-11-20 | 00:05 | 4.76 | 13.215 | Lib | 2566553.5038 |
2328-10-23 | 07:49 | 5.05 | 14.367 | Sag | 2571639.8257 |
2342-05-14 | 12:00 | 5.22 | 15.103 | Aqu | 2576591.0001 |
2355-10-23 | 20:58 | 5.16 | 14.880 | Ari | 2581501.3736 |
2369-06-02 | 18:57 | 4.91 | 13.857 | Gem | 2586472.2901 |
2383-06-13 | 07:42 | 4.67 | 12.895 | Leo | 2591595.8208 |
2397-09-20 | 11:21 | 4.74 | 13.130 | Lib | 2596808.9731 |
2411-09-09 | 04:48 | 5.02 | 14.271 | Sag | 2601910.7004 |
2425-04-09 | 09:06 | 5.21 | 15.079 | Aqu | 2606871.8798 |
2438-09-14 | 15:36 | 5.17 | 14.941 | Ari | 2611778.1501 |
2452-04-14 | 16:57 | 4.93 | 13.961 | Tau | 2616739.2066 |
2466-04-12 | 01:51 | 4.68 | 12.938 | Leo | 2621849.5776 |
2480-07-21 | 15:36 | 4.72 | 13.052 | Vir | 2627064.1501 |
2494-07-25 | 22:40 | 5.00 | 14.172 | Sag | 2632181.4449 |
2508-03-01 | 11:00 | 5.20 | 15.047 | Aqu | 2637147.9584 |
2521-08-08 | 12:11 | 5.18 | 14.996 | Pis | 2642056.0076 |
2535-03-01 | 09:21 | 4.96 | 14.065 | Tau | 2647008.8897 |
2549-02-07 | 23:19 | 4.69 | 12.992 | Leo | 2652101.4720 |
2563-05-21 | 19:50 | 4.70 | 12.982 | Vir | 2657317.3270 |
2577-06-06 | 08:03 | 4.98 | 14.068 | Sag | 2662446.8356 |
2591-01-23 | 05:52 | 5.19 | 15.007 | Aqu | 2667425.7447 |
2604-07-05 | 01:16 | 5.20 | 15.044 | Pis | 2672336.5531 |
2618-01-15 | 09:42 | 4.98 | 14.167 | Tau | 2677278.9044 |
2631-12-12 | 20:19 | 4.71 | 13.054 | Leo | 2682358.3467 |
2646-03-20 | 21:54 | 4.68 | 12.920 | Vir | 2687570.4131 |
2660-04-21 | 12:32 | 4.95 | 13.964 | Sag | 2692716.0224 |
2673-12-19 | 03:02 | 5.18 | 14.961 | Cap | 2697705.6268 |
2687-05-29 | 01:09 | 5.21 | 15.086 | Pis | 2702614.5482 |
2700-12-04 | 11:00 | 5.01 | 14.268 | Tau | 2707551.9585 |
2714-10-18 | 07:31 | 4.72 | 13.124 | Can | 2712617.8136 |
2729-01-18 | 17:50 | 4.67 | 12.869 | Vir | 2717824.2436 |
2743-03-06 | 14:07 | 4.92 | 13.858 | Oph | 2722984.0888 |
2756-11-11 | 01:23 | 5.17 | 14.907 | Cap | 2727982.5581 |
2770-04-25 | 23:12 | 5.21 | 15.119 | Pis | 2732896.4672 |
2783-10-27 | 02:20 | 5.03 | 14.365 | Tau | 2737828.5974 |
2797-08-24 | 14:15 | 4.74 | 13.201 | Can | 2742879.0937 |
2811-11-21 | 14:50 | 4.66 | 12.827 | Vir | 2748081.1183 |
2826-01-16 | 12:32 | 4.90 | 13.751 | Oph | 2753251.0225 |
2839-10-09 | 04:48 | 5.16 | 14.848 | Cap | 2758264.7006 |
2853-03-25 | 11:39 | 5.22 | 15.146 | Pis | 2763180.9856 |
2866-09-16 | 01:55 | 5.05 | 14.460 | Tau | 2768103.5803 |
2880-07-03 | 07:56 | 4.76 | 13.285 | Can | 2773142.8309 |
2894-09-21 | 15:43 | 4.65 | 12.796 | Vir | 2778336.1552 |
2908-11-30 | 13:22 | 4.87 | 13.645 | Oph | 2783519.0569 |
2922-09-04 | 05:35 | 5.14 | 14.782 | Cap | 2788544.7326 |
2936-02-21 | 07:17 | 5.23 | 15.166 | Pis | 2793462.8039 |
2949-08-11 | 04:59 | 5.08 | 14.551 | Tau | 2798382.7081 |
2963-05-16 | 00:59 | 4.79 | 13.374 | Gem | 2803408.5410 |
2977-07-25 | 00:30 | 4.64 | 12.776 | Vir | 2808592.5213 |
2991-10-13 | 10:00 | 4.84 | 13.541 | Oph | 2813785.9169 |
Uranus |
Oppositions from | Jupiter |