Uranus |
Greatest Elongations from | Neptune | ||||
Reverse |
Dir. | Date | UTC | Elongation Sun | Magnitude | Distance AU | Constellation | Julian Date |
W | 2018-09-20 | 12:52 | 41.50° | 7.57 | 21.213 | Can | 2458382.0362 |
E | 2142-02-09 | 15:55 | 37.38° | 7.58 | 23.106 | Gem | 2503449.1632 |
W | 2190-04-21 | 12:18 | 41.11° | 7.53 | 20.953 | Leo | 2521052.0126 |
E | 2313-07-19 | 16:38 | 37.73° | 7.55 | 22.575 | Can | 2566065.1937 |
W | 2361-12-29 | 19:55 | 40.59° | 7.49 | 20.833 | Leo | 2583760.3304 |
E | 2485-03-12 | 06:52 | 38.22° | 7.52 | 22.008 | Leo | 2628758.7861 |
W | 2533-10-25 | 19:44 | 39.98° | 7.47 | 20.915 | Leo | 2646517.3227 |
E | 2656-12-20 | 19:32 | 38.85° | 7.50 | 21.474 | Leo | 2691498.3141 |
W | 2705-08-09 | 16:44 | 39.35° | 7.47 | 21.159 | Vir | 2709261.1977 |
E | 2828-09-27 | 14:28 | 39.56° | 7.48 | 21.025 | Leo | 2754236.1031 |
W | 2877-06-13 | 20:54 | 38.74° | 7.48 | 21.565 | Vir | 2772027.3713 |
E | 3000-08-19 | 11:07 | 40.34° | 7.48 | 20.706 | Vir | 2817017.9634 |
Uranus |
Greatest Elongations from | Neptune |