Saturn |
Greatest Elongations from | Neptune | ||||
Reverse |
Dir | Date | UTC | Elongation Sun | Ring Tilt | Magnitude | Distance AU | Constellation | Julian Date |
E | 2018-04-29 | 15:21 | 19.69° | -5.4° | 4.39 | 28.170 | Vir | 2458238.6402 |
W | 2032-07-28 | 11:10 | 17.61° | -2.8° | 4.19 | 28.383 | Vir | 2463442.4659 |
E | 2054-05-25 | 19:22 | 18.86° | -27.0° | 4.72 | 28.859 | Oph | 2471413.8076 |
W | 2068-03-14 | 17:19 | 18.29° | -26.2° | 4.70 | 28.973 | Oph | 2476455.7218 |
E | 2090-01-20 | 20:20 | 17.54° | -5.2° | 4.18 | 28.956 | Aqu | 2484437.8472 |
W | 2104-02-07 | 12:29 | 19.34° | -7.9° | 4.37 | 28.842 | Aqu | 2489567.5206 |
E | 2125-07-10 | 19:06 | 17.71° | +24.3° | 4.54 | 28.397 | Tau | 2497391.7959 |
W | 2140-02-27 | 01:49 | 19.08° | +22.6° | 4.55 | 28.149 | Ari | 2502736.0762 |
E | 2161-07-05 | 10:33 | 19.17° | +15.4° | 4.44 | 27.945 | Can | 2510535.4400 |
W | 2176-01-26 | 20:42 | 17.94° | +16.9° | 4.36 | 28.051 | Can | 2515853.8627 |
E | 2197-09-30 | 19:21 | 19.59° | -18.5° | 4.35 | 28.443 | Vir | 2523771.8064 |
W | 2211-09-29 | 21:46 | 17.73° | -15.9° | 4.17 | 28.632 | Vir | 2528882.9073 |
E | 2233-09-04 | 11:16 | 18.26° | -22.5° | 4.39 | 28.994 | Sag | 2536893.4701 |
W | 2247-06-20 | 03:05 | 18.75° | -23.5° | 4.45 | 29.050 | Sag | 2541930.1287 |
E | 2269-03-11 | 17:21 | 17.39° | +8.7° | 4.20 | 28.805 | Pis | 2549865.7235 |
W | 2283-06-26 | 17:04 | 19.41° | +5.9° | 4.42 | 28.584 | Pis | 2555085.7113 |
E | 2304-10-20 | 18:11 | 18.22° | +26.8° | 4.79 | 28.147 | Ori | 2562871.7582 |
W | 2319-07-25 | 17:54 | 18.63° | +26.3° | 4.90 | 28.004 | Tau | 2568262.7460 |
E | 2340-12-31 | 14:57 | 19.58° | +1.5° | 4.43 | 28.034 | Leo | 2576092.6234 |
W | 2355-05-20 | 10:04 | 17.69° | +3.9° | 4.22 | 28.231 | Leo | 2581345.4196 |
E | 2377-03-17 | 03:35 | 19.16° | -26.2° | 4.55 | 28.729 | Oph | 2589317.1495 |
W | 2391-01-16 | 13:15 | 18.06° | -24.6° | 4.45 | 28.871 | Lib | 2594370.5526 |
E | 2412-12-21 | 20:27 | 17.74° | -11.5° | 4.19 | 29.011 | Cap | 2602380.8525 |
W | 2426-11-14 | 18:31 | 19.15° | -13.9° | 4.34 | 28.971 | Cap | 2607456.7715 |
E | 2448-06-16 | 12:48 | 17.54° | +20.5° | 4.36 | 28.563 | Ari | 2615341.5334 |
W | 2462-12-18 | 23:07 | 19.24° | +18.2° | 4.46 | 28.295 | Ari | 2620639.9635 |
E | 2484-04-12 | 00:07 | 18.85° | +20.7° | 4.48 | 27.978 | Can | 2628425.0054 |
W | 2499-01-05 | 10:59 | 18.16° | +21.6° | 4.50 | 27.999 | Gem | 2633806.4577 |
E | 2520-07-27 | 17:35 | 19.67° | -12.8° | 4.35 | 28.278 | Vir | 2641679.7330 |
W | 2534-09-29 | 20:36 | 17.68° | -10.1° | 4.15 | 28.489 | Vir | 2646856.8585 |
E | 2556-08-26 | 23:51 | 18.56° | -25.5° | 4.58 | 28.939 | Sag | 2654858.9938 |
W | 2570-06-12 | 00:08 | 18.52° | -25.8° | 4.58 | 29.021 | Sag | 2659896.0062 |
E | 2592-04-07 | 16:29 | 17.44° | +2.4° | 4.20 | 28.905 | Pis | 2667866.6870 |
W | 2606-05-08 | 20:12 | 19.36° | -0.5° | 4.43 | 28.750 | Aqu | 2673009.8419 |
E | 2627-10-27 | 23:58 | 17.96° | +26.7° | 4.80 | 28.289 | Tau | 2680851.9993 |
W | 2642-06-18 | 00:02 | 18.85° | +25.6° | 4.70 | 28.076 | Tau | 2686200.0019 |
E | 2663-11-02 | 14:47 | 19.39° | +8.3° | 4.41 | 27.971 | Leo | 2694006.6163 |
W | 2678-05-27 | 15:01 | 17.81° | +10.3° | 4.25 | 28.127 | Leo | 2699326.6263 |
E | 2700-02-04 | 10:40 | 19.39° | -23.5° | 4.42 | 28.578 | Lib | 2707249.4447 |
W | 2714-01-27 | 12:23 | 17.91° | -21.4° | 4.29 | 28.751 | Lib | 2712354.5160 |
E | 2735-12-22 | 18:34 | 17.98° | -17.1° | 4.24 | 29.026 | Cap | 2720353.7742 |
W | 2749-11-01 | 10:37 | 18.95° | -18.9° | 4.36 | 29.029 | Cap | 2725416.4426 |
E | 2771-06-24 | 22:07 | 17.44° | +15.6° | 4.25 | 28.708 | Pis | 2733321.9219 |
W | 2785-10-15 | 18:21 | 19.32° | +12.9° | 4.42 | 28.467 | Pis | 2738548.7648 |
E | 2807-03-09 | 04:19 | 18.54° | +24.5° | 4.59 | 28.063 | Gem | 2746363.1802 |
W | 2821-11-08 | 03:40 | 18.40° | +24.8° | 4.72 | 27.988 | Gem | 2751721.1533 |
E | 2843-05-04 | 04:44 | 19.65° | -6.2° | 4.38 | 28.127 | Vir | 2759568.1977 |
W | 2857-08-20 | 19:47 | 17.69° | -3.6° | 4.18 | 28.337 | Vir | 2764790.8244 |
E | 2879-06-20 | 23:05 | 18.88° | -27.0° | 4.76 | 28.830 | Oph | 2772764.9622 |
W | 2893-04-23 | 19:22 | 18.28° | -26.3° | 4.74 | 28.958 | Oph | 2777820.8075 |
E | 2915-02-12 | 07:53 | 17.58° | -4.2° | 4.19 | 28.999 | Aqu | 2785784.3286 |
W | 2929-02-27 | 18:47 | 19.24° | -7.0° | 4.36 | 28.899 | Aqu | 2790913.7833 |
E | 2950-08-15 | 01:42 | 17.71° | +24.8° | 4.56 | 28.459 | Tau | 2798752.0709 |
W | 2965-02-25 | 15:16 | 19.07° | +23.0° | 4.56 | 28.209 | Tau | 2804060.6361 |
E | 2986-07-18 | 01:03 | 19.11° | +14.7° | 4.42 | 27.951 | Can | 2811873.0442 |
Ring Tilt is the tilt of Saturn's Rings as seen from Neptune
Saturn |
Greatest Elongations from | Neptune |