![]() |
Jupiter |
![]() |
Greatest Elongations from | ![]() |
Neptune | ![]() |
Reverse |
Dir. | Date | UTC | Elongation Sun | Magnitude | Distance AU | Constellation | Julian Date |
E | 2006-10-21 | 20:52 | 10.32° | 2.74 | 29.747 | Leo | 2454030.3698 |
W | 2012-05-15 | 14:40 | 9.60° | 2.57 | 29.723 | Leo | 2456063.1112 |
E | 2019-08-11 | 16:56 | 10.15° | 2.68 | 29.711 | Vir | 2458707.2059 |
W | 2025-02-15 | 22:11 | 9.81° | 2.59 | 29.682 | Leo | 2460722.4246 |
E | 2032-05-26 | 00:54 | 9.94° | 2.63 | 29.647 | Vir | 2463378.5376 |
W | 2037-11-28 | 17:27 | 10.06° | 2.64 | 29.625 | Vir | 2465391.2275 |
E | 2045-03-06 | 06:17 | 9.74° | 2.58 | 29.575 | Lib | 2468045.7619 |
W | 2050-09-18 | 22:05 | 10.30° | 2.69 | 29.562 | Lib | 2470068.4205 |
E | 2057-12-08 | 22:56 | 9.59° | 2.56 | 29.513 | Oph | 2472706.4561 |
W | 2063-07-16 | 12:44 | 10.46° | 2.73 | 29.505 | Oph | 2474752.0311 |
E | 2070-09-07 | 07:21 | 9.53° | 2.57 | 29.478 | Sag | 2477361.8063 |
W | 2076-05-15 | 14:25 | 10.49° | 2.76 | 29.468 | Sag | 2479439.1012 |
E | 2083-06-06 | 10:20 | 9.56° | 2.61 | 29.472 | Cap | 2482016.9311 |
W | 2089-03-14 | 19:28 | 10.40° | 2.77 | 29.465 | Cap | 2484125.3114 |
E | 2096-03-09 | 03:47 | 9.69° | 2.67 | 29.494 | Aqu | 2486676.6579 |
W | 2102-01-07 | 12:31 | 10.20° | 2.76 | 29.498 | Aqu | 2488806.0222 |
E | 2108-12-17 | 12:26 | 9.88° | 2.72 | 29.539 | Pis | 2491342.0185 |
W | 2114-10-26 | 10:12 | 9.95° | 2.72 | 29.561 | Pis | 2493480.9252 |
E | 2121-09-29 | 20:13 | 10.09° | 2.77 | 29.598 | Ari | 2496011.3423 |
W | 2127-08-06 | 08:06 | 9.71° | 2.67 | 29.635 | Ari | 2498147.8381 |
E | 2134-07-18 | 21:38 | 10.27° | 2.80 | 29.660 | Tau | 2500686.4020 |
W | 2140-05-05 | 03:11 | 9.53° | 2.62 | 29.698 | Tau | 2502803.6330 |
E | 2147-05-11 | 20:42 | 10.39° | 2.80 | 29.715 | Gem | 2505366.3628 |
W | 2153-01-28 | 03:17 | 9.45° | 2.58 | 29.734 | Ori | 2507454.6368 |
E | 2160-03-03 | 13:24 | 10.40° | 2.78 | 29.746 | Can | 2510046.0588 |
W | 2165-10-24 | 04:45 | 9.48° | 2.56 | 29.741 | Gem | 2512106.6983 |
E | 2172-12-25 | 13:31 | 10.31° | 2.73 | 29.742 | Leo | 2514726.0638 |
W | 2178-07-21 | 01:51 | 9.62° | 2.57 | 29.718 | Leo | 2516759.5774 |
E | 2185-10-17 | 08:32 | 10.13° | 2.68 | 29.703 | Vir | 2519404.8557 |
W | 2191-04-22 | 13:26 | 9.84° | 2.60 | 29.674 | Leo | 2521418.0603 |
E | 2198-08-01 | 04:05 | 9.92° | 2.62 | 29.638 | Vir | 2524075.6703 |
W | 2204-02-03 | 20:38 | 10.09° | 2.64 | 29.618 | Vir | 2526087.3601 |
E | 2211-05-10 | 02:21 | 9.72° | 2.58 | 29.567 | Lib | 2528739.5985 |
W | 2216-11-25 | 00:30 | 10.32° | 2.69 | 29.556 | Lib | 2530765.5211 |
E | 2224-02-11 | 15:26 | 9.58° | 2.56 | 29.510 | Oph | 2533400.1434 |
W | 2229-09-22 | 03:12 | 10.47° | 2.74 | 29.503 | Oph | 2535449.6336 |
E | 2236-11-11 | 01:06 | 9.52° | 2.58 | 29.479 | Sag | 2538056.5458 |
W | 2242-07-23 | 05:06 | 10.49° | 2.77 | 29.471 | Sag | 2540136.7129 |
E | 2249-08-09 | 18:33 | 9.57° | 2.62 | 29.479 | Cap | 2542711.2732 |
W | 2255-05-21 | 23:04 | 10.38° | 2.77 | 29.472 | Cap | 2544822.4612 |
E | 2262-05-12 | 01:18 | 9.70° | 2.67 | 29.505 | Aqu | 2547369.5546 |
W | 2268-03-14 | 03:55 | 10.17° | 2.76 | 29.511 | Aqu | 2549502.6634 |
E | 2275-02-18 | 03:37 | 9.90° | 2.73 | 29.550 | Pis | 2552034.6511 |
W | 2280-12-27 | 23:25 | 9.92° | 2.72 | 29.575 | Cet | 2554174.4761 |
E | 2287-12-03 | 14:22 | 10.11° | 2.78 | 29.609 | Ari | 2556706.0990 |
W | 2293-10-05 | 17:40 | 9.68° | 2.67 | 29.646 | Ari | 2558839.2366 |
E | 2300-09-21 | 17:58 | 10.29° | 2.80 | 29.670 | Tau | 2561381.2490 |
W | 2306-07-08 | 02:08 | 9.51° | 2.62 | 29.705 | Tau | 2563496.5893 |
E | 2313-07-14 | 20:09 | 10.39° | 2.80 | 29.720 | Gem | 2566060.3400 |
W | 2319-03-31 | 07:18 | 9.44° | 2.58 | 29.736 | Gem | 2568145.8044 |
E | 2326-05-09 | 00:09 | 10.40° | 2.78 | 29.746 | Can | 2570741.5065 |
W | 2331-12-22 | 06:32 | 9.48° | 2.56 | 29.736 | Can | 2572794.7725 |
E | 2339-02-28 | 07:11 | 10.29° | 2.73 | 29.737 | Leo | 2575419.7996 |
W | 2344-09-19 | 09:53 | 9.63° | 2.57 | 29.711 | Leo | 2577449.9121 |
E | 2351-12-18 | 13:13 | 10.11° | 2.67 | 29.694 | Vir | 2580096.0509 |
W | 2357-06-23 | 18:46 | 9.86° | 2.60 | 29.666 | Vir | 2582110.2819 |
E | 2364-10-03 | 04:21 | 9.90° | 2.62 | 29.629 | Vir | 2584768.6819 |
W | 2370-04-05 | 06:42 | 10.12° | 2.65 | 29.611 | Vir | 2586778.7796 |
E | 2377-07-10 | 07:03 | 9.70° | 2.58 | 29.561 | Lib | 2589431.7943 |
W | 2383-01-26 | 06:18 | 10.34° | 2.70 | 29.553 | Lib | 2591457.7625 |
E | 2390-04-10 | 02:13 | 9.56° | 2.56 | 29.510 | Sag | 2594088.5923 |
W | 2395-11-23 | 21:38 | 10.48° | 2.74 | 29.503 | Oph | 2596142.4020 |
E | 2403-01-08 | 05:03 | 9.52° | 2.58 | 29.484 | Sag | 2598744.7110 |
W | 2408-09-22 | 12:13 | 10.48° | 2.77 | 29.476 | Sag | 2600829.0096 |
E | 2415-10-07 | 23:04 | 9.57° | 2.62 | 29.488 | Cap | 2603400.4611 |
W | 2421-07-22 | 03:32 | 10.36° | 2.77 | 29.482 | Cap | 2605514.6472 |
E | 2428-07-08 | 22:22 | 9.71° | 2.68 | 29.517 | Aqu | 2608058.4323 |
W | 2434-05-15 | 01:24 | 10.15° | 2.75 | 29.523 | Aqu | 2610194.5589 |
E | 2441-04-16 | 05:08 | 9.91° | 2.74 | 29.562 | Pis | 2612722.7143 |
W | 2447-02-26 | 21:14 | 9.90° | 2.71 | 29.588 | Pis | 2614865.3851 |
E | 2454-01-29 | 16:49 | 10.13° | 2.78 | 29.619 | Ari | 2617394.2009 |
W | 2459-12-02 | 07:10 | 9.66° | 2.66 | 29.656 | Ari | 2619526.7986 |
E | 2466-11-19 | 13:57 | 10.30° | 2.80 | 29.677 | Tau | 2622071.0812 |
W | 2472-08-30 | 20:10 | 9.50° | 2.61 | 29.709 | Tau | 2624182.3405 |
E | 2479-09-11 | 20:21 | 10.40° | 2.80 | 29.722 | Gem | 2626750.3479 |
W | 2485-05-26 | 04:40 | 9.44° | 2.58 | 29.735 | Gem | 2628833.6950 |
E | 2492-07-05 | 17:58 | 10.39° | 2.77 | 29.743 | Can | 2631431.2491 |
W | 2498-02-15 | 06:01 | 9.49° | 2.56 | 29.731 | Can | 2633481.7510 |
E | 2505-04-29 | 14:39 | 10.28° | 2.72 | 29.730 | Leo | 2636111.1110 |
W | 2510-11-13 | 01:45 | 9.65° | 2.57 | 29.703 | Leo | 2638134.5729 |
E | 2518-02-14 | 19:21 | 10.10° | 2.67 | 29.684 | Vir | 2640785.3064 |
W | 2523-08-20 | 02:47 | 9.88° | 2.60 | 29.659 | Vir | 2642797.6160 |
E | 2530-11-28 | 20:57 | 9.88° | 2.61 | 29.621 | Vir | 2645455.3734 |
W | 2536-06-02 | 11:52 | 10.14° | 2.65 | 29.605 | Vir | 2647467.9945 |
E | 2543-09-07 | 05:24 | 9.68° | 2.57 | 29.556 | Lib | 2650120.7255 |
W | 2549-03-24 | 18:27 | 10.36° | 2.70 | 29.550 | Lib | 2652146.2691 |
E | 2556-06-06 | 18:51 | 9.55° | 2.56 | 29.510 | Sag | 2654777.2858 |
W | 2562-01-21 | 16:19 | 10.48° | 2.75 | 29.505 | Oph | 2656832.1802 |
E | 2569-03-03 | 16:56 | 9.51° | 2.58 | 29.492 | Sag | 2659430.2060 |
W | 2574-11-21 | 12:51 | 10.48° | 2.77 | 29.483 | Sag | 2661519.0359 |
E | 2581-12-01 | 19:15 | 9.58° | 2.63 | 29.499 | Cap | 2664086.3025 |
W | 2587-09-18 | 22:47 | 10.35° | 2.77 | 29.494 | Cap | 2666203.4494 |
E | 2594-09-04 | 04:58 | 9.72° | 2.68 | 29.529 | Pis | 2668745.7074 |
W | 2600-07-12 | 21:42 | 10.13° | 2.75 | 29.536 | Aqu | 2670883.4046 |
E | 2607-06-13 | 13:33 | 9.93° | 2.74 | 29.575 | Pis | 2673410.0650 |
W | 2613-04-27 | 02:50 | 9.87° | 2.71 | 29.600 | Pis | 2675554.6185 |
E | 2620-03-28 | 03:51 | 10.14° | 2.78 | 29.628 | Ari | 2678081.6609 |
W | 2626-01-29 | 22:43 | 9.64° | 2.66 | 29.665 | Ari | 2680215.4466 |
E | 2633-01-16 | 12:19 | 10.32° | 2.81 | 29.682 | Tau | 2682759.0136 |
W | 2638-10-26 | 20:51 | 9.49° | 2.61 | 29.712 | Tau | 2684868.3693 |
E | 2645-11-10 | 01:42 | 10.41° | 2.80 | 29.723 | Gem | 2687439.5714 |
W | 2651-07-21 | 10:33 | 9.44° | 2.57 | 29.732 | Gem | 2689518.9400 |
E | 2658-09-04 | 03:11 | 10.39° | 2.77 | 29.739 | Can | 2692120.6329 |
W | 2664-04-14 | 16:35 | 9.50° | 2.56 | 29.725 | Can | 2694170.1913 |
E | 2671-06-28 | 07:44 | 10.27° | 2.72 | 29.723 | Leo | 2696800.8222 |
W | 2677-01-09 | 19:53 | 9.67° | 2.57 | 29.694 | Leo | 2698823.3290 |
E | 2684-04-16 | 08:43 | 10.08° | 2.66 | 29.676 | Vir | 2701476.8634 |
W | 2689-10-15 | 12:27 | 9.90° | 2.61 | 29.650 | Vir | 2703485.0189 |
E | 2697-01-26 | 11:35 | 9.86° | 2.61 | 29.613 | Vir | 2706144.9827 |
W | 2702-08-02 | 20:03 | 10.16° | 2.66 | 29.599 | Vir | 2708158.3359 |
E | 2709-11-03 | 17:06 | 9.67° | 2.57 | 29.553 | Sco | 2710808.2125 |
W | 2715-05-26 | 12:46 | 10.37° | 2.71 | 29.548 | Lib | 2712838.0326 |
E | 2722-08-07 | 06:23 | 9.54° | 2.56 | 29.511 | Sag | 2715467.7660 |
W | 2728-03-23 | 11:38 | 10.49° | 2.75 | 29.508 | Oph | 2717522.9848 |
E | 2735-05-04 | 21:55 | 9.51° | 2.58 | 29.497 | Cap | 2720121.4135 |
W | 2741-01-22 | 21:30 | 10.47° | 2.77 | 29.490 | Sag | 2722211.3964 |
E | 2748-01-30 | 17:22 | 9.58° | 2.63 | 29.509 | Aqu | 2724775.2238 |
W | 2753-11-20 | 07:09 | 10.33° | 2.77 | 29.505 | Cap | 2726895.7982 |
E | 2760-11-03 | 05:19 | 9.74° | 2.69 | 29.540 | Pis | 2729435.7221 |
W | 2766-09-11 | 09:35 | 10.10° | 2.75 | 29.550 | Aqu | 2731573.8996 |
E | 2773-08-13 | 03:19 | 9.95° | 2.75 | 29.586 | Pis | 2734101.6386 |
W | 2779-06-26 | 21:46 | 9.85° | 2.71 | 29.612 | Pis | 2736245.4071 |
E | 2786-05-28 | 19:02 | 10.16° | 2.79 | 29.638 | Ari | 2738773.2935 |
W | 2792-03-31 | 21:20 | 9.62° | 2.66 | 29.674 | Ari | 2740907.3894 |
E | 2799-03-19 | 20:40 | 10.33° | 2.81 | 29.688 | Tau | 2743451.3612 |
W | 2804-12-26 | 21:00 | 9.48° | 2.61 | 29.716 | Tau | 2745560.3753 |
E | 2812-01-12 | 00:53 | 10.41° | 2.80 | 29.725 | Gem | 2748132.5369 |
W | 2817-09-18 | 17:39 | 9.44° | 2.57 | 29.731 | Gem | 2750209.2360 |
E | 2824-11-05 | 15:20 | 10.39° | 2.76 | 29.736 | Can | 2752814.1390 |
W | 2830-06-14 | 01:42 | 9.51° | 2.56 | 29.719 | Can | 2754860.5715 |
E | 2837-08-29 | 14:30 | 10.26° | 2.71 | 29.716 | Leo | 2757494.1047 |
W | 2843-03-15 | 00:21 | 9.69° | 2.57 | 29.687 | Leo | 2759517.5150 |
E | 2850-06-19 | 04:52 | 10.06° | 2.65 | 29.668 | Vir | 2762170.7030 |
W | 2855-12-19 | 16:17 | 9.93° | 2.61 | 29.643 | Vir | 2764180.1785 |
E | 2863-04-02 | 04:29 | 9.84° | 2.60 | 29.605 | Lib | 2766840.6872 |
W | 2868-10-04 | 01:32 | 10.19° | 2.66 | 29.593 | Vir | 2768852.5644 |
E | 2876-01-05 | 12:28 | 9.65° | 2.57 | 29.548 | Oph | 2771502.0196 |
W | 2881-07-30 | 06:57 | 10.39° | 2.71 | 29.545 | Lib | 2773534.7899 |
E | 2888-10-06 | 04:58 | 9.53° | 2.56 | 29.512 | Sag | 2776159.7070 |
W | 2894-05-28 | 13:17 | 10.49° | 2.75 | 29.509 | Sag | 2778220.0535 |
E | 2901-07-08 | 04:47 | 9.51° | 2.59 | 29.502 | Cap | 2780816.6997 |
W | 2907-03-29 | 07:56 | 10.46° | 2.78 | 29.497 | Sag | 2782906.8306 |
E | 2914-04-06 | 05:11 | 9.59° | 2.64 | 29.518 | Aqu | 2785471.7164 |
W | 2920-01-26 | 07:27 | 10.31° | 2.77 | 29.515 | Cap | 2787592.8104 |
E | 2927-01-06 | 21:19 | 9.75° | 2.70 | 29.552 | Pis | 2790130.3885 |
W | 2932-11-16 | 00:04 | 10.07° | 2.75 | 29.562 | Aqu | 2792270.5028 |
E | 2939-10-18 | 03:04 | 9.97° | 2.75 | 29.597 | Pis | 2794797.6281 |
W | 2945-08-28 | 21:03 | 9.82° | 2.70 | 29.624 | Pis | 2796939.3775 |
E | 2952-08-02 | 18:50 | 10.18° | 2.79 | 29.648 | Tau | 2799470.2848 |
W | 2958-06-04 | 00:35 | 9.60° | 2.65 | 29.682 | Ari | 2801601.5244 |
E | 2965-05-24 | 07:16 | 10.34° | 2.81 | 29.695 | Tau | 2804147.8034 |
W | 2971-03-02 | 09:26 | 9.46° | 2.60 | 29.721 | Tau | 2806255.8937 |
E | 2978-03-19 | 09:42 | 10.42° | 2.80 | 29.727 | Gem | 2808829.9048 |
W | 2983-11-23 | 12:27 | 9.44° | 2.57 | 29.730 | Gem | 2810905.0191 |
E | 2991-01-12 | 11:44 | 10.38° | 2.76 | 29.734 | Leo | 2813511.9890 |
W | 2996-08-16 | 14:49 | 9.52° | 2.56 | 29.714 | Can | 2815555.1175 |
![]() |
Jupiter |
![]() |
Greatest Elongations from | ![]() |
Neptune | ![]() |