![]() |
Neptune |
![]() |
Oppositions from | ![]() |
Saturn | ![]() |
Reverse |
Date | UTC | Magnitude | Distance AU | Constellation | Julian Date |
2025-12-11 | 12:00 | 7.04 | 20.323 | Pis | 2461021.0000 |
2061-05-30 | 08:38 | 7.09 | 20.805 | Tau | 2473974.8599 |
2096-08-19 | 03:12 | 7.12 | 20.868 | Leo | 2486839.6339 |
2132-07-10 | 13:32 | 7.08 | 20.372 | Lib | 2499948.0639 |
2169-02-12 | 08:27 | 7.03 | 20.109 | Cap | 2513313.8526 |
2205-03-08 | 19:11 | 7.06 | 20.515 | Ari | 2526486.2998 |
2240-06-01 | 22:37 | 7.11 | 20.910 | Gem | 2539355.4423 |
2275-10-30 | 21:05 | 7.11 | 20.729 | Vir | 2552289.3785 |
2312-02-08 | 23:01 | 7.05 | 20.188 | Oph | 2565538.4596 |
2348-09-03 | 23:05 | 7.03 | 20.213 | Aqu | 2578895.4620 |
2384-05-21 | 01:02 | 7.08 | 20.712 | Tau | 2591938.5431 |
2419-07-23 | 05:02 | 7.12 | 20.925 | Leo | 2604784.7102 |
2455-04-13 | 07:42 | 7.09 | 20.513 | Lib | 2617832.8208 |
2491-10-29 | 06:41 | 7.04 | 20.101 | Sag | 2631180.7791 |
2528-02-26 | 22:15 | 7.05 | 20.400 | Pis | 2644449.4277 |
2563-07-26 | 23:19 | 7.10 | 20.865 | Gem | 2657383.4720 |
2598-11-01 | 07:35 | 7.12 | 20.828 | Vir | 2670264.8160 |
2634-11-28 | 19:58 | 7.07 | 20.289 | Oph | 2683440.3319 |
2671-07-02 | 03:59 | 7.03 | 20.142 | Aqu | 2696804.6661 |
2707-06-14 | 19:43 | 7.07 | 20.609 | Ari | 2709935.3222 |
2742-09-06 | 04:34 | 7.12 | 20.935 | Can | 2722802.6907 |
2778-03-07 | 16:32 | 7.11 | 20.645 | Vir | 2735769.1895 |
2814-07-20 | 20:44 | 7.04 | 20.138 | Sag | 2749053.3640 |
2850-12-13 | 09:07 | 7.03 | 20.279 | Pis | 2762347.8800 |
2886-07-11 | 16:33 | 7.09 | 20.790 | Tau | 2775342.1896 |
2921-09-25 | 04:06 | 7.13 | 20.912 | Leo | 2788200.6712 |
2957-07-29 | 12:11 | 7.09 | 20.424 | Lib | 2801292.0078 |
2994-02-12 | 09:42 | 7.03 | 20.096 | Cap | 2814638.9046 |
![]() |
Neptune |
![]() |
Oppositions from | ![]() |
Saturn | ![]() |